RACE NO. LIC. NO. FIRST LAST CLUB 10 KM WIN & OUT MISS & OUT MATCH SPRINT OMNIUM PTS OMNIUM PLACE
263 255075 MATTHEW TALBOTT SAN JOSE BIKE CLUB 3 7 10 1
292 182996 RICHARD KIM LA GRANGE 7 7 2
265 252690 JACK LINDQUIST SWARM! 7 7 4
295 247147 DANNY HEELEY PENINSULA CYCLE CLUB 5 2 7 3
273 216872 JIM ROACHE SBW 2 5 7 5
262 210190 ARDEN ARINDAENG SBW 1 5 6 6
256 56034 TOM RIEBER LAMBDA CYCLING FOUNDATION 3 3 7
249 188426 CARLOS GARCIA SBW 3 3 8
289 190282 MATT DONOVAN CYCLING SCIENCE.ORG 2 2 9
291 68944 JASON OSBORNE BIKE BARN RACING 1 1 10
267 177340 STEVEN COHEN ENCINO VELO 1 1 11
294 186377 CHRIS ALLEN HELEN'S/CANNONDALE
296 247069 JOHN HEELEY PENINSULA CYCLE CLUB
281 514583 BRYAN HERSEY CCV
300 154768 MICHAEL JUDSON
290 47503 JOHN STESNEY PAA
250 230231 JIMMY WATKINS CENTRAL VALLEY CYCLING