August 6 - 2009 Encino Velodrome Championships
Thursday, August 6, 2009 · 22 events
Results
Master · Women 500 TT
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 386 | Anna Lang | Unattached | 39.37 | |
| 2 | 378 | Cynthia Boyenger | Parkpre Factory Team | 40.09 | |
| 3 | 379 | Shane Ellis | Parkpre Factory Team | 40.4 | |
| 4 | 388 | Julia Lafranchise | VRC | 41.32 | |
| 5 | 384 | Cathy Keeley | Encino Velo Cycling Club | 41.62 | |
| 6 | 382 | Tara Unverzagt | South Bay Wheelmen | 43.22 |
Master · Men 1000 TT
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 395 | Aron Gadhia | Velo Club La Grange Westwood | 1:12.000 | |
| 2 | 394 | Stuart Press | Velo Club La Grange Westwood | 1:13.790 | |
| 3 | 383 | Jay Wolkoff | Cynergy Cycles | 1:13.800 | |
| 4 | 380 | Joseph Patterson | UCLA | 1:14.660 | |
| 5 | 376 | Phillip Watford | Southwest Bikes Cycling Club | 1:15.550 | |
| 6 | 391 | Quinn Hatfield | Velo Club La Grange Westwood | 1:15.880 | |
| 7 | 381 | Brent Kay | OUCH Pro Cycling | 1:16.360 | |
| 8 | 413 | Bill Dean | NOW MS | 1:20.800 |
Master · Women 3K TT
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 392 | Jennifer Reither | Vanderkitten | 4:14.600 | |
| 2 | 408 | Hanan Alves-Hyde | Proman Hit Squad | 4:23.080 | |
| 3 | 386 | Anna Lang | Unattached | 4:24.310 | |
| 4 | 388 | Julia Lafranchise | VRC | 4:27.150 | |
| 5 | 377 | Julie Guthrie | VRC | 4:29.380 | |
| 6 | 382 | Tara Unverzagt | South Bay Wheelmen | 4:33.840 |
Master · Men 4K TT
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 404 | Michael Garrett | Velo Club La Grange Westwood | 5:02.000 | |
| 2 | 387 | Ian Burnett | FLC | 5:06.650 | |
| 3 | 402 | Keith Ketterer | Amgen-Giant Masters | 5:07.070 | |
| 4 | 405 | Kit Karzen | VRC | 5:07.680 | |
| 5 | 401 | John Allen | Team Velocity | 5:15.010 | |
| 6 | 410 | John Rondash | 8th Wonder Cycling | 5:20.120 | |
| 7 | 380 | Joseph Patterson | UCLA | 5:23.520 | |
| 8 | 383 | Jay Wolkoff | Cynergy Cycles | 5:26.460 | |
| 9 | 413 | Bill Dean | NOW MS | 6:02.510 |
Master · Women Team Sprint
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 387 | Cynthia Boyenger | Parkpre Factory Team | 40.05 | |
| 2 | 392 | Jennifer Reither | Vanderkitten | 41.67 |
Master · Men Team Sprint
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 394 | Stuart Press | Velo Club La Grange Westwood | 53.8 | |
| 2 | 391 | Quinn Hatfield | Velo Club La Grange Westwood | 54.72 | |
| 3 | 396 | Vann Johnson | Adams Avenue Bicycles | 56.04 | |
| 393 | Alexander Walters | Encino Velo Cycling Club | 53.9 | ||
| 390 | Keith Grine | Encino Velo Cycling Club | |||
| 411 | Daniel Kosykh | Encino Velo Cycling Club |
Master · Women Team Pursuit
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 378 | Cynthia Boyenger | Parkpre Factory Team | 4:19.560 |
Master · Men Team Pursuit
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 405 | Kit Karzen | VRC | 4:58.180 | |
| 2 | 401 | John Allen | Team Velocity | 4:59.310 | |
| 3 | 394 | Stuart Press | Velo Club La Grange Westwood | 5:00.430 |
Master · Women Sprint
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 384 | Cathy Keeley | Encino Velo Cycling Club | |
| 2 | 382 | Tara Unverzagt | South Bay Wheelmen | |
| 3 | 392 | Jennifer Reither | Vanderkitten |
Master · Men Sprint
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 414 | Richard Kim | Velo Club La Grange Westwood | |
| 2 | 404 | Michael Garrett | Velo Club La Grange Westwood | |
| 3 | 390 | Keith Grine | Encino Velo Cycling Club | |
| 4 | 403 | Marius Farioletti | Affinity Cycles | |
| 5 | 391 | Quinn Hatfield | Velo Club La Grange Westwood | |
| 6 | 395 | Aron Gadhia | Velo Club La Grange Westwood | |
| 7 | 397 | Douglas Northcott | Unattached |
Master · Women Points Race
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 408 | Hanan Alves-Hyde | Proman Hit Squad | |
| 2 | 388 | Julia Lafranchise | VRC | |
| 3 | 392 | Jennifer Reither | Vanderkitten | |
| 4 | 398 | Megan Dean | SWARM! | |
| 5 | 382 | Tara Unverzagt | South Bay Wheelmen |
Master · Men Points Race
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 402 | Keith Ketterer | Amgen-Giant Masters | |
| 2 | 412 | Zack Simkover | Swami's Cycling Club | |
| 3 | 395 | Aron Gadhia | Velo Club La Grange Westwood | |
| 4 | 385 | Roger Rilling | Momentum Cycling Powered by Hawk Relay | |
| 5 | 381 | Brent Kay | OUCH Pro Cycling | |
| 6 | 401 | John Allen | Team Velocity | |
| 7 | 407 | Benjamin Stern | Team Roaring Mouse | |
| 8 | 387 | Ian Burnett | Unattached | |
| 9 | 400 | Tony Trattenero | Encino Velo Cycling Club | |
| 10 | 399 | Jack Lindquist | SWARM! |
Master · Women Scratch Race
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 408 | Hanan Alves-Hyde | Proman Hit Squad | |
| 2 | 398 | Megan Dean | SWARM! | |
| 3 | 382 | Tara Unverzagt | South Bay Wheelmen |
Master · Men Scratch Race
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 412 | Zack Simkover | Swami's Cycling Club | |
| 2 | 407 | Benjamin Stern | Team Roaring Mouse | |
| 3 | 395 | Aron Gadhia | Velo Club La Grange Westwood | |
| 4 | 406 | Nole Studley | Team Roaring Mouse | |
| 5 | 400 | Tony Trattenero | Encino Velo Cycling Club | |
| 6 | 389 | George Meilahn | International Christian Cycling Club | |
| 7 | 402 | Keith Ketterer | Amgen-Giant Masters | |
| 8 | 399 | Jack Lindquist | SWARM! |
Series standings
Master · 200M Time
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 384 | Cathy Keeley | Encino Velo Cycling Club | 13.72 | ||
| 382 | Tara Unverzagt | South Bay Wheelmen | 14.27 | ||
| 392 | Jennifer Reither | Vanderkitten | 14.08 | ||
| 414 | Richard Kim | Velo Club La Grange Westwood | 12.01 | ||
| 404 | Michael Garrett | Velo Club La Grange Westwood | 11.91 | ||
| 390 | Keith Grine | Encino Velo Cycling Club | 12.28 | ||
| 403 | Marius Farioletti | Affinity Cycles | 12.18 | ||
| 391 | Quinn Hatfield | Velo Club La Grange Westwood | 12.38 | ||
| 395 | Aron Gadhia | Velo Club La Grange Westwood | 12.18 | ||
| 397 | Douglas Northcott | Unattached | 12.66 | ||
| 380 | Joseph Patterson | UCLA | 12.83 | ||
| 376 | Phillip Watford | Southwest Bikes Cycling Club | 12.91 |
Master · Seed
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 384 | Cathy Keeley | Encino Velo Cycling Club | 1 | ||
| 382 | Tara Unverzagt | South Bay Wheelmen | 3 | ||
| 392 | Jennifer Reither | Vanderkitten | 2 | ||
| 414 | Richard Kim | Velo Club La Grange Westwood | 2 | ||
| 404 | Michael Garrett | Velo Club La Grange Westwood | 1 | ||
| 390 | Keith Grine | Encino Velo Cycling Club | 5 | ||
| 403 | Marius Farioletti | Affinity Cycles | 3 | ||
| 391 | Quinn Hatfield | Velo Club La Grange Westwood | 6 | ||
| 395 | Aron Gadhia | Velo Club La Grange Westwood | 4 | ||
| 397 | Douglas Northcott | Unattached | 7 | ||
| 380 | Joseph Patterson | UCLA | 8 | ||
| 376 | Phillip Watford | Southwest Bikes Cycling Club | 9 |
Start list
Master · Women Team Sprint · 2 riders
| Bib | Rider | Club / team | Notes |
|---|---|---|---|
| 379 | Shane Ellis | Parkpre Factory Team | columns unreadable |
| 384 | Cathy Keeley | Encino Velo Cycling Club | columns unreadable |
Master · Men Team Sprint · 6 riders
| Bib | Rider | Club / team | Notes |
|---|---|---|---|
| 395 | Aron Gadhia | Velo Club La Grange Westwood | columns unreadable |
| 404 | Michael Garrett | Velo Club La Grange Westwood | columns unreadable |
| 376 | Phillip Watford | Southwest Bikes Cycling Club | columns unreadable |
| 380 | Joseph Patterson | UCLA | columns unreadable |
| 403 | Marius Farioletti | Affinity Cycles | columns unreadable |
| 397 | Douglas Northcott | Unattached | columns unreadable |
Master · Women Team Pursuit · 2 riders
| Bib | Rider | Club / team | Notes |
|---|---|---|---|
| 379 | Shane Ellis | Parkpre Factory Team | columns unreadable |
| 382 | Tara Unverzagt | South Bay Wheelmen | columns unreadable |
Master · Men Team Pursuit · 9 riders
| Bib | Rider | Club / team | Notes |
|---|---|---|---|
| 410 | John Rondash | 8th Wonder Cycling | columns unreadable |
| 387 | Ian Burnett | FLC | columns unreadable |
| 399 | Jack Lindquist | SWARM! | columns unreadable |
| 385 | Roger Rilling | Momentum Cycling Powered by Hawk Relay | columns unreadable |
| 402 | Keith Ketterer | Amgen-Giant Masters | columns unreadable |
| 409 | Kirk Cross | Momentum Cycling Powered by Hawk Relay | columns unreadable |
| 395 | Aron Gadhia | Velo Club La Grange Westwood | columns unreadable |
| 381 | Brent Kay | OUCH Pro Cycling | columns unreadable |
| 404 | Michael Garrett | Velo Club La Grange Westwood | columns unreadable |
Master · Men Sprint · 1 riders
| Bib | Rider | Club / team | Notes |
|---|---|---|---|
| 396 | Vann Johnson | Adams Avenue Bicycles | columns unreadable |
Master · Men Points Race · 5 riders
| Bib | Rider | Club / team | Notes |
|---|---|---|---|
| 389 | George Meilahn | International Christian Cycling Club | columns unreadable |
| 394 | Stuart Press | Velo Club La Grange Westwood | columns unreadable |
| 404 | Michael Garrett | Velo Club La Grange Westwood | columns unreadable |
| 406 | Nole Studley | Team Roaring Mouse | columns unreadable |
| 409 | Kirk Cross | Momentum Cycling Powered by Hawk Relay | columns unreadable |
Source: 2009EncinoVCResults.xls.