May 15 - For A Fist Full Of Handlebars P/B Orange 20 Bikes
Saturday, May 15, 2010 · Hansing Series · 35 events
Series standings
Youth 12 & Under · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 556 | Jules Gilliam | CPT | 7 | |||
| 566 | Nick Rakauskas | Encino Velo | 7 | 19 | ||
| 566 | Nick Rakauskas | Encino Velo | 3 | 19 | ||
| 581 | Rachel Cross | Sho-Air | 5 | |||
| 567 | James Horvet | Encino Velo | 3 | 9 | ||
| 567 | James Horvet | Encino Velo | 7 | 9 | ||
| 567 | James Horvet | Encino Velo | 2 | 9 | ||
| 568 | Jacob Horvet | Encino Velo | 2 | 6 | ||
| 568 | Jacob Horvet | Encino Velo | 5 | 6 | ||
| 568 | Jacob Horvet | Encino Velo | 1 | 6 | ||
| Kevin Cross | Sho-Air | 5 | 17 |
Youth 12 & Under · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 556 | Jules Gilliam | CPT | 7 | |||
| 566 | Nick Rakauskas | Encino Velo | 7 | 19 | ||
| 566 | Nick Rakauskas | Encino Velo | 3 | 19 | ||
| 581 | Rachel Cross | Sho-Air | 5 | |||
| 567 | James Horvet | Encino Velo | 3 | 9 | ||
| 567 | James Horvet | Encino Velo | 7 | 9 | ||
| 567 | James Horvet | Encino Velo | 2 | 9 | ||
| 568 | Jacob Horvet | Encino Velo | 2 | 6 | ||
| 568 | Jacob Horvet | Encino Velo | 5 | 6 | ||
| 568 | Jacob Horvet | Encino Velo | 1 | 6 | ||
| Kevin Cross | Sho-Air | 5 | 17 |
Youth 12 & Under · 1 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 556 | Jules Gilliam | CPT | 5 | |||
| 566 | Nick Rakauskas | Encino Velo | 5 | 19 | ||
| 566 | Nick Rakauskas | Encino Velo | 7 | 19 | ||
| 581 | Rachel Cross | Sho-Air | 3 | |||
| 567 | James Horvet | Encino Velo | 3 | 9 | ||
| 567 | James Horvet | Encino Velo | 7 | 9 | ||
| 567 | James Horvet | Encino Velo | 2 | 9 | ||
| 568 | Jacob Horvet | Encino Velo | 2 | 6 | ||
| 568 | Jacob Horvet | Encino Velo | 5 | 6 | ||
| 568 | Jacob Horvet | Encino Velo | 1 | 6 | ||
| Kevin Cross | Sho-Air | 7 | 17 |
Youth 12 & Under · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 556 | Jules Gilliam | CPT | 8 | |||
| 566 | Nick Rakauskas | Encino Velo | 12 | 19 | ||
| 581 | Rachel Cross | Sho-Air | 6 | |||
| 567 | James Horvet | Encino Velo | 15 | 9 | ||
| 568 | Jacob Horvet | Encino Velo | 11 | 6 | ||
| 579 | Ricky DeAngelis | Unattached | 1 | |||
| Kevin Cross | Sho-Air | 6 | 17 |
Youth 12 & Under · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 556 | Jules Gilliam | CPT | 8 | |||
| 566 | Nick Rakauskas | Encino Velo | 12 | 19 | ||
| 581 | Rachel Cross | Sho-Air | 6 | |||
| 567 | James Horvet | Encino Velo | 15 | 9 | ||
| 568 | Jacob Horvet | Encino Velo | 11 | 6 | ||
| 579 | Ricky DeAngelis | Unattached | 1 | |||
| Kevin Cross | Sho-Air | 6 | 17 |
Juniors 13-16 · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 564 | Chazmichael Morales | CPT | 5 | 10 | ||
| 564 | Chazmichael Morales | CPT | 7 | 10 | ||
| 559 | Anthony Novoa | CPT | 5 | |||
| 572 | Jordan Zhdanov | Encino Velo | 2 | |||
| 572 | Jordan Zhdanov | Encino Velo | 3 | |||
| 569 | Edward Horvet | Encino Velo | 1 | |||
| 569 | Edward Horvet | Encino Velo | 2 | |||
| 571 | James Hilyer | CPT | 1 | |||
| Scott Cohen | Encino Velo | 3 | 7 | |||
| Daniel Kosykh | Encino Velo | 7 | 17 | |||
| Daniel Kosykh | Encino Velo | 7 | 17 | |||
| Bobby Unverzagt | SBW | 3 | 8 | |||
| Bobby Unverzagt | SBW | 5 | 8 | |||
| Nick Rakauskas | Encino Velo | 2 | 2 | |||
| Lorenzo Higuera | Adams Ave. Bicycles | 1 | 1 |
Juniors 13-16 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 564 | Chazmichael Morales | CPT | 3 | 10 | ||
| 564 | Chazmichael Morales | CPT | 7 | 10 | ||
| 559 | Anthony Novoa | CPT | 5 | |||
| 572 | Jordan Zhdanov | Encino Velo | 7 | |||
| 572 | Jordan Zhdanov | Encino Velo | 3 | |||
| 569 | Edward Horvet | Encino Velo | 2 | |||
| 571 | James Hilyer | CPT | 1 | |||
| Scott Cohen | Encino Velo | 5 | 7 | |||
| Daniel Kosykh | Encino Velo | 5 | 17 | |||
| Daniel Kosykh | Encino Velo | 2 | 17 | |||
| Bobby Unverzagt | SBW | 2 | 8 | |||
| Bobby Unverzagt | SBW | 3 | 8 | |||
| Will Lenkeit | SBW | 1 | 1 | |||
| Steven Dolinger | Unattached | 7 | 7 | |||
| Adam Alvarez | Encino Velo | 1 | 1 |
Juniors 13-16 · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 564 | Chazmichael Morales | CPT | 2 | 10 | ||
| 564 | Chazmichael Morales | CPT | 7 | 10 | ||
| 559 | Anthony Novoa | CPT | 3 | |||
| 572 | Jordan Zhdanov | Encino Velo | 3 | |||
| 572 | Jordan Zhdanov | Encino Velo | 5 | |||
| 569 | Edward Horvet | Encino Velo | 7 | |||
| 569 | Edward Horvet | Encino Velo | 1 | |||
| 571 | James Hilyer | CPT | 2 | |||
| Scott Cohen | Encino Velo | 7 | 7 | |||
| Scott Cohen | Encino Velo | 5 | 7 | |||
| Daniel Kosykh | Encino Velo | 5 | 17 | |||
| Daniel Kosykh | Encino Velo | 2 | 17 | |||
| Bobby Unverzagt | SBW | 3 | 8 | |||
| Bobby Unverzagt | SBW | 1 | 8 | |||
| Will Lenkeit | SBW | 1 | 1 |
Juniors 13-16 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 564 | Chazmichael Morales | CPT | 12 | 10 | ||
| 559 | Anthony Novoa | CPT | 6 | |||
| 572 | Jordan Zhdanov | Encino Velo | 13 | |||
| 569 | Edward Horvet | Encino Velo | 5 | |||
| 571 | James Hilyer | CPT | 2 | |||
| 562 | Gavin Hoover | CPT | 1 | |||
| Scott Cohen | Encino Velo | 7 | 7 | |||
| Daniel Kosykh | Encino Velo | 9 | 17 | |||
| Bobby Unverzagt | SBW | 7 | 8 | |||
| Will Lenkeit | SBW | 3 | 1 | |||
| Steven Dolinger | Unattached | 8 | 7 | |||
| Nick Rakauskas | Encino Velo | 1 | 2 | |||
| Adam Alvarez | Encino Velo | 2 | 1 | |||
| Lorenzo Higuera | Adams Ave. Bicycles | 1 | 1 | |||
| Sam Knut | Encino Velo | 1 |
Juniors 13-16 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 564 | Chazmichael Morales | CPT | 14 | 10 | ||
| 559 | Anthony Novoa | CPT | 6 | |||
| 572 | Jordan Zhdanov | Encino Velo | 8 | |||
| 569 | Edward Horvet | Encino Velo | 6 | |||
| 571 | James Hilyer | CPT | 2 | |||
| 562 | Gavin Hoover | CPT | 1 | |||
| Scott Cohen | Encino Velo | 5 | 7 | |||
| Daniel Kosykh | Encino Velo | 16 | 17 | |||
| Bobby Unverzagt | SBW | 10 | 8 | |||
| Will Lenkeit | SBW | 2 | 1 | |||
| Steven Dolinger | Unattached | 1 | 7 | |||
| Nick Rakauskas | Encino Velo | 3 | 2 | |||
| Adam Alvarez | Encino Velo | 1 | 1 | |||
| Lorenzo Higuera | Adams Ave. Bicycles | 2 | 1 | |||
| Sam Knut | Encino Velo | 1 |
Masters 40+ · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 575 | Richard Kim | Herbalife LaGrange | 7 | 7 | ||
| 575 | Richard Kim | Herbalife LaGrange | 7 | 7 | ||
| 575 | Richard Kim | Herbalife LaGrange | 7 | 7 | ||
| 560 | Anthony Gianatasio | Herbalife La Grange | 3 | |||
| 560 | Anthony Gianatasio | Herbalife La Grange | 2 | |||
| 565 | Scott Lipe | NOW-MS Society | 5 | |||
| 580 | Jim Roache | SBW | 2 | |||
| 563 | Arden Arindaeng | Adobo Velo | 3 | |||
| 576 | Henry Shibata | Encino Velo | 1 | |||
| John Allen | Velocity | 1 | 8 | |||
| Ken Avchen | Team Hollywood | 2 | 2 | |||
| Ken Avchen | Team Hollywood | 5 | 2 | |||
| John Walsh | Amgen UBS | 3 | 13 | |||
| Adam Smith | DNA | 5 | 7 | |||
| Steve Cohen | Unattached | 1 | 1 |
Masters 40+ · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 575 | Richard Kim | Herbalife LaGrange | 5 | 7 | ||
| 575 | Richard Kim | Herbalife LaGrange | 2 | 7 | ||
| 560 | Anthony Gianatasio | Herbalife La Grange | 1 | |||
| 560 | Anthony Gianatasio | Herbalife La Grange | 7 | |||
| 565 | Scott Lipe | NOW-MS Society | 2 | |||
| 565 | Scott Lipe | NOW-MS Society | 5 | |||
| 580 | Jim Roache | SBW | 3 | |||
| 577 | Phil Walters | Encino Velo | 1 | |||
| John Allen | Velocity | 5 | 8 | |||
| John Allen | Velocity | 7 | 8 | |||
| Mark Nuemann | Ironfly | 3 | ||||
| John Walsh | Amgen UBS | 3 | 13 | |||
| Keith Ketterer | Amgen UBS | 7 | 12 | |||
| Scott Lelieur | PAA | 2 | 3 | |||
| Jerry Greenleaf | Vic's Espresso | 1 | 1 |
Masters 40+ · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 575 | Richard Kim | Herbalife LaGrange | 5 | 7 | ||
| 575 | Richard Kim | Herbalife LaGrange | 7 | 7 | ||
| 560 | Anthony Gianatasio | Herbalife La Grange | 3 | |||
| 560 | Anthony Gianatasio | Herbalife La Grange | 5 | |||
| 565 | Scott Lipe | NOW-MS Society | 3 | |||
| 580 | Jim Roache | SBW | 2 | |||
| 563 | Arden Arindaeng | Adobo Velo | 1 | |||
| John Allen | Velocity | 3 | 8 | |||
| John Allen | Velocity | 7 | 8 | |||
| Mark Nuemann | Ironfly | 2 | ||||
| Casper Casparian | Helens | 1 | ||||
| John Walsh | Amgen UBS | 7 | 13 | |||
| Keith Ketterer | Amgen UBS | 5 | 12 | |||
| Adam Smith | DNA | 2 | 7 | |||
| Scott Lelieur | PAA | 1 | 3 |
Masters 40+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 575 | Richard Kim | Herbalife LaGrange | 10 | 7 | ||
| 560 | Anthony Gianatasio | Herbalife La Grange | 10 | |||
| 565 | Scott Lipe | NOW-MS Society | 9 | |||
| 580 | Jim Roache | SBW | 5 | |||
| 563 | Arden Arindaeng | Adobo Velo | 1 | |||
| 577 | Phil Walters | Encino Velo | 3 | |||
| 576 | Henry Shibata | Encino Velo | 2 | |||
| 557 | Bret Sehorn | SBW | 2 | |||
| John Allen | Velocity | 14 | 8 | |||
| Mark Nuemann | Ironfly | 4 | ||||
| Ken Avchen | Team Hollywood | 2 | 2 | |||
| Casper Casparian | Helens | 1 | ||||
| Gus Sarmiento | NOW-MS Society | 2 | ||||
| Vincente Gomez | Simple Green | 2 | ||||
| Raphael Gomez | Simple Green | 2 | ||||
| John Walsh | Amgen UBS | 4 | 13 | |||
| Keith Ketterer | Amgen UBS | 8 | 12 | |||
| Adam Smith | DNA | 1 | 7 | |||
| Scott Lelieur | PAA | 3 | 3 | |||
| Jerry Greenleaf | Vic's Espresso | 2 | 1 | |||
| Steve Cohen | Unattached | 1 | 1 | |||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Lee Ziff | Herbalife LaGrange | 1 |
Masters 40+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 575 | Richard Kim | Herbalife LaGrange | 24 | 7 | ||
| 560 | Anthony Gianatasio | Herbalife La Grange | 7 | |||
| 565 | Scott Lipe | NOW-MS Society | 7 | |||
| 580 | Jim Roache | SBW | 4 | |||
| 563 | Arden Arindaeng | Adobo Velo | 4 | |||
| 577 | Phil Walters | Encino Velo | 2 | |||
| 576 | Henry Shibata | Encino Velo | 2 | |||
| 557 | Bret Sehorn | SBW | 2 | |||
| John Allen | Velocity | 3 | 8 | |||
| Mark Nuemann | Ironfly | 1 | ||||
| Ken Avchen | Team Hollywood | 9 | 2 | |||
| Casper Casparian | Helens | 1 | ||||
| Gus Sarmiento | NOW-MS Society | 2 | ||||
| Vincente Gomez | Simple Green | 2 | ||||
| Raphael Gomez | Simple Green | 2 | ||||
| John Walsh | Amgen UBS | 4 | 13 | |||
| Keith Ketterer | Amgen UBS | 1 | 12 | |||
| Adam Smith | DNA | 6 | 7 | |||
| Scott Lelieur | PAA | 1 | 3 | |||
| Jerry Greenleaf | Vic's Espresso | 1 | 1 | |||
| Steve Cohen | Unattached | 2 | 1 | |||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Lee Ziff | Herbalife LaGrange | 1 |
Women · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 558 | Dana Feiss | HDC | 7 | |||
| 561 | Kate Wilson | CPT | 5 | |||
| 570 | Nicole Leroux | Metal Mountain | 3 | |||
| Shane Ellis | Hammer Nutrition | 3 | 15 | |||
| Shane Ellis | Hammer Nutrition | 7 | 15 | |||
| CJ Boyenger | Hammer Nutrition | 7 | 11 | |||
| CJ Boyenger | Hammer Nutrition | 5 | 11 | |||
| Jennifer Wilson | Vanderkitten | 2 | 10 | |||
| Jennifer Wilson | Vanderkitten | 3 | 10 | |||
| Tara Unverzagt | SBW | 2 | 1 | |||
| Cathy Keeley | Herbalife LaGrange | 5 | 8 | |||
| Erika Foushee | Encino Velo | 1 | 1 |
Women · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 558 | Dana Feiss | HDC | 7 | |||
| 561 | Kate Wilson | CPT | 5 | |||
| 570 | Nicole Leroux | Metal Mountain | 3 | |||
| Shane Ellis | Hammer Nutrition | 5 | 15 | |||
| Shane Ellis | Hammer Nutrition | 2 | 15 | |||
| CJ Boyenger | Hammer Nutrition | 2 | 11 | |||
| CJ Boyenger | Hammer Nutrition | 7 | 11 | |||
| Jennifer Wilson | Vanderkitten | 3 | 10 | |||
| Jennifer Wilson | Vanderkitten | 5 | 10 | |||
| Tara Unverzagt | SBW | 1 | 1 | |||
| Tara Unverzagt | SBW | 3 | 1 | |||
| Susie Avchen | Bicycle John's | 1 | ||||
| Alison Maloof | Team Ranchos | 7 | 8 |
Women · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 558 | Dana Feiss | HDC | 7 | |||
| 561 | Kate Wilson | CPT | 5 | |||
| 570 | Nicole Leroux | Metal Mountain | 3 | |||
| Shane Ellis | Hammer Nutrition | 7 | 15 | |||
| Shane Ellis | Hammer Nutrition | 7 | 15 | |||
| CJ Boyenger | Hammer Nutrition | 2 | 11 | |||
| CJ Boyenger | Hammer Nutrition | 3 | 11 | |||
| Jennifer Wilson | Vanderkitten | 5 | 10 | |||
| Jennifer Wilson | Vanderkitten | 5 | 10 | |||
| Tara Unverzagt | SBW | 2 | 1 | |||
| Alison Maloof | Team Ranchos | 1 | 8 | |||
| Cathy Keeley | Herbalife LaGrange | 3 | 8 |
Women · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 558 | Dana Feiss | HDC | 8 | |||
| 561 | Kate Wilson | CPT | 6 | |||
| 570 | Nicole Leroux | Metal Mountain | 5 | |||
| Shane Ellis | Hammer Nutrition | 9 | 15 | |||
| CJ Boyenger | Hammer Nutrition | 11 | 11 | |||
| Jennifer Wilson | Vanderkitten | 10 | 10 | |||
| Tara Unverzagt | SBW | 6 | 1 | |||
| Susie Avchen | Bicycle John's | 2 | ||||
| Alison Maloof | Team Ranchos | 8 | 8 | |||
| Cathy Keeley | Herbalife LaGrange | 1 | 8 | |||
| Erika Foushee | Encino Velo | 1 | 1 | |||
| Brittany Thibault | Team Ranchos | 1 | ||||
| Keira Dooley | PAA | 1 | ||||
| Verna Mandel | Dude Girl/Colnago | 1 | ||||
| Megan Dean | Moth Attack | 1 |
Women · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 558 | Dana Feiss | HDC | 8 | |||
| 561 | Kate Wilson | CPT | 6 | |||
| 570 | Nicole Leroux | Metal Mountain | 5 | |||
| Shane Ellis | Hammer Nutrition | 12 | 15 | |||
| CJ Boyenger | Hammer Nutrition | 14 | 11 | |||
| Jennifer Wilson | Vanderkitten | 7 | 10 | |||
| Tara Unverzagt | SBW | 4 | 1 | |||
| Susie Avchen | Bicycle John's | 1 | ||||
| Alison Maloof | Team Ranchos | 1 | 8 | |||
| Cathy Keeley | Herbalife LaGrange | 6 | 8 | |||
| Erika Foushee | Encino Velo | 2 | 1 | |||
| Brittany Thibault | Team Ranchos | 1 | ||||
| Keira Dooley | PAA | 1 | ||||
| Verna Mandel | Dude Girl/Colnago | 1 | ||||
| Megan Dean | Moth Attack | 1 |
Cat 3-4 · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 589 | Ryan Barrett | PAA | 7 | |||
| 587 | Chris Reed | SBW | 3 | |||
| 578 | Keith Grine | EVCC | 7 | |||
| 578 | Keith Grine | EVCC | 5 | |||
| 592 | Carlos Garcia | SBW | 2 | 2 | ||
| 563 | Arden Areindaeng | Adobo Velo | 1 | |||
| Daniel Kosykh | Encino Velo | 5 | 13 | |||
| Daniel Kosykh | Encino Velo | 5 | 13 | |||
| Aram Goganian | Predator | 2 | ||||
| Chuck Sowers | United Finance | 3 | ||||
| Kieron Menzies | Unattached | 1 | ||||
| Sean Haney | Celo Pacific | 2 | 3 | |||
| Alexander Walters | Encino Velo | 7 | 21 | |||
| Colin Berry | Bike Religion | 3 | 11 | |||
| Michael Bremudez | Encino Velo | 1 | 1 |
Cat 3-4 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 589 | Ryan Barrett | PAA | 5 | |||
| 586 | Scott Lelieur | PAA | 5 | |||
| 586 | Scott Lelieur | PAA | 7 | |||
| 588 | Junu Kang | PAA | 2 | |||
| 587 | Chris Reed | SBW | 1 | |||
| 587 | Chris Reed | SBW | 3 | |||
| 595 | William Lenkeit | SBW | 2 | 2 | ||
| 580 | Jim Roache | SBW | 1 | |||
| Daniel Kosykh | Encino Velo | 3 | 13 | |||
| Daniel Kosykh | Encino Velo | 2 | 13 | |||
| Aram Goganian | Predator | 3 | ||||
| Tyler Kraus | DNA | 7 | ||||
| Alexander Soria | Unattached | 1 | 1 | |||
| Alexander Walters | Encino Velo | 7 | 21 | |||
| Colin Berry | Bike Religion | 5 | 11 |
Cat 3-4 · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 589 | Ryan Barrett | PAA | 2 | |||
| 586 | Scott Lelieur | PAA | 2 | |||
| 586 | Scott Lelieur | PAA | 3 | |||
| 588 | Junu Kang | PAA | 7 | |||
| 595 | William Lenkeit | SBW | 5 | 2 | ||
| 592 | Carlos Garcia | SBW | 2 | 2 | ||
| 592 | Carlos Garcia | SBW | 1 | 2 | ||
| Daniel Kosykh | Encino Velo | 5 | 13 | |||
| Daniel Kosykh | Encino Velo | 7 | 13 | |||
| Aram Goganian | Predator | 3 | ||||
| Alexander Soria | Unattached | 5 | 1 | |||
| Chuck Sowers | United Finance | 1 | ||||
| Sean Haney | Celo Pacific | 1 | 3 | |||
| Alexander Walters | Encino Velo | 7 | 21 | |||
| Colin Berry | Bike Religion | 3 | 11 |
Cat 3-4 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 589 | Ryan Barrett | PAA | 6 | |||
| 586 | Scott Lelieur | PAA | 14 | |||
| 588 | Junu Kang | PAA | 3 | |||
| 587 | Chris Reed | SBW | 6 | |||
| 578 | Keith Grine | EVCC | 2 | |||
| 595 | William Lenkeit | SBW | 4 | 2 | ||
| 592 | Carlos Garcia | SBW | 2 | 2 | ||
| 563 | Arden Areindaeng | Adobo Velo | 1 | |||
| 580 | Jim Roache | SBW | 2 | |||
| 584 | Tara Unverzagt | SBW | 2 | |||
| Daniel Kosykh | Encino Velo | 7 | 13 | |||
| Aram Goganian | Predator | 4 | ||||
| Tyler Kraus | DNA | 8 | ||||
| Alexander Soria | Unattached | 3 | 1 | |||
| Chuck Sowers | United Finance | 1 | ||||
| Kieron Menzies | Unattached | 1 | ||||
| Sean Haney | Celo Pacific | 2 | 3 | |||
| Michael Hamilton | Herbalife Lagrange | 1 | ||||
| Josh Schwartz | LTO Velo | 1 | ||||
| Ken Avchen | Team Hollywood | 1 | ||||
| Mark Nuemann | Ironfly | 1 | ||||
| Alexander Walters | Encino Velo | 8 | 21 | |||
| Colin Berry | Bike Religion | 6 | 11 | |||
| Michael Bremudez | Encino Velo | 1 | 1 | |||
| CJ Boyenger | Hammer Nutrition | 1 | ||||
| Shane Ellis | Hammer Nutrition | 1 | ||||
| Lee Ziff | Herbalife Lagrange | 1 | ||||
| Mike Quileza | Mafia | 1 | ||||
| Quinn Hatfield | Herbalife Lagrange | 1 | ||||
| Alison Maloof | Team Ranchos | 1 |
Cat 3-4 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 589 | Ryan Barrett | PAA | 8 | |||
| 586 | Scott Lelieur | PAA | 2 | |||
| 588 | Junu Kang | PAA | 1 | |||
| 587 | Chris Reed | SBW | 5 | |||
| 578 | Keith Grine | EVCC | 14 | |||
| 595 | William Lenkeit | SBW | 2 | 2 | ||
| 592 | Carlos Garcia | SBW | 4 | 2 | ||
| 563 | Arden Areindaeng | Adobo Velo | 2 | |||
| 580 | Jim Roache | SBW | 1 | |||
| 584 | Tara Unverzagt | SBW | 2 | |||
| Daniel Kosykh | Encino Velo | 12 | 13 | |||
| Aram Goganian | Predator | 3 | ||||
| Tyler Kraus | DNA | 1 | ||||
| Alexander Soria | Unattached | 2 | 1 | |||
| Chuck Sowers | United Finance | 4 | ||||
| Kieron Menzies | Unattached | 2 | ||||
| Sean Haney | Celo Pacific | 4 | 3 | |||
| Michael Hamilton | Herbalife Lagrange | 1 | ||||
| Josh Schwartz | LTO Velo | 1 | ||||
| Ken Avchen | Team Hollywood | 1 | ||||
| Mark Nuemann | Ironfly | 1 | ||||
| Alexander Walters | Encino Velo | 8 | 21 | |||
| Colin Berry | Bike Religion | 4 | 11 | |||
| Michael Bremudez | Encino Velo | 2 | 1 | |||
| CJ Boyenger | Hammer Nutrition | 1 | ||||
| Shane Ellis | Hammer Nutrition | 1 | ||||
| Lee Ziff | Herbalife Lagrange | 1 | ||||
| Mike Quileza | Mafia | 1 | ||||
| Quinn Hatfield | Herbalife Lagrange | 1 | ||||
| Alison Maloof | Team Ranchos | 1 |
Cat 5 · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 585 | Alex Ackel | Velo Avanti | 7 | |||
| 591 | Chris Habu | PCC | 5 | |||
| 594 | Zachary Scott | UCLA | 3 | |||
| 590 | Riccardo Mejia | Orange 20 | 2 | |||
| 593 | Billy Merrill | Encino Velo | 1 | |||
| James Downs | Ritte | 2 | ||||
| David Cranston | Herbalife Lagrange | 5 | ||||
| Junu Kang | PAA | 7 | ||||
| Samson Hatae | Unattached | 1 | 4 | |||
| Samson Hatae | Unattached | 3 | 4 | |||
| Dan Nelson | Encino Velo | 1 | 3 | |||
| Iain Paterson | Encino Velo | 5 | 19 | |||
| Kieron Menzies | Unattached | 7 | 14 | |||
| Scott Lipe | NOW-MS Society | 2 | 8 | |||
| Chris Reed | SBW | 3 | 6 |
Cat 5 · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 585 | Alex Ackel | Velo Avanti | 5 | |||
| 591 | Chris Habu | PCC | 2 | |||
| 594 | Zachary Scott | UCLA | 7 | |||
| 590 | Riccardo Mejia | Orange 20 | 3 | |||
| 593 | Billy Merrill | Encino Velo | 1 | |||
| James Downs | Ritte | 5 | ||||
| David Cranston | Herbalife Lagrange | 3 | ||||
| Junu Kang | PAA | 2 | ||||
| Ryan Barrett | PAA | 7 | ||||
| Samson Hatae | Unattached | 2 | 4 | |||
| Thomas Sayles | UCI | 1 | ||||
| Iain Paterson | Encino Velo | 7 | 19 | |||
| Kieron Menzies | Unattached | 5 | 14 | |||
| Scott Lipe | NOW-MS Society | 1 | 8 | |||
| Chris Reed | SBW | 3 | 6 |
Cat 5 · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 585 | Alex Ackel | Velo Avanti | 7 | |||
| 591 | Chris Habu | PCC | 5 | |||
| 594 | Zachary Scott | UCLA | 1 | |||
| 590 | Riccardo Mejia | Orange 20 | 2 | |||
| 593 | Billy Merrill | Encino Velo | 3 | |||
| James Downs | Ritte | 7 | ||||
| David Cranston | Herbalife Lagrange | 5 | ||||
| Junu Kang | PAA | 3 | ||||
| Samson Hatae | Unattached | 1 | 4 | |||
| Samson Hatae | Unattached | 1 | 4 | |||
| Dan Nelson | Encino Velo | 3 | 3 | |||
| Dan Nelson | Encino Velo | 2 | 3 | |||
| Iain Paterson | Encino Velo | 7 | 19 | |||
| Kieron Menzies | Unattached | 2 | 14 | |||
| Scott Lipe | NOW-MS Society | 5 | 8 |
Cat 5 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 585 | Alex Ackel | Velo Avanti | 6 | |||
| 591 | Chris Habu | PCC | 3 | |||
| 594 | Zachary Scott | UCLA | 8 | |||
| 590 | Riccardo Mejia | Orange 20 | 5 | |||
| 593 | Billy Merrill | Encino Velo | 4 | |||
| 577 | Phil Walters | Encino Velo | 2 | |||
| James Downs | Ritte | 6 | ||||
| David Cranston | Herbalife Lagrange | 4 | ||||
| Junu Kang | PAA | 3 | ||||
| Ryan Barrett | PAA | 8 | ||||
| Samson Hatae | Unattached | 4 | 4 | |||
| Dan Nelson | Encino Velo | 2 | 3 | |||
| Thomas Sayles | UCI | 3 | ||||
| Sean Maytum | Unattached | 1 | ||||
| Mark Colton | Team CICLE | 2 | ||||
| Iain Paterson | Encino Velo | 8 | 19 | |||
| Zack Alessandro | Encino Velo | 1 | ||||
| Dmitry Uchitel | Unattached | 1 | ||||
| Matt Prell | Unattached | 1 | ||||
| Kieron Menzies | Unattached | 6 | 14 | |||
| Scott Lipe | NOW-MS Society | 2 | 8 | |||
| Chris Reed | SBW | 4 | 6 |
Cat 5 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 585 | Alex Ackel | Velo Avanti | 8 | |||
