June 6 - Summer Sessions P/B LÄRABAR
Saturday, June 6, 2009 · Hansing Series · 56 events
Series standings
12 & Under · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 337 | Kevin Cross | Unattached | 5 | 13 | ||
| 337 | Kevin Cross | Unattached | 3 | 13 | ||
| 337 | Kevin Cross | Unattached | 7 | 13 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 2 | 6 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 5 | 6 | ||
| 342 | Andrew Comer | San Diego Bicycle Club / Aqua AL2 | 3 | |||
| 343 | Cheyenne Comer | San Diego Bicycle Club / Aqua AL2 | 2 | |||
| Chazmichael Morales | CPT | 7 | ||||
| Rachel Cross | Sho-Air | 7 | 21 | |||
| Rachel Cross | Sho-Air | 7 | 21 | |||
| Rachel Cross | Sho-Air | 5 | 21 | |||
| Franziska Barthel | Echelon Santa Barbara | 3 | 11 |
12 & Under · 1 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 337 | Kevin Cross | Unattached | 5 | 13 | ||
| 337 | Kevin Cross | Unattached | 3 | 13 | ||
| 337 | Kevin Cross | Unattached | 7 | 13 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 2 | 6 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 3 | 6 | ||
| 342 | Andrew Comer | San Diego Bicycle Club / Aqua AL2 | 5 | |||
| 343 | Cheyenne Comer | San Diego Bicycle Club / Aqua AL2 | 2 | |||
| Chazmichael Morales | CPT | 7 | ||||
| Rachel Cross | Sho-Air | 7 | 21 | |||
| Rachel Cross | Sho-Air | 7 | 21 | |||
| Rachel Cross | Sho-Air | 5 | 21 | |||
| Franziska Barthel | Echelon Santa Barbara | 3 | 11 |
12 & Under · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 337 | Kevin Cross | Unattached | 3 | 13 | ||
| 337 | Kevin Cross | Unattached | 3 | 13 | ||
| 337 | Kevin Cross | Unattached | 7 | 13 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 2 | 6 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 3 | 6 | ||
| 342 | Andrew Comer | San Diego Bicycle Club / Aqua AL2 | 5 | |||
| 343 | Cheyenne Comer | San Diego Bicycle Club / Aqua AL2 | 2 | |||
| Chazmichael Morales | CPT | 7 | ||||
| Rachel Cross | Sho-Air | 7 | 21 | |||
| Rachel Cross | Sho-Air | 7 | 21 | |||
| Rachel Cross | Sho-Air | 5 | 21 | |||
| Franziska Barthel | Echelon Santa Barbara | 5 | 11 |
12 & Under · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 337 | Kevin Cross | Unattached | 18 | 13 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 9 | 6 | ||
| 342 | Andrew Comer | San Diego Bicycle Club / Aqua AL2 | 4 | |||
| 343 | Cheyenne Comer | San Diego Bicycle Club / Aqua AL2 | 3 | |||
| Chazmichael Morales | CPT | 8 | ||||
| Rachel Cross | Sho-Air | 22 | 21 | |||
| Franziska Barthel | Echelon Santa Barbara | 4 | 11 |
12 & Under · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 337 | Kevin Cross | Unattached | 16 | 13 | ||
| 341 | Courtney Comer | San Diego Bicycle Club / Aqua AL2 | 7 | 6 | ||
| 342 | Andrew Comer | San Diego Bicycle Club / Aqua AL2 | 6 | |||
| 343 | Cheyenne Comer | San Diego Bicycle Club / Aqua AL2 | 3 | |||
| Chazmichael Morales | CPT | 8 | ||||
| Rachel Cross | Sho-Air | 22 | 21 | |||
| Franziska Barthel | Echelon Santa Barbara | 6 | 11 |
Jrs 13-16 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 333 | Ben Bertiger | Major Motion | 7 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 7 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 5 | |||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | ||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 3 | 19 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 2 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 1 | 11 | ||
| 199 | Kyle Torres | Sho-Air / Velosport | 2 | |||
| 332 | Scott Cohen | Encino Velo Cycling Club | 2 | 3 | ||
| 338 | Colleen Cross | Sho-Air | 1 | |||
| 348 | William Lenkeit | South Bay Wheelmen | 5 | 8 | ||
| 348 | William Lenkeit | South Bay Wheelmen | 5 | 8 | ||
| 348 | William Lenkeit | South Bay Wheelmen | 1 | 8 | ||
| Erik Volotzky | Major Motion | 3 | ||||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 1 | 11 | |||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 3 | 11 | |||
| Jordan Zhdanov | Encino Velo Cycling Club | 2 |
Jrs 13-16 · 4 km scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 333 | Ben Bertiger | Major Motion | 5 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 3 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 7 | |||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | ||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 5 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 1 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 1 | 11 | ||
| 199 | Kyle Torres | Sho-Air / Velosport | 2 | |||
| 329 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 329 | Somersby Jenkins | Echelon Santa Barbara | 3 | |||
| 332 | Scott Cohen | Encino Velo Cycling Club | 1 | 3 | ||
| 348 | William Lenkeit | South Bay Wheelmen | 2 | 8 | ||
| 348 | William Lenkeit | South Bay Wheelmen | 3 | 8 | ||
| Erik Volotzky | Major Motion | 7 | ||||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 3 | 11 | |||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 5 | 11 | |||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 2 | 11 | |||
| Jordan Zhdanov | Encino Velo Cycling Club | 1 |
Jrs 13-16 · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 333 | Ben Bertiger | Major Motion | 6 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 2 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 2 | |||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 6 | 19 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 5 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 199 | Kyle Torres | Sho-Air / Velosport | 1 | |||
| 329 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 338 | Colleen Cross | Sho-Air | 1 | |||
| 348 | William Lenkeit | South Bay Wheelmen | 1 | 8 | ||
| 348 | William Lenkeit | South Bay Wheelmen | 3 | 8 | ||
| Erik Volotzky | Major Motion | 3 | ||||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | |||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | |||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 1 | 11 | |||
| Tara McCormick | Lightning Velo / Lightning Velo | 2 | 2 |
Jrs 13-16 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 333 | Ben Bertiger | Major Motion | 8 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 14 | |||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 18 | 19 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 17 | 11 | ||
| 199 | Kyle Torres | Sho-Air / Velosport | 3 | |||
| 329 | Somersby Jenkins | Echelon Santa Barbara | 4 | |||
| 332 | Scott Cohen | Encino Velo Cycling Club | 5 | 3 | ||
| 338 | Colleen Cross | Sho-Air | 5 | |||
| 344 | Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | |||
| 345 | Matthew D'Antonio | Unattached | 2 | |||
| 348 | William Lenkeit | South Bay Wheelmen | 15 | 8 | ||
| 349 | Alex Horvet | Encino Velo Cycling Club | 4 | |||
| 336 | Rachel Cross | Sho-Air | 1 | |||
| Erik Volotzky | Major Motion | 4 | ||||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | |||
| Jordan Zhdanov | Encino Velo Cycling Club | 5 | ||||
| Sophie Wilson | Echelon Santa Barbara | 1 | ||||
| James Hilyer | CPT | 2 | ||||
| Tara McCormick | Lightning Velo / Lightning Velo | 1 | 2 |
Jrs 13-16 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 333 | Ben Bertiger | Major Motion | 7 | |||
| 346 | Ben Barthel | Echelon Santa Barbara | 6 | |||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 19 | 19 | ||
| 340 | Daniel Kosykh | Encino Velo Cycling Club | 22 | 11 | ||
| 199 | Kyle Torres | Sho-Air / Velosport | 2 | |||
| 329 | Somersby Jenkins | Echelon Santa Barbara | 6 | |||
| 332 | Scott Cohen | Encino Velo Cycling Club | 3 | 3 | ||
| 338 | Colleen Cross | Sho-Air | 5 | |||
| 344 | Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | |||
| 345 | Matthew D'Antonio | Unattached | 2 | |||
| 348 | William Lenkeit | South Bay Wheelmen | 8 | 8 | ||
| 349 | Alex Horvet | Encino Velo Cycling Club | 4 | |||
| 336 | Rachel Cross | Sho-Air | 1 | |||
| Erik Volotzky | Major Motion | 4 | ||||
| Geoffrey Gonzales | Southern California Velo / Southern California Velo | 18 | 11 | |||
| Jordan Zhdanov | Encino Velo Cycling Club | 3 | ||||
| Sophie Wilson | Echelon Santa Barbara | 1 | ||||
| James Hilyer | CPT | 2 | ||||
| Tara McCormick | Lightning Velo / Lightning Velo | 3 | 2 |
Masters 40+ · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 351 | Christian Lindensmith | Team Velocity | 5 | 14 | ||
| 351 | Christian Lindensmith | Team Velocity | 7 | 14 | ||
| 334 | Lee Ziff | Kahala LaGrange | 5 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 2 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 5 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 2 | |||
| 149 | Arden Arindaeng | Adobo Velo | 1 | |||
| 353 | Scott Evans | Team Helen's | 3 | 9 | ||
| 353 | Scott Evans | Team Helen's | 7 | 9 | ||
| 353 | Scott Evans | Team Helen's | 7 | 9 | ||
| 353 | Scott Evans | Team Helen's | 3 | 9 | ||
| Jim Roache | South Bay Wheelmen | 3 | ||||
| Jim Roache | South Bay Wheelmen | 3 | ||||
| Cathy Keeley | Encino Velo Cycling Club | 2 | ||||
| Tony Trattenero | Encino Velo Cycling Club | 5 | ||||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Mike McMahon | Team Velocity | 7 | 19 | |||
| Steven Cohen | South Bay Wheelmen | 2 | 9 | |||
| Igor Tomcej | Encino Velo Cycling Club | 1 | 1 |
Masters 40+ · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 351 | Christian Lindensmith | Team Velocity | 7 | 14 | ||
| 351 | Christian Lindensmith | Team Velocity | 7 | 14 | ||
| 334 | Lee Ziff | Kahala LaGrange | 5 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 3 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 5 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 3 | |||
| 149 | Arden Arindaeng | Adobo Velo | 2 | |||
| 353 | Scott Evans | Team Helen's | 3 | 9 | ||
| 353 | Scott Evans | Team Helen's | 5 | 9 | ||
| 353 | Scott Evans | Team Helen's | 7 | 9 | ||
| Jim Roache | South Bay Wheelmen | 2 | ||||
| Tony Trattenero | Encino Velo Cycling Club | 7 | ||||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Mike McMahon | Team Velocity | 5 | 19 | |||
| Steven Cohen | South Bay Wheelmen | 2 | 9 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Masters 40+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 351 | Christian Lindensmith | Team Velocity | 2 | 14 | ||
| 351 | Christian Lindensmith | Team Velocity | 7 | 14 | ||
| 334 | Lee Ziff | Kahala LaGrange | 5 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 5 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 7 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 3 | |||
| 149 | Arden Arindaeng | Adobo Velo | 2 | |||
| 353 | Scott Evans | Team Helen's | 3 | 9 | ||
| 353 | Scott Evans | Team Helen's | 7 | 9 | ||
| 353 | Scott Evans | Team Helen's | 5 | 9 | ||
| 148 | Richard Kim | Kahala LaGrange | 1 | |||
| Jim Roache | South Bay Wheelmen | 3 | ||||
| Tony Trattenero | Encino Velo Cycling Club | 2 | ||||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Mike McMahon | Team Velocity | 7 | 19 | |||
| Steven Cohen | South Bay Wheelmen | 5 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 |
Masters 40+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 351 | Christian Lindensmith | Team Velocity | 14 | 14 | ||
| 334 | Lee Ziff | Kahala LaGrange | 6 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 13 | |||
| 149 | Arden Arindaeng | Adobo Velo | 2 | |||
| 353 | Scott Evans | Team Helen's | 24 | 9 | ||
| 148 | Richard Kim | Kahala LaGrange | 1 | |||
| Jim Roache | South Bay Wheelmen | 9 | ||||
| Cathy Keeley | Encino Velo Cycling Club | 4 | ||||
| Tony Trattenero | Encino Velo Cycling Club | 7 | ||||
| John Reynolds | Bill's Bike Shop | 3 | ||||
| Mike McMahon | Team Velocity | 8 | 19 | |||
| Steven Cohen | South Bay Wheelmen | 3 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 | |||
| Igor Tomcej | Encino Velo Cycling Club | 2 | 1 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Masters 40+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 351 | Christian Lindensmith | Team Velocity | 11 | 14 | ||
| 334 | Lee Ziff | Kahala LaGrange | 6 | |||
| 147 | Larry Verdugo | Santa Clarita Velo | 19 | |||
| 149 | Arden Arindaeng | Adobo Velo | 3 | |||
| 353 | Scott Evans | Team Helen's | 19 | 9 | ||
| 148 | Richard Kim | Kahala LaGrange | 2 | |||
| Jim Roache | South Bay Wheelmen | 5 | ||||
| Cathy Keeley | Encino Velo Cycling Club | 1 | ||||
| Tony Trattenero | Encino Velo Cycling Club | 4 | ||||
| John Reynolds | Bill's Bike Shop | 3 | ||||
| Mike McMahon | Team Velocity | 8 | 19 | |||
| Steven Cohen | South Bay Wheelmen | 6 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 2 | 1 | |||
| Igor Tomcej | Encino Velo Cycling Club | 1 | 1 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Women · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 350 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 5 | 3 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 5 | 3 | ||
| 352 | Megan Dean | SWARM! | 3 | |||
| 352 | Megan Dean | SWARM! | 3 | |||
| 347 | Christine Czerwonka | Unattached | 1 | |||
| 328 | Avalon Jenkins-Balker | Echelon Santa Barbara | 2 | |||
| 328 | Avalon Jenkins-Balker | Echelon Santa Barbara | 2 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Somersby Jenkins | Echelon Santa Barbara | 3 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | |||
| Shane Ellis | Parkpre | 1 | ||||
| Kara Vidaca | San Diego Bicycle Club | 2 | 12 | |||
| Anna Erikson | UCSB | 2 |
Women · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 350 | Dena Eaton | Hawk Relay | 2 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 7 | 3 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 3 | 3 | ||
| 352 | Megan Dean | SWARM! | 3 | |||
| 352 | Megan Dean | SWARM! | 5 | |||
| 347 | Christine Czerwonka | Unattached | 2 | |||
| 328 | Avalon Jenkins-Balker | Echelon Santa Barbara | 3 | |||
| 328 | Avalon Jenkins-Balker | Echelon Santa Barbara | 2 | |||
| Jennifer Reither | Hawk Relay | 3 | 10 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Somersby Jenkins | Echelon Santa Barbara | 2 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 7 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 5 | 12 |
Women · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 350 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 350 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 5 | 3 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 5 | 3 | ||
| 352 | Megan Dean | SWARM! | 1 | |||
| 352 | Megan Dean | SWARM! | 3 | |||
| 347 | Christine Czerwonka | Unattached | 2 | |||
| 328 | Avalon Jenkins-Balker | Echelon Santa Barbara | 3 | |||
| 330 | Verna Mandel | PAA | 1 | |||
| Jennifer Reither | Hawk Relay | 5 | 10 | |||
| Somersby Jenkins | Echelon Santa Barbara | 2 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | |||
| Shane Ellis | Parkpre | 7 | ||||
| Kara Vidaca | San Diego Bicycle Club | 5 | 12 | |||
| CJ Boyenger | Parkpre | 3 | ||||
| Cathy Keeley | Encino Velo Cycling Club | 2 | 2 |
Women · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 350 | Dena Eaton | Hawk Relay | 28 | 14 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 14 | 3 | ||
| 352 | Megan Dean | SWARM! | 9 | |||
| 347 | Christine Czerwonka | Unattached | 2 | |||
| 328 | Avalon Jenkins-Balker | Echelon Santa Barbara | 7 | |||
| 330 | Verna Mandel | PAA | 1 | |||
| 331 | Paige DeVilbiss | Unattached | 1 | |||
| 335 | Louella Holter | Puget Sound Cycling | 1 | |||
| 339 | Julia Cross | South Bay Wheelmen | 2 | |||
| Jennifer Reither | Hawk Relay | 16 | 10 | |||
| Somersby Jenkins | Echelon Santa Barbara | 6 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | |||
| Shane Ellis | Parkpre | 2 | ||||
| Kara Vidaca | San Diego Bicycle Club | 3 | 12 | |||
| CJ Boyenger | Parkpre | 1 | ||||
| Anna Erikson | UCSB | 3 | ||||
| Sierra Simpson | UCSB | 1 | ||||
| Cathy Keeley | Encino Velo Cycling Club | 1 | 2 | |||
| Emily Moore | Encino Velo Cycling Club | 1 | ||||
| Tara McCormick | Lightning Velo | 1 | ||||
| Colleen Cross | Sho-Air | 1 |
Women · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 350 | Dena Eaton | Hawk Relay | 25 | 14 | ||
| 326 | Tara Unverzagt | South Bay Wheelmen | 14 | 3 | ||
| 352 | Megan Dean | SWARM! | 7 | |||
| 347 | Christine Czerwonka | Unattached | 3 | |||
| 328 | Avalon Jenkins-Balker | Echelon Santa Barbara | 6 | |||
| 330 | Verna Mandel | PAA | 2 | |||
| 331 | Paige DeVilbiss | Unattached | 1 | |||
| 335 | Louella Holter | Puget Sound Cycling | 1 | |||
| 339 | Julia Cross | South Bay Wheelmen | 2 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Somersby Jenkins | Echelon Santa Barbara | 5 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | |||
| Shane Ellis | Parkpre | 8 | ||||
| Kara Vidaca | San Diego Bicycle Club | 6 | 12 | |||
| CJ Boyenger | Parkpre | 4 | ||||
| Anna Erikson | UCSB | 1 | ||||
| Sierra Simpson | UCSB | 1 | ||||
| Cathy Keeley | Encino Velo Cycling Club | 3 | 2 | |||
| Emily Moore | Encino Velo Cycling Club | 1 |
Men's Madison · (series total)
| Place | Rider | Notes |
|---|---|---|
| Pole Lane Fever Big Score |
Men's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 366 | Colt Peterson | VRC / NOW-MS Society | 7 | ||
| 372 | Kit Karzen | VRC / NOW-MS Society | 7 | ||
| 372 | Kit Karzen | VRC / NOW-MS Society | 7 | ||
| 350 | Dena Eaton | Hawk Relay | 3 | ||
| 350 | Dena Eaton | Hawk Relay | 5 | ||
| 351 | Christian Lindensmith | Team Velocity | 7 | ||
| 351 | Christian Lindensmith | Team Velocity | 5 | ||
| 351 | Christian Lindensmith | Team Velocity | 5 | ||
| 325 | Bobby Unverzagt | South Bay Wheelmen | 3 | ||
| 348 | William Lenkeit | South Bay Wheelmen | 3 | ||
| Scott Evans | VRC / NOW-MS Society | 7 | |||
| John Allen | Team Velocity | 5 | |||
| Joerg Stoeffel | Anvil Cases | 3 | |||
| Tony Trattenero | Encino Velo Cycling Club | 2 | |||
| Anthony Gianastasio | Encino Velo Cycling Club | 2 | |||
| Jack Lindquist | Swarm! | 1 | |||
| Megan Dean | SWARM! | 1 | |||
| Aram Goganian | Predator | 7 | |||
| Dan Green | Predator | 7 | |||
| Mike McMahon | Team Velocity | 7 |
Women's Madison · (series total)
| Place | Rider | Notes |
|---|---|---|
| Pole Lane Fever Big Score |
Women's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 197 | Shane Ellis | Parkpre | 7 | ||
| 196 | CJ Boyenger | Parkpre | 7 | ||
| 212 | Dena Eaton | Hawk Relay | 7 | ||
| 212 | Dena Eaton | Hawk Relay | 7 | ||
| 212 | Dena Eaton | Hawk Relay | 3 | ||
| 212 | Dena Eaton | Hawk Relay | 7 | ||
| Megan Dean | SWARM! | 5 | |||
| Megan Dean | SWARM! | 1 | |||
| Jennifer Reither | Hawk Relay | 7 | |||
| Jennifer Reither | Hawk Relay | 7 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 5 |
Cat 5 · 2 km Tempo
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 357 | Nathan Grill | Nu Vision | 5 | ||
| 358 | Chris Anderson | Unattached | 7 | ||
| 359 | Vincent Apple | Unattached | 3 |
Cat 5 · Miss n Out
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 357 | Nathan Grill | Nu Vision | 3 | ||
| 358 | Chris Anderson | Unattached | 5 | ||
| 359 | Vincent Apple | Unattached | 7 |
Cat 5 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 357 | Nathan Grill | Nu Vision | 7 | |||
| 358 | Chris Anderson | Unattached | 5 | |||
| 359 | Vincent Apple | Unattached | 3 | |||
| Dan Green | 7 | |||||
| Dan Green | 3 | |||||
| Nathan Pfaff | UCSB | 5 | ||||
| Ben Barthel | Echelon Santa Barbara | 5 | 19 | |||
| Chad Margolin | Encino Velo Cycling Club | 5 | ||||
| Saul Lopez | South Bay Wheelmen | 7 | 17 | |||
| Brandon Cruz | 7 | |||||
| Joseph Ainsworth | VRC / NOW-MS Society | 1 | ||||
| Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | |||
| Noah Witlin | Unattached | 3 | ||||
| Jeremy Garcia | Friends | 2 | ||||
| Josh Banta | 2 | |||||
| Jose Lopez | South Bay Wheelmen | 2 | 7 |
Cat 5 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 357 | Nathan Grill | Nu Vision | 6 | |||
| 358 | Chris Anderson | Unattached | 8 | |||
| 359 | Vincent Apple | Unattached | 4 | |||
| Dan Green | 9 | |||||
| Nathan Pfaff | UCSB | 8 | ||||
| Ben Barthel | Echelon Santa Barbara | 8 | 19 | |||
| Chad Margolin | Encino Velo Cycling Club | 8 | ||||
| Saul Lopez | South Bay Wheelmen | 6 | 17 | |||
| Brandon Cruz | 4 | |||||
| Joseph Ainsworth | VRC / NOW-MS Society | 6 | ||||
| Michael Bermudez | Encino Velo Cycling Club | 4 | 9 | |||
| Noah Witlin | Unattached | 3 | ||||
| Jeremy Garcia | Friends | 4 | ||||
| Josh Banta | 3 | |||||
| Jose Lopez | South Bay Wheelmen | 3 | 7 | |||
| Scott Free | La Carrera | 1 | ||||
| Alex Webster | UCSB | 1 |
Cat 5 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 357 | Nathan Grill | Nu Vision | 8 | |||
| 358 | Chris Anderson | Unattached | 6 | |||
| 359 | Vincent Apple | Unattached | 4 | |||
