June 12-13 - 2010 SCNCA Masters Track Championships
Saturday, June 12, 2010 · SCNCA · 40 events
Results
70+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Patricia Baker | 55.83 |
65+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Bonnie Woodbury | 46.91 |
60+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Patricia Riddle | 46.04 | ||
| Allyson Vought | 46.12 | ||
| Jeanette Fitzgerald | 46.74 |
55+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Lauren Jacobsen | 41.71 | ||
| Melanie Peterson | 44.05 |
50+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Lenita Anthony | 42.48 |
45+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| CJ Boyenger | 39.82 | ||
| Cathy Keeley | 40.64 | ||
| Tara Univerzagt | 42.46 |
40+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Stephanie Hsieh | 43.56 | Out of Region |
35+ · Women 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Shane Ellis | 40.9 | ||
| Laura McGraw | 43.12 | ||
| Heather Sowers Allen | 49.15 |
65+ · Men 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| John McQuaide | 41.1 | ||
| Mario Seri | 44.82 | ||
| Tom Kravitz | 46.07 |
60+ · Men 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Jerry Woodruff | 38.51 | ||
| Andrew Mirzaoff | 42.28 | ||
| John Fitzgerald | 42.67 | ||
| Stephen Whitsett | 42.86 | ||
| Robert Kaplan | 46.48 |
55+ · Men 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Steve Sawelson | 37.38 | ||
| Michael McCue | 37.72 | ||
| Michael Birditt | 38.7 | ||
| Keith Ketterer | 38.92 | ||
| Daniel Rock | 39.12 | ||
| Bob Allen | 39.54 | ||
| Dario Moody | 40.76 | ||
| Matt Becica | 40.94 | ||
| Leslie McAfee | 41.88 |
50+ · Men 500 M Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Kurt Sato | 36.82 | ||
| Darrel McPherron | 38.42 | ||
| Tom Peterson | 39.54 | ||
| Ken Avchen | 39.63 | ||
| David Cranston | 40.2 | ||
| Thomas Buescher | 41.69 | ||
| Augusto Sarmiento | 42.23 |
45+ · Men 1K Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Greg Pshnychniak | 1:13.160 | ||
| Robert Minn | 1:15.130 | ||
| Arden Arindaeng | 1:16.510 |
40+ · Men 1K Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Douglas Achtzehn | 1:14.150 | ||
| Jim Roache | 1:19.450 | ||
| Scott Lipe | 1:19.900 | ||
| William Smith | 1:21.260 |
35+ · Men 1K Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Quinn Hatfield | 1:13.280 | ||
| John Munhall | 1:23.720 | ||
| Carlos Garcia | 1:24.250 |
30+ · Men 1K Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Douglas Northcutt | 1:14.760 | ||
| Phillip Wateford | 1:15.800 | ||
| Nate Denver | 1:17.680 |
45+ · Women 500M Team Sprint
| Place | Rider | Time | Notes |
|---|---|---|---|
| Bonnie Woodbury | 44.38 |
30+ · Women 500M Team Sprint
| Place | Rider | Time | Notes |
|---|---|---|---|
| Shane Ellis | 40.38 |
50+ · Men 750M Team Sprint
| Place | Rider | Time | Notes |
|---|---|---|---|
| Steven Sawelson | 55.3 | ||
| Phillip Coats | 56.03 | ||
| Tom Peterson | 57.22 | ||
| J. Martin | 58.16 |
40+ · Men 750M Team Sprint
| Place | Rider | Time | Notes |
|---|---|---|---|
| Arden Arindaeng | 56.26 |
30+ · Men 750M Team Sprint
| Place | Rider | Time | Notes |
|---|---|---|---|
| Jack Lindquist | 52.19 | ||
| Dan Reback | 52.25 | ||
| Wilson Blas | 56.59 |
70+ · Women 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Patricia Baker | 3:45.880 |
65+ · Women 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Bonnie Woodbury | 3:17.930 |
60+ · Women 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Jeanette Fitzgerald | 3:09.410 | ||
| Patricia Riddle | 3:17.280 |
50+ · Women 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Lenita Anthony | 2:49.100 |
45+ · Women 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Tara Unverzagt | 2:48.000 | ||
| CJ Boyenger | 2:49.100 |
35+ · Women 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Laura McGraw | 2:51.940 | ||
| Sarah Mattes | 2:53.940 | ||
| Heather Sowers Allen | 3:37.610 |
30+ · Women 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Morgan Kapp | 2:50.810 |
65+ · Men 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| John McQuaide | 2:57.220 | ||
| Barnett Feigenbaum | 3:03.660 |
60+ · Men 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Tracy Evans | 2:29.440 | ||
| Jerry Woodruff | 2:51.520 | ||
| Andrew Mirzaoff | 2:54.120 | ||
| Robert Kaplan | 3:03.530 |
55+ · Men 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Keith Ketterer | 2:34.360 | ||
| Daniel Rock | 2:40.270 | ||
| Matt Becica | 2:40.820 | ||
| Michael McCue | 2:44.110 |
50+ · Men 2k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Phillip Coats | 2:38.330 | ||
| Jay Wolkoff | 2:38.550 | ||
| Tom Peterson | 2:40.310 |
45+ · Men 3k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| John Walsh | 3:50.380 | ||
| Mark Neumann | 4:01.540 | ||
| Greg Pshnychniak | 4:02.280 | ||
| Tony Trattenaro | 4:02.990 | ||
| Scott Lelieur | 4:05.060 | ||
| Robert Minn | 4:07.760 |
40+ · Men 3k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Kurt Broadhaus | 3:50.630 | ||
| Dan Vogt | 3:51.280 | ||
| John Allen | 3:52.470 | ||
| Scott Lipe | 4:14.430 | ||
| Jim Roache | 4:14.850 |
35+ · Men 3k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Shaun Olin | 3:42.390 | ||
| Thomas Wood | 3:44.600 | ||
| John Munhall | 4:15.940 |
30+ · Men 3k Individual Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Jack Lindquist | 3:54.650 | ||
| Douglas Northcutt | 4:24.700 |
30+ · Women 3k Team Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Shane Ellis | 4:17.500 |
50+ · Men 3k Team Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Tracy Evans | 4:25.280 |
40+ · Men 4k Team Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| Scott Lelieur | 5:06.080 |
30+ · Men 4k Team Time Trial
| Place | Rider | Time | Notes |
|---|---|---|---|
| James Downs | 5:01.800 | ||
| John Munhall | 5:02.660 | ||
| Ken Avchen | 5:36.420 |
Source: 2010SCNCAMastersTrackResults.pdf.