March 16 - Encino Velodrome Boneshaker Omnium
Saturday, March 16, 2013 · Hansing Series · 8 events
Results
JR Junior 0-12 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Alijah Salas | 8 | endurance 6, sprint 8, aggression 1 | |
| Dexter Koester | 6 | endurance 8, sprint 6, aggression 8 | |
| Daniele Riviello | 4 | endurance 3, sprint 4, aggression 8 | |
| Lenny Melamed | 3 | endurance 4, sprint 3, aggression 1 |
JR Junior 13-16 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Lucas DeLeon | 8 | endurance 8, sprint 8, aggression 1 | |
| Weston Giem | 6 | endurance 6, sprint 3, aggression 1 | |
| Kevin Hernandez | 4 | endurance 1, sprint 4, aggression 1 | |
| Arthur Alfaro | 3 | endurance 2, sprint 6, aggression 8 | |
| Courtney Comer | 2 | endurance 4, sprint 1, aggression 1 | |
| Andrew Comer | 1 | endurance 3, sprint 1, aggression 1 | |
| Raphael Solorzano | 1 | endurance 1, sprint 2, aggression 1 | |
| Rodrigo Mendez | 1 | endurance 1, sprint 1, aggression 6 | |
| Trevor Goodman | 1 | endurance 1, sprint 1, aggression 1 | |
| Ivy Koester | 1 | endurance 1, sprint 1, aggression 1 | |
| Jacob Horvet | 1 | endurance 1, sprint 1, aggression 1 | |
| James Horvet | 1 | endurance 1, sprint 1, aggression 1 | |
| Eve Chavez | 1 | endurance 1, sprint 1, aggression 1 | |
| Cheyenne Comer | 1 | endurance 1, sprint 1, aggression 1 |
MR Masters 50-99 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Vance Macdonald | 8 | endurance 8, sprint 4, aggression 8 | |
| Mark Neumann | 6 | endurance 6, sprint 1, aggression 6 | |
| David Cranston | 4 | endurance 4, sprint 8, aggression 1 | |
| Ken Avchen | 3 | endurance 2, sprint 6, aggression 1 | |
| John Bergman | 2 | endurance 1, sprint 2, aggression 4 | |
| Lee Ziff | 1 | endurance 3, sprint 3, aggression 1 | |
| David Tonello | 1 | endurance 1, sprint 1, aggression 1 |
3 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Quinn Hatfield | 8 | endurance 8, sprint 6, aggression 1 | |
| Scott Cohen | 6 | endurance 6, sprint 8, aggression 1 | |
| Brandon Jones | 4 | endurance 4, sprint 4, aggression 1 | |
| Jeremiah Michael | 3 | endurance 3, sprint 1, aggression 1 | |
| Christopher Blevins | 2 | endurance 2, sprint 2, aggression 1 | |
| Mark Neumann | 1 | endurance 1, sprint 3, aggression 1 | |
| Joel Bertet | 1 | endurance 1, sprint 1, aggression 8 | |
| Spencer Buchanon | 1 | endurance 1, sprint 1, aggression 1 | |
| Thomas Darlington | 1 | endurance 1, sprint 1, aggression 1 | |
| John Bergman | 1 | endurance 1, sprint 1, aggression 1 | |
| Lee Ziff | 1 | endurance 1, sprint 1, aggression 1 |
5 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Robert Langone | 8 | endurance 3, sprint 6, aggression 1 | |
| Tony Comer | 6 | endurance 8, sprint 1, aggression 8 | |
| Al Soriano | 4 | endurance 1, sprint 8, aggression 8 | |
| Terrance Traughber | 3 | endurance 1, sprint 1, aggression 1 | |
| Zane Torre | 2 | endurance 2, sprint 4, aggression 1 | |
| Bryan Arita | 1 | endurance 6, sprint 1, aggression 1 | |
| Ethan Halpern | 1 | endurance 4, sprint 1, aggression 1 | |
| Mike Bower | 1 | endurance 1, sprint 3, aggression 1 | |
| Peter Griffin | 1 | endurance 1, sprint 2, aggression 1 | |
| Juan Ramirez | 1 | endurance 1, sprint 1, aggression 6 | |
| Mark Navarro | 1 | endurance 1, sprint 1, aggression 1 | |
| Avin Kim | 1 | endurance 1, sprint 1, aggression 1 | |
| Everett Bissonette | 1 | endurance 1, sprint 1, aggression 1 | |
| Daniel Dowling | 1 | endurance 1, sprint 1, aggression 1 | |
| Nick Ramos | 1 | endurance 1, sprint 1, aggression 1 | |
| Juan Vasquez | 1 | endurance 1, sprint 1, aggression 1 | |
| Luis Avina | 1 | endurance 1, sprint 1, aggression 1 |
4 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Ian Pike | 8 | endurance 8, sprint 3, aggression 8 | |
| Jordan Zhadanov | 6 | endurance 6, sprint 6, aggression 1 | |
| Keith Grine | 4 | endurance 1, sprint 8, aggression 1 | |
| Vance Macdonald | 3 | endurance 3, sprint 1, aggression 1 | |
| Donovan Johnson | 2 | endurance 2, sprint 1, aggression 4 | |
| Mike Chitjian | 1 | endurance 4, sprint 1, aggression 6 | |
| Ryan Barrett | 1 | endurance 1, sprint 4, aggression 1 | |
| Keau Wong | 1 | endurance 1, sprint 2, aggression 1 | |
| Samson Hatae | 1 | endurance 1, sprint 1, aggression 1 | |
| Vinh Tran | 1 | endurance 1, sprint 1, aggression 1 | |
| Dmitry Uchitel | 1 | endurance 1, sprint 1, aggression 1 | |
| Langdon Taguiped | 1 | endurance 1, sprint 1, aggression 1 | |
| Chad Tulloch | 1 | endurance 1, sprint 1, aggression 1 | |
| Joe Camacho | 1 | endurance 1, sprint 1, aggression 1 | |
| John Schmidt | 1 | endurance 1, sprint 1, aggression 1 |
1/2/3/4 Women Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Missy Erickson | 8 | endurance 8, sprint 8, aggression 1 | |
| Kate Wilson | 6 | endurance 6, sprint 3, aggression 1 | |
| Shelby Walter | 4 | endurance 4, sprint 6, aggression 8 | |
| Lindsay Nelson | 3 | endurance 3, sprint 4, aggression 6 | |
| Cheyenne Comer | 2 | endurance 1, sprint 1, aggression 1 | |
| Vikki Appel | 1 | endurance 2, sprint 1, aggression 1 | |
| Courtney Comer | 1 | endurance 1, sprint 2, aggression 1 |
1/2/3 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Kevin Mansker | 8 | endurance 6, sprint 8, aggression 1 | |
| Fergus Tanaka | 6 | endurance 3, sprint 1, aggression 6 | |
| Brandon Jones | 4 | endurance 4, sprint 6, aggression 1 | |
| Alex Walters | 3 | endurance 8, sprint 1, aggression 8 | |
| Tim McGee | 2 | endurance 2, sprint 2, aggression 1 | |
| Edward Horvet | 1 | endurance 1, sprint 4, aggression 1 | |
| Christopher Blevins | 1 | endurance 1, sprint 3, aggression 1 | |
| Scott Cohen | 1 | endurance 1, sprint 1, aggression 1 | |
| Thomas Darlington | 1 | endurance 1, sprint 1, aggression 1 | |
| Zachary Scott | 1 | endurance 1, sprint 1, aggression 1 | |
| Kate Wilson | 1 | endurance 1, sprint 1, aggression 1 | |
| Jeremiah Michaels | 1 | endurance 1, sprint 1, aggression 1 |
Source: 2013HansingSeriesResults.pdf.