April 13 - Test & Tune Omniums
Saturday, April 13, 2013 · Hansing Series · 8 events
Results
JR Junior 0-12 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Jackson Davy | 8 | endurance 4, sprint 8, aggression 8 | |
| Dexter Koester | 6 | endurance 8, sprint 6, aggression 1 | |
| Jorja Davy | 4 | endurance 6, sprint 4, aggression 1 | |
| Lenny Melamed | 3 | endurance 3, sprint 3, aggression 1 |
JR Junior 13-16 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Lucas DeLeon | 8 | endurance 8, sprint 6, aggression 1 | |
| Peter Griffin | 6 | endurance 4, sprint 8, aggression 1 | |
| Weston Giem | 4 | endurance 6, sprint 2, aggression 6 | |
| Rachel Cross | 3 | endurance 3, sprint 1, aggression 8 | |
| Kevin Hernandez | 2 | endurance 1, sprint 4, aggression 3 | |
| Courtney Comer | 1 | endurance 2, sprint 1, aggression 1 | |
| Noah Schlosser | 1 | endurance 1, sprint 3, aggression 4 | |
| Andrew Comer | 1 | endurance 1, sprint 1, aggression 1 | |
| Raphael Solorzano | 1 | endurance 1, sprint 1, aggression 1 | |
| Rodrigo Mendez | 1 | endurance 1, sprint 1, aggression 1 | |
| Ivy Koester | 1 | endurance 1, sprint 1, aggression 1 | |
| Jacob Horvet | 1 | endurance 1, sprint 1, aggression 1 | |
| James Horvet | 1 | endurance 1, sprint 1, aggression 1 | |
| Minverva Campos | 1 | endurance 1, sprint 1, aggression 1 | |
| Cheyenne Comer | 1 | endurance 1, sprint 1, aggression 1 |
MR Masters 50-99 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Vance Macdonald | 8 | endurance 8, sprint 8, aggression 8 | |
| John Bergman | 6 | endurance 6, sprint 2, aggression 8 | |
| Phil Klinkon | 4 | endurance 3, sprint 6, aggression 1 | |
| David Tonello | 3 | endurance 4, sprint 3, aggression 1 | |
| David Cranston | 2 | endurance 1, sprint 4, aggression 1 |
3 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Quinn Hatfield | 8 | endurance 8, sprint 8, aggression 6 | |
| Anthony Novoa | 6 | endurance 3, sprint 6, aggression 1 | |
| Eric Geier | 4 | endurance 4, sprint 4, aggression 1 | |
| James Hilyer | 3 | endurance 6, sprint 3, aggression 1 | |
| Scott Cohen | 2 | endurance 1, sprint 2, aggression 1 | |
| Chris Reed | 1 | endurance 2, sprint 1, aggression 8 | |
| John Bergman | 1 | endurance 1, sprint 1, aggression 1 | |
| Tomas Walsh | 1 | endurance 1, sprint 1, aggression 1 | |
| Amelia Christensen | 1 | endurance 1, sprint 1, aggression 1 | |
| Todd Woodlan | 1 | endurance 1, sprint 1, aggression 1 | |
| Jacob Tung | 1 | endurance 1, sprint 1, aggression 1 |
5 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Dominic Clark | 8 | endurance 8, sprint 6, aggression 1 | |
| Nick Ramos | 6 | endurance 6, sprint 4, aggression 4 | |
| Ethan Halpern | 4 | endurance 4, sprint 3, aggression 3 | |
| Peter Griffin | 3 | endurance 1, sprint 8, aggression 1 | |
| Mike Giem | 2 | endurance 2, sprint 2, aggression 1 | |
| Luis Avina | 1 | endurance 3, sprint 1, aggression 6 | |
| Juan Ramirez | 1 | endurance 1, sprint 1, aggression 8 | |
| Noah Schlosser | 1 | endurance 1, sprint 1, aggression 1 | |
| Daniel Dowling | 1 | endurance 1, sprint 1, aggression 1 |
4 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Ian Pike | 8 | endurance 8, sprint 6, aggression 1 | |
| John Smart | 6 | endurance 6, sprint 4, aggression 1 | |
| Keith Grine | 4 | endurance 1, sprint 8, aggression 1 | |
| Hernan Montenegro | 3 | endurance 1, sprint 1, aggression 1 | |
| Shawn Nelson | 2 | endurance 4, sprint 1, aggression 3 | |
| Donovan Johnson | 1 | endurance 3, sprint 1, aggression 6 | |
| Vance Macdonald | 1 | endurance 2, sprint 1, aggression 1 | |
| Ian Macneil | 1 | endurance 1, sprint 3, aggression 1 | |
| Cameron Compton | 1 | endurance 1, sprint 2, aggression 1 | |
| Mike Chitjian | 1 | endurance 1, sprint 1, aggression 8 | |
| Vinh Tran | 1 | endurance 1, sprint 1, aggression 4 | |
| Greg Celentano | 1 | endurance 1, sprint 1, aggression 1 | |
| Tony Comer | 1 | endurance 1, sprint 1, aggression 1 | |
| Weston Giem | 1 | endurance 1, sprint 1, aggression 1 | |
| Shon Halasi | 1 | endurance 1, sprint 1, aggression 1 | |
| Terrence Traughber | 1 | endurance 1, sprint 1, aggression 1 |
1/2/3/4 Women Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Shelby Walter | 8 | endurance 6, sprint 8, aggression 6 | |
| Morgan Kapp | 6 | endurance 8, sprint 3, aggression 8 | |
| Vikki Appel | 4 | endurance 4, sprint 4, aggression 4 | |
| Courtney Comer | 3 | endurance 2, sprint 6, aggression 1 | |
| Cheyenne Comer | 2 | endurance 1, sprint 2, aggression 1 | |
| Shannon Castle | 1 | endurance 3, sprint 1, aggression 1 | |
| Amelia Christensen | 1 | endurance 1, sprint 1, aggression 1 | |
| Corinne Morales | 1 | endurance 1, sprint 1, aggression 1 |
1/2/3 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Tim McGee | 8 | endurance 8, sprint 3, aggression 6 | |
| Edward Horvet | 6 | endurance 3, sprint 4, aggression 1 | |
| Eric Geier | 4 | endurance 1, sprint 6, aggression 1 | |
| Quinn Hatfield | 3 | endurance 1, sprint 8, aggression 1 | |
| Kate Wilson | 2 | endurance 6, sprint 1, aggression 1 | |
| Matthew Hoffman | 1 | endurance 4, sprint 1, aggression 4 | |
| Todd Woodlan | 1 | endurance 2, sprint 1, aggression 8 | |
| Spencer Buchanan | 1 | endurance 1, sprint 2, aggression 1 | |
| Morgan Kapp | 1 | endurance 1, sprint 1, aggression 1 |
Source: 2013HansingSeriesResults.pdf.