June 15 - Pretty in Black Omnium
Saturday, June 15, 2013 · Hansing Series · 8 events
Results
JR Junior 0-12 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Daniele Riviello | 8 | endurance 8, sprint 8, aggression 6 | |
| Jackson Davy | 4 | endurance 6, sprint 4, aggression 8 | |
| Jorja Davy | 2 | endurance 2, sprint 2, aggression 1 | |
| Ryder Phillips | 3 | endurance 4, sprint 3, aggression 1 | |
| Alijah Salas | 6 | endurance 3, sprint 6, aggression 1 |
JR Junior 13-16 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Rodrigo Mendez | 1 | endurance 1, sprint 1, aggression 8 | |
| Jules Gilliam | 4 | endurance 6, sprint 4, aggression 1 | |
| Lilliana DeLeon | 1 | endurance 1, sprint 1, aggression 1 | |
| Lucas DeLeon | 8 | endurance 8, sprint 8, aggression 1 | |
| Kevin Hernandez | 6 | endurance 4, sprint 6, aggression 1 | |
| Trevor Goodman | 1 | endurance 1, sprint 1, aggression 1 | |
| Noah Schlosser | 2 | endurance 1, sprint 2, aggression 1 | |
| Ivy Koester | 1 | endurance 1, sprint 1, aggression 1 | |
| James Horvet | 1 | endurance 1, sprint 1, aggression 1 | |
| Jacob Horvet | 1 | endurance 1, sprint 1, aggression 1 | |
| Courtney Comer | 1 | endurance 1, sprint 1, aggression 1 | |
| Andrew Comer | 1 | endurance 1, sprint 1, aggression 1 | |
| Cheyenne Comer | 1 | endurance 2, sprint 1, aggression 1 | |
| Arthur Alfaro | 3 | endurance 3, sprint 3, aggression 1 |
MR Masters 50-99 · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Phil Klinkon | 6 | endurance 3, sprint 8, aggression 1 | |
| Vance Macdonald | 8 | endurance 8, sprint 6, aggression 1 | |
| John Bergman | 4 | endurance 6, sprint 2, aggression 8 | |
| George Meilahn | 1 | endurance 2, sprint 1, aggression 6 | |
| Henry Shibata | 2 | endurance 1, sprint 3, aggression 1 | |
| Lee Ziff | 3 | endurance 4, sprint 4, aggression 1 |
3 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Quinn Hatfield | 6 | endurance 8, sprint 8, aggression 1 | |
| Wilson Blas | 8 | endurance 6, sprint 6, aggression 8 | |
| Vance Macdonald | 3 | endurance 3, sprint 4, aggression 1 | |
| Lee Ziff | 4 | endurance 4, sprint 3, aggression 1 | |
| John Bergman | 2 | endurance 1, sprint 2, aggression 1 |
5 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Noah Schlosser | 1 | endurance 1, sprint 1, aggression 1 | |
| Arthur Alfaro | 1 | endurance 1, sprint 1, aggression 1 | |
| Rob Morris | 4 | endurance 6, sprint 2, aggression 1 | |
| Ethan Halpern | 2 | endurance 4, sprint 1, aggression 1 | |
| Zane Torre | 8 | endurance 8, sprint 8, aggression 4 | |
| Carlos Velasquez | 1 | endurance 1, sprint 1, aggression 1 | |
| Brandon Levinson | 1 | endurance 1, sprint 1, aggression 1 | |
| Dante Young | 1 | endurance 1, sprint 4, aggression 1 | |
| Dominic Clark | 3 | endurance 2, sprint 6, aggression 8 | |
| Juan Ramirez | 1 | endurance 1, sprint 1, aggression 6 | |
| Trevor Goodman | 1 | endurance 1, sprint 1, aggression 1 | |
| Mike Bower | 1 | endurance 1, sprint 1, aggression 1 | |
| Marcus Toliver | 1 | endurance 1, sprint 1, aggression 1 | |
| Gerald Wooten | 1 | endurance 1, sprint 1, aggression 1 | |
| Daniele Riviello | 1 | endurance 1, sprint 1, aggression 1 |
4 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Keith Grine | 3 | endurance 1, sprint 8, aggression 1 | |
| Mike Chitjian | 1 | endurance 1, sprint 1, aggression 8 | |
| Vinh Tran | 1 | endurance 1, sprint 3, aggression 1 | |
| Langdon Taguiped | 1 | endurance 1, sprint 1, aggression 1 | |
| Tony Comer | 1 | endurance 1, sprint 1, aggression 1 | |
| Shawn Nelson | 1 | endurance 1, sprint 1, aggression 6 | |
| Hernan Montenegro | 4 | endurance 4, sprint 4, aggression 1 | |
| Nick Ramos | 8 | endurance 8, sprint 6, aggression 6 | |
| Donovan Johnson | 2 | endurance 6, sprint 1, aggression 1 | |
| Partrick Abille | 1 | endurance 2, sprint 2, aggression 1 | |
| Greg Celentano | 6 | endurance 3, sprint 1, aggression 1 |
1/2/3/4 Women Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Tara Unverzagt | 1 | endurance 2, sprint 3, aggression 8 | |
| Minerva Campos | 3 | endurance 1, sprint 6, aggression 1 | |
| Rebecca Siegel | 8 | endurance 6, sprint 2, aggression 6 | |
| Vikki Appel | 2 | endurance 3, sprint 1, aggression 4 | |
| Lisa Buckland | 1 | endurance 1, sprint 1, aggression 1 | |
| Kelli Samuelson | 1 | endurance 4, sprint 1, aggression 1 | |
| Morgan Kapp | 6 | endurance 8, sprint 1, aggression 1 | |
| Asia Morris | 4 | endurance 1, sprint 8, aggression 1 | |
| Courtney Comer | 1 | endurance 1, sprint 4, aggression 1 | |
| Cheyenne Comer | 1 | endurance 1, sprint 1, aggression 1 |
1/2/3 Men Open · Omnium points
| Place | Rider | Points | Notes |
|---|---|---|---|
| Quinn Hatfield | 3 | endurance 1, sprint 8, aggression 1 | |
| John Bergman | 1 | endurance 1, sprint 1, aggression 1 | |
| Jonathan Davy | 1 | endurance 4, sprint 4, aggression 1 | |
| Edward Horvet | 2 | endurance 2, sprint 6, aggression 1 | |
| Ian Moir | 8 | endurance 8, sprint 1, aggression 1 | |
| Alex Walters | 1 | endurance 1, sprint 1, aggression 8 | |
| Scott Cohen | 4 | endurance 3, sprint 2, aggression 1 | |
| Anthony Novoa | 1 | endurance 1, sprint 1, aggression 1 | |
| Daniel Kosykh | 6 | endurance 6, sprint 3, aggression 6 |
Source: 2013HansingSeriesResults.pdf.