2014 SoCal Women Track Series - standings
Saturday, May 31, 2014 · 1 events
Series standings
Women · Series standings
| Place | Rider | Total | Notes |
|---|---|---|---|
| Minerva Campos | 28 | Jr/Masters points: 28 | |
| Jordan Ellison | 25 | Jr/Masters points: 25 | |
| Kate Wilson | 20 | ||
| Lindsey Nelson | 19 | ||
| Morgan Kapp | 17 | ||
| Ivy Koester | 17 | Jr/Masters points: 17 | |
| Melanie Philips | 14 | Jr/Masters points: 14 | |
| Jorja Davy | 12 | Jr/Masters points: 12 | |
| Jennifer Stokes | 10 | ||
| Shannon Castle | 9 | points read from the scan (OCR dropped them) · Masters 9 | |
| Rachel Marcuson | 8 | ||
| Meg Knobel | 7 | ||
| Kimberly Mc Kewon | 6 | ||
| Peninah Rosenblaum | 5 | ||
| Melanie Peterson | 5 | points read from the scan (OCR dropped them) · Masters 5 | |
| Amelia Lopez | 4 | points read from the scan (OCR dropped them) · Jr 4 |
Source: may2014_socaltrackseries_results.pdf.