April 4 - The Big Score P/B Orange 20 Bikes
Saturday, April 4, 2009 · Hansing Series · 50 events
Series standings
Jrs 12 & Under · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 167 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 167 | Rachel Cross | Sho-Air | 7 | 21 | ||
| Kevin Cross | Unattached | 5 | 13 | |||
| Franziska Barthel | Echelon Santa Barbara | 3 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · 1 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 167 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 167 | Rachel Cross | Sho-Air | 7 | 21 | ||
| Kevin Cross | Unattached | 5 | 13 | |||
| Franziska Barthel | Echelon Santa Barbara | 3 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 167 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 167 | Rachel Cross | Sho-Air | 7 | 21 | ||
| Kevin Cross | Unattached | 3 | 13 | |||
| Franziska Barthel | Echelon Santa Barbara | 5 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 167 | Rachel Cross | Sho-Air | 16 | 21 | ||
| Kevin Cross | Unattached | 6 | 13 | |||
| Franziska Barthel | Echelon Santa Barbara | 4 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 3 | 6 |
Jrs 12 & Under · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 167 | Rachel Cross | Sho-Air | 16 | 21 | ||
| Kevin Cross | Unattached | 4 | 13 | |||
| Franziska Barthel | Echelon Santa Barbara | 6 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 3 | 6 |
Jrs 13-16 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 1 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 3 | 11 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 5 | 8 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 5 | 8 | ||
| 160 | Jordan Zhdanov | Encino Velo Cycling Club | 2 | |||
| 162 | Colleen Cross | Sho-Air | 1 | |||
| Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | |||
| Scott Cohen | Encino Velo Cycling Club | 2 | 3 |
Jrs 13-16 · 4 km scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 5 | 11 | ||
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 3 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 5 | 11 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 2 | 8 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 3 | 8 | ||
| 158 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 160 | Jordan Zhdanov | Encino Velo Cycling Club | 1 | |||
| Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | |||
| Scott Cohen | Encino Velo Cycling Club | 1 | 3 |
Jrs 13-16 · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 5 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 1 | 8 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 3 | 8 | ||
| 158 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 162 | Colleen Cross | Sho-Air | 1 | |||
| Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | |||
| Tara McCormick | Lightning Velo / Lightning Velo | 2 | 2 |
Jrs 13-16 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 12 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 6 | 11 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 12 | 8 | ||
| 158 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 160 | Jordan Zhdanov | Encino Velo Cycling Club | 4 | |||
| 162 | Colleen Cross | Sho-Air | 3 | |||
| 165 | James Hilyer | CPT | 2 | |||
| 155 | Alex Horvet | Encino Velo Cycling Club | 2 | |||
| Bobby Unverzagt | South Bay Wheelmen | 8 | 19 | |||
| Scott Cohen | Encino Velo Cycling Club | 3 | 3 | |||
| Tara McCormick | Lightning Velo / Lightning Velo | 1 | 2 | |||
| Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 1 |
Jrs 13-16 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 156 | Daniel Kosykh | Encino Velo Cycling Club | 10 | 11 | ||
| 163 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 16 | 11 | ||
| 164 | William Lenkeit | South Bay Wheelmen | 6 | 8 | ||
| 158 | Somersby Jenkins | Echelon Santa Barbara | 4 | |||
| 160 | Jordan Zhdanov | Encino Velo Cycling Club | 2 | |||
| 162 | Colleen Cross | Sho-Air | 3 | |||
| 165 | James Hilyer | CPT | 2 | |||
| 155 | Alex Horvet | Encino Velo Cycling Club | 2 | |||
| Bobby Unverzagt | South Bay Wheelmen | 6 | 19 | |||
| Scott Cohen | Encino Velo Cycling Club | 1 | 3 | |||
| Tara McCormick | Lightning Velo / Lightning Velo | 3 | 2 | |||
| Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 1 |
Masters 40+ · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 144 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 144 | Scott Evans | VRC / NOW-MS Society | 7 | 9 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 5 | |||
| 154 | Larry Verdugo | Santa Clarita Velo | 2 | |||
| 699 | Jim Roache | South Bay Wheelmen | 3 | |||
| 161 | John Reynolds | Bill's Bike Shop | 1 | |||
| Mike McMahon | Team Velocity | 7 | 19 | |||
| Christian Lindensmith | Team Velocity | 5 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 2 | 9 | |||
| Igor Tomcej | Encino Velo Cycling Club | 1 | 1 |
Masters 40+ · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 144 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 144 | Scott Evans | VRC / NOW-MS Society | 5 | 9 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 7 | |||
| 154 | Larry Verdugo | Santa Clarita Velo | 3 | |||
| 699 | Jim Roache | South Bay Wheelmen | 2 | |||
| 161 | John Reynolds | Bill's Bike Shop | 1 | |||
| Mike McMahon | Team Velocity | 5 | 19 | |||
| Christian Lindensmith | Team Velocity | 7 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 2 | 9 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Masters 40+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 144 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 144 | Scott Evans | VRC / NOW-MS Society | 7 | 9 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 2 | |||
| 154 | Larry Verdugo | Santa Clarita Velo | 5 | |||
| 699 | Jim Roache | South Bay Wheelmen | 3 | |||
| 161 | John Reynolds | Bill's Bike Shop | 1 | |||
| Mike McMahon | Team Velocity | 7 | 19 | |||
| Christian Lindensmith | Team Velocity | 2 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 5 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 |
Masters 40+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 144 | Scott Evans | VRC / NOW-MS Society | 12 | 9 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 7 | |||
| 154 | Larry Verdugo | Santa Clarita Velo | 4 | |||
| 699 | Jim Roache | South Bay Wheelmen | 5 | |||
| 161 | John Reynolds | Bill's Bike Shop | 3 | |||
| Mike McMahon | Team Velocity | 8 | 19 | |||
| Christian Lindensmith | Team Velocity | 6 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 3 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 | |||
| Igor Tomcej | Encino Velo Cycling Club | 2 | 1 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 | |||
| Cathy Keeley | Encino Velo Cycling Club | 1 |
Masters 40+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 144 | Scott Evans | VRC / NOW-MS Society | 12 | 9 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 4 | |||
| 154 | Larry Verdugo | Santa Clarita Velo | 7 | |||
| 699 | Jim Roache | South Bay Wheelmen | 5 | |||
| 161 | John Reynolds | Bill's Bike Shop | 3 | |||
| Mike McMahon | Team Velocity | 8 | 19 | |||
| Christian Lindensmith | Team Velocity | 3 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 6 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 2 | 1 | |||
| Igor Tomcej | Encino Velo Cycling Club | 1 | 1 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 | |||
| Cathy Keeley | Encino Velo Cycling Club | 1 |
Women · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 146 | Jennifer Reither | Hawk Relay | 7 | 10 | ||
| 146 | Jennifer Reither | Hawk Relay | 7 | 10 | ||
| 145 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 145 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 159 | Avalon Jenkins-Balker | Echelon Santa Barbara | 2 | |||
| 158 | Somersby Jenkins | Echelon Santa Barbara | 3 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 2 | 12 | |||
| Tara Unverzagt | South Bay Wheelmen | 1 | 3 |
Women · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 146 | Jennifer Reither | Hawk Relay | 3 | 10 | ||
| 146 | Jennifer Reither | Hawk Relay | 7 | 10 | ||
| 145 | Dena Eaton | Hawk Relay | 2 | 14 | ||
| 145 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 159 | Avalon Jenkins-Balker | Echelon Santa Barbara | 3 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 7 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 5 | 12 | |||
| Tara Unverzagt | South Bay Wheelmen | 1 | 3 |
Women · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 146 | Jennifer Reither | Hawk Relay | 5 | 10 | ||
| 145 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 145 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 159 | Avalon Jenkins-Balker | Echelon Santa Barbara | 3 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 5 | 12 | |||
| Tara Unverzagt | South Bay Wheelmen | 1 | 3 | |||
| Cathy Keeley | Encino Velo Cycling Club | 2 | 2 |
Women · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 146 | Jennifer Reither | Hawk Relay | 16 | 10 | ||
| 145 | Dena Eaton | Hawk Relay | 12 | 14 | ||
| 159 | Avalon Jenkins-Balker | Echelon Santa Barbara | 4 | |||
| 158 | Somersby Jenkins | Echelon Santa Barbara | 5 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 3 | 12 | |||
| Tara Unverzagt | South Bay Wheelmen | 2 | 3 | |||
| Cathy Keeley | Encino Velo Cycling Club | 1 | 2 | |||
| Emily Moore | Encino Velo Cycling Club | 1 | ||||
| Megan Dean | SWARM! | 1 | ||||
| Julia Cross | South Bay Wheelmen | 1 | ||||
| Tara McCormick | Lightning Velo | 1 | ||||
| Colleen Cross | Sho-Air | 1 |
Women · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 146 | Jennifer Reither | Hawk Relay | 7 | 10 | ||
| 145 | Dena Eaton | Hawk Relay | 16 | 14 | ||
| 159 | Avalon Jenkins-Balker | Echelon Santa Barbara | 5 | |||
| 158 | Somersby Jenkins | Echelon Santa Barbara | 1 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 6 | 12 | |||
| Tara Unverzagt | South Bay Wheelmen | 2 | 3 | |||
| Cathy Keeley | Encino Velo Cycling Club | 3 | 2 | |||
| Emily Moore | Encino Velo Cycling Club | 1 | ||||
| Megan Dean | SWARM! | 1 | ||||
| Julia Cross | South Bay Wheelmen | 1 |
Men's Madison · (series total)
| Place | Rider | Notes |
|---|---|---|
| Pole Lane Fever Big Score |
Men's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 150 | Aram Goganian | Predator | 7 | ||
| 176 | Dan Green | Predator | 7 | ||
| Mike McMahon | Team Velocity | 7 | |||
| Christian Lindensmith | Team Velocity | 7 |
Women's Madison · (series total)
| Place | Rider | Notes |
|---|---|---|
| Pole Lane Fever Big Score |
Women's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 101 | Jennifer Reither | Hawk Relay | 7 | ||
| 101 | Jennifer Reither | Hawk Relay | 7 | ||
| 108 | Dena Eaton | Hawk Relay | 7 | ||
| 108 | Dena Eaton | Hawk Relay | 7 | ||
| Megan Dean | SWARM! | 5 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 5 |
Cat 5 · 10 Lap Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 176 | Dan Green | 7 | ||||
| 152 | Chad Margolin | Encino Velo Cycling Club | 5 | |||
| 173 | Noah Witlin | Unattached | 2 | |||
| 168 | Jeremy Garcia | Friends | 3 | |||
| Ben Barthel | Echelon Santa Barbara | 7 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 5 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 2 | 7 |
Cat 5 · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 176 | Dan Green | 7 | ||||
| 152 | Chad Margolin | Encino Velo Cycling Club | 5 | |||
| 173 | Noah Witlin | Unattached | 3 | |||
| 168 | Jeremy Garcia | Friends | 2 | |||
| Ben Barthel | Echelon Santa Barbara | 7 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 5 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 3 | 7 |
Cat 5 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 176 | Dan Green | 7 | ||||
| 152 | Chad Margolin | Encino Velo Cycling Club | 5 | |||
| 173 | Noah Witlin | Unattached | 3 | |||
| 168 | Jeremy Garcia | Friends | 2 | |||
| Ben Barthel | Echelon Santa Barbara | 5 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 7 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 2 | 7 |
Cat 5 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 176 | Dan Green | 8 | ||||
| 152 | Chad Margolin | Encino Velo Cycling Club | 6 | |||
| 173 | Noah Witlin | Unattached | 3 | |||
| 168 | Jeremy Garcia | Friends | 4 | |||
| Ben Barthel | Echelon Santa Barbara | 8 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 6 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 4 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 3 | 7 |
Cat 5 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 176 | Dan Green | 8 | ||||
| 152 | Chad Margolin | Encino Velo Cycling Club | 6 | |||
| 173 | Noah Witlin | Unattached | 4 | |||
| 168 | Jeremy Garcia | Friends | 3 | |||
| Ben Barthel | Echelon Santa Barbara | 6 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 8 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 4 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 3 | 7 |
Masters 50+ · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 5 | 19 | ||
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 5 | 19 | ||
| 153 | John Campo | San Diego Bicycle Club / Karl Strauss | 7 | |||
| 161 | John Reynolds | Bill's Bike Shop | 2 | |||
| 175 | Don Crane | Unattached | 3 | |||
| 172 | Ken Avchen | Team Hollywood | 1 | |||
| David Tonello | Bike Barn Racing Team | 7 | 17 | |||
| Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 153 | John Campo | San Diego Bicycle Club / Karl Strauss | 5 | |||
| 161 | John Reynolds | Bill's Bike Shop | 1 | |||
| 175 | Don Crane | Unattached | 2 | |||
| 172 | Ken Avchen | Team Hollywood | 3 | |||
| David Tonello | Bike Barn Racing Team | 5 | 17 | |||
| Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 153 | John Campo | San Diego Bicycle Club / Karl Strauss | 1 | |||
| 161 | John Reynolds | Bill's Bike Shop | 5 | |||
| 175 | Don Crane | Unattached | 3 | |||
| 172 | Ken Avchen | Team Hollywood | 2 | |||
| David Tonello | Bike Barn Racing Team | 5 | 17 | |||
| Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 12 | 19 | ||
| 153 | John Campo | San Diego Bicycle Club / Karl Strauss | 8 | |||
| 161 | John Reynolds | Bill's Bike Shop | 3 | |||
| 175 | Don Crane | Unattached | 4 | |||
| 172 | Ken Avchen | Team Hollywood | 2 | |||
| David Tonello | Bike Barn Racing Team | 8 | 17 | |||
| Richard Barthel | Echelon Santa Barbara | 4 | 9 |
Masters 50+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 174 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 16 | 19 | ||
| 153 | John Campo | San Diego Bicycle Club / Karl Strauss | 2 | |||
| 161 | John Reynolds | Bill's Bike Shop | 6 | |||
| 175 | Don Crane | Unattached | 4 | |||
| 172 | Ken Avchen | Team Hollywood | 3 | |||
| David Tonello | Bike Barn Racing Team | 6 | 17 | |||
| Richard Barthel | Echelon Santa Barbara | 4 | 9 |
Masters 60+ · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 166 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 | ||
| 166 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 |
Masters 60+ · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 166 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 | ||
| 166 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 |
Masters 60+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 166 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 | ||
| 166 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 |
Masters 60+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 166 | Henry Shibata | Encino Velo Cycling Club | 16 | 21 |
Masters 60+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 166 | Henry Shibata | Encino Velo Cycling Club | 16 | 21 |
Cat 3-4 · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 169 | Michael Roecklin | Friends | 7 | |||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 5 | 13 | ||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 5 | 13 | ||
| 150 | Aram Goganian | Unattached | 7 | 17 | ||
| 150 | Aram Goganian | Unattached | 3 | 17 | ||
| 170 | Shawn Nelson | Santa Clarita Velo | 1 | |||
| 117 | Scott Lelieur | PAA | 2 | |||
| Carlos Garcia | South Bay Wheelmen | 3 | 15 |
Cat 3-4 · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 169 | Michael Roecklin | Friends | 7 | |||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 5 | 13 | ||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 3 | 13 | ||
| 150 | Aram Goganian | Unattached | 3 | 17 | ||
| 170 | Shawn Nelson | Santa Clarita Velo | 1 | |||
| 117 | Scott Lelieur | PAA | 2 | |||
| 177 | Paul Avila | Bicycle John's | 5 | |||
| Carlos Garcia | South Bay Wheelmen | 7 | 15 |
Cat 3-4 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 169 | Michael Roecklin | Friends | 1 | |||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 3 | 13 | ||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 3 | 13 | ||
| 150 | Aram Goganian | Unattached | 7 | 17 | ||
| 150 | Aram Goganian | Unattached | 7 | 17 | ||
| 170 | Shawn Nelson | Santa Clarita Velo | 5 | |||
| 117 | Scott Lelieur | PAA | 2 | |||
| Carlos Garcia | South Bay Wheelmen | 5 | 15 |
Cat 3-4 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 169 | Michael Roecklin | Friends | 8 | |||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 12 | 13 | ||
| 150 | Aram Goganian | Unattached | 12 | 17 | ||
| 170 | Shawn Nelson | Santa Clarita Velo | 2 | |||
| 117 | Scott Lelieur | PAA | 3 | |||
| 177 | Paul Avila | Bicycle John's | 1 | |||
| Carlos Garcia | South Bay Wheelmen | 4 | 15 |
Cat 3-4 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 169 | Michael Roecklin | Friends | 2 | |||
| 171 | Igor Tomcej | Encino Velo Cycling Club | 8 | 13 | ||
| 150 | Aram Goganian | Unattached | 16 | 17 | ||
| 170 | Shawn Nelson | Santa Clarita Velo | 6 | |||
| 117 | Scott Lelieur | PAA | 3 | |||
| 177 | Paul Avila | Bicycle John's | 1 | |||
| Carlos Garcia | South Bay Wheelmen | 6 | 15 |
P-1-2 · 30 Lap Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 145 | Dena Eaton | Hawk Relay | 2 | 5 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 3 | 13 | ||
| 146 | Jennifer Reither | Hawk Relay | 1 | 4 | ||
| Mike McMahon | Team Velocity | 7 | 17 | |||
| Christian Lindensmith | Team Velocity | 5 | 15 |
P-1-2 · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 145 | Dena Eaton | Hawk Relay | 1 | 5 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 5 | 13 | ||
| 146 | Jennifer Reither | Hawk Relay | 2 | 4 | ||
| Mike McMahon | Team Velocity | 7 | 17 | |||
| Christian Lindensmith | Team Velocity | 3 | 15 |
P-1-2 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 145 | Dena Eaton | Hawk Relay | 2 | 5 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 5 | 13 | ||
| 146 | Jennifer Reither | Hawk Relay | 1 | 4 | ||
| Mike McMahon | Team Velocity | 3 | 17 | |||
| Christian Lindensmith | Team Velocity | 7 | 15 |
P-1-2 · Unknown Distance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 145 | Dena Eaton | Hawk Relay | 7 | 5 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 5 | 13 | ||
| 146 | Jennifer Reither | Hawk Relay | 3 | 4 |
P-1-2 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 145 | Dena Eaton | Hawk Relay | 11 | 5 | ||
| 167 | Tony Trattenero | Encino Velo Cycling Club | 10 | 13 | ||
| 146 | Jennifer Reither | Hawk Relay | 6 | 4 | ||
