May 14 - For a Few Laps More
Saturday, May 14, 2011 · Hansing Series · 10 events
Results
Youth · Omnium points
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Weston Giem | 8 | 24 | leader | |
| Jacob Horvet | 2 | 11 | ||
| James Horvet | 3 | 10 | ||
| Eve Chavez | 4 | 8 |
Juniors · Omnium points
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Marcelo Cleveland | 6 | 6 | ||
| Sam Krut | 2 | 5 | ||
| Jeremy Lopez | 3 | 3 | ||
| Brian Krakov | 1 | 3 | ||
| Nick Rakauskas | 0 | 1 |
Men 5 · Omnium points
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| James Zaldua | 2 | 13 | ||
| Nathan Koch | 0 | 8 | ||
| Stephen Israel | 0 | 1 | ||
| David Lieberman | 0 | 1 | ||
| Joseph Mallari | 0 | 1 | ||
| Mike Giem | 1 | 2 |
Women 3-4 · Omnium points
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Kate Wilson | 8 | 24 | leader | |
| Tara Unverzagt | 6 | 12 | ||
| Megan Dean | 0 | 8 | ||
| Stephanie Hsieh | 0 | 6 | ||
| Lana Atchley | 4 | 4 |
45+ 3-4 · Omnium points
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Mikael Weitze | 8 | 22 | leader | |
| Robert Allen | 6 | 10 | ||
| Tom Buescher | 0 | 3 | ||
| Joel Bertet | 3 | 3 |
Men 3-4 · Omnium points
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| James Enright | 4 | 14 | ||
| Tim Mc Gee | 3 | 10 | ||
| Ryan Schneider | 1 | 3 | ||
| Matthew Zuk | 1 | 2 | ||
| Edward Horvet | 0 | 1 | ||
| Jon Clifton | 0 | 1 | ||
| Todd Woodlan | 0 | 1 | ||
| Joel Bertet | 0 | 1 | ||
| Jordan Zhdanov | 0 | 1 | ||
| Kate Wilson | 0 | 1 |
Youth 12 & Under · 500 m TT
| Place | Bib | Rider | Time | Notes |
|---|---|---|---|---|
| 49 | Weston Giem | 45.38 | read by OCR | |
| 23 | Lilliana DeLeon | 49.06 | read by OCR; annual licence | |
| 26 | Eve Chavez | 56.43 | read by OCR; annual licence | |
| James Horvet | 49.53 | read by OCR | ||
| 33 | Jacob Horvet | 55.15 | read by OCR |
Juniors 13-16 · 500 m TT
| Place | Bib | Rider | Time | Notes |
|---|---|---|---|---|
| 40 | Edward Horvet | 39.11 | read by OCR | |
| 39 | Marcelo Cleveland | 42.86 | read by OCR | |
| 45 | Jordan Zhdanov | 40.66 | read by OCR | |
| 37 | Jeremy Lopez | 42.58 | read by OCR | |
| 34 | Sam Krut | 43.12 | read by OCR | |
| 22 | Lucas DeLeon | 43.74 | read by OCR | |
| Ashlie Cooper | 44.88 | read by OCR | ||
| Brian Krakov | 47.15 | read by OCR |
Category 5 · Flying 200 m
| Place | Bib | Rider | Time | Notes |
|---|---|---|---|---|
| 28 | Daniel Gay | 12.68 | read by OCR | |
| 36 | Hernan Montenegro | 13.24 | read by OCR | |
| 21 | Spencer Buchanan | 13.43 | read by OCR | |
| 35 | Erick Sobey | 12.88 | read by OCR | |
| 24 | James Zaldua | 12.57 | read by OCR | |
| 41 | Anthony Novoa | 13.37 | read by OCR | |
| Gavin Hoover | 14.75 | read by OCR | ||
| 43 | Chad Tulloch | 13.26 | read by OCR | |
| 30 | Justin Mitchell | 13.39 | read by OCR | |
| 48 | Alex Steiner | 13.94 | read by OCR | |
| 50 | Mike Giem | 14.19 | read by OCR | |
| 46 | Colin Dooley | 14.84 | read by OCR |
Women 3-4 · Flying 200 m
| Place | Bib | Rider | Time | Notes |
|---|---|---|---|---|
| Kate Wilson | 14.02 | read by OCR | ||
| Tara Unverzagt | 14.4 | read by OCR | ||
| 25 | Lana Atchley | 15.35 | read by OCR |
Source: HansingResultsThruFAFLM.pdf.