September 10-11 - 2011 Far West & SCNCA Elite Track Cycling Championships
Saturday, September 10, 2011 · Far West · 26 events
Results
Elite · 200M (Seeding only)
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 20 | Daniel Walker | Project London 2012 | 11.48 | Sat 10 Sep |
| 2 | 16 | Kirk Edwards | Shaws/Garden City | 12.32 | Sat 10 Sep |
| 3 | 19 | Nate Koch | Bike Religion | 12.33 | Sat 10 Sep |
| 4 | 17 | Keith Grine | Encino Velo | 12.4 | Sat 10 Sep |
| 5 | 21 | Cathy Keeley | Herbalife/La Grange | 14.1 | Sat 10 Sep |
Elite · Flying Lap
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 15.05 | Sat 10 Sep |
| 2 | 26 | Marius Farioletti | Affinity Cycles | 15.38 | Sat 10 Sep |
| 3 | 24 | Austin Carroll | Cog Cycling | 15.5 | Sat 10 Sep |
| 4 | 22 | Bobby Unverzagt | SBW | 15.56 | Sat 10 Sep |
| 5 | 25 | Fergus Tanaka | Chira Sexy | 15.59 | Sat 10 Sep |
| 6 | 14 | Ryan Schneider | Bike Religion | 16.04 | Sat 10 Sep |
| 7 | 15 | Dan Harm | Broadmark Capital | 16.05 | Sat 10 Sep |
| 8 | 23 | Rad Cunningham | Broadmark Capital | 16.91 | Sat 10 Sep |
| 9 | 18 | Shelby Reynolds | Sugar Cycles | 18.4 | Sat 10 Sep |
Elite · Women 60 Lap Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 1 | 31 | Kate Wilson | Connie's Cycles | 26 | Sat 10 Sep |
| 2 | 29 | Lana Atchley | Cog Cycling | 18 | Sat 10 Sep |
| 3 | 28 | Trina Jacobson | SDBC | -44 | Sat 10 Sep |
Elite · Men 120 Lap Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 36 | Sat 10 Sep |
| 2 | 15 | Dan Harm | Broadmark Capital | 34 | Sat 10 Sep |
| 3 | 24 | Austin Carroll | Cog Cycling | 32 | Sat 10 Sep |
| 4 | 22 | Bobby Unverzagt | SBW | -9 | Sat 10 Sep |
| 5 | 23 | Rad Cunningham | Broadmark Capital | -29 | Sat 10 Sep |
| 6 | 25 | Fergus Tanaka | Chira Sexy | -78 | Sat 10 Sep |
| 7 | 18 | Shelby Reynolds | Sugar Cycles | -199 | Sat 10 Sep |
Elite · Match Sprint
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 20 | Daniel Walker | Project London 2012 | 12.21 | Sat 10 Sep; Heat 1 |
| 1 | 19 | Nate Koch | Bike Religion | Sat 10 Sep; Heat 1 | |
| 2 | 16 | Kirk Edwards | Shaws/Garden City | 12.47 | Sat 10 Sep; Heat 2 |
| 2 | 17 | Keith Grine | Encino Velo | Sat 10 Sep; Heat 2 | |
| 3 | 21 | Cathy Keeley | Herbalife/La Grange | Sat 10 Sep; Heat 3 |
Elite · Elimination
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | Sat 10 Sep |
| 2 | 24 | Austin Carroll | Cog Cycling | Sat 10 Sep |
| 3 | 15 | Dan Harm | Broadmark Capital | Sat 10 Sep |
| 4 | 22 | Bobby Unverzagt | SBW | Sat 10 Sep |
| 5 | 25 | Fergus Tanaka | Chira Sexy | Sat 10 Sep |
| 6 | 23 | Rad Cunningham | Broadmark Capital | Sat 10 Sep |
| 7 | 18 | Shelby Reynolds | Sugar Cycles | Sat 10 Sep |
| 8 | 14 | Ryan Schneider | Bike Religion | Sat 10 Sep |
| 9 | 26 | Marius Farioletti | Affinity Cycles | Sat 10 Sep |
Elite · Women's 30 Lap Scratch
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 31 | Kate Wilson | Connie's Cycles | Sat 10 Sep |
| 2 | 29 | Lana Atchley | Cog Cycling | Sat 10 Sep |
| 3 | 28 | Trina Jacobson | SDBC | Sat 10 Sep |
Elite · Men's 45 Lap Scratch
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 15 | Dan Harm | Broadmark Capital | Sat 10 Sep |
| 2 | 39 | Kit Karzen | NOW MS | Sat 10 Sep |
| 3 | 36 | Bryan Larsen | Sat 10 Sep | |
| 4 | 34 | Rob Evans | McQuire | Sat 10 Sep |
| 5 | 14 | Ryan Schneider | Bike Religion | Sat 10 Sep |
| 6 | 38 | Daniel Kosykh | Encino Velo | Sat 10 Sep |
| 7 | 33 | Scott Evans | Helen's | Sat 10 Sep |
| 8 | 37 | Alexander Walters | Encino Velo | Sat 10 Sep |
| 9 | 32 | Chris Bennett | SDBC | Sat 10 Sep |
| 10 | 30 | Todd Woodlan | GS Adams Ave | Sat 10 Sep |
Elite · Men's 45 Lap Scratch Championship
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 39 | Kit Karzen | NOW MS | Sat 10 Sep |
| 2 | 36 | Bryan Larsen | Sat 10 Sep | |
| 3 | 14 | Ryan Schneider | Bike Religion | Sat 10 Sep |
| 4 | 38 | Daniel Kosykh | Encino Velo | Sat 10 Sep |
| 5 | 33 | Scott Evans | Helen's | Sat 10 Sep |
| 6 | 37 | Alexander Walters | Encino Velo | Sat 10 Sep |
| 7 | 32 | Chris Bennett | SDBC | Sat 10 Sep |
| 8 | 30 | Todd Woodlan | GS Adams Ave | Sat 10 Sep |
Elite · Mens Keirin
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 20 | Daniel Walker | Project London 2012 | Sat 10 Sep |
| 2 | 26 | Marius Farioletti | Affinity Cycles | Sat 10 Sep |
| 3 | 19 | Nate Koch | Bike Religion | Sat 10 Sep |
| 4 | 16 | Kirk Edwards | Shaws/Garden City | Sat 10 Sep |
| 5 | 14 | Ryan Schneider | Bike Religion | Sat 10 Sep |
Elite · Mens Keirin Championship
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 20 | Daniel Walker | Project London 2012 | Sat 10 Sep |
| 2 | 19 | Nate Koch | Bike Religion | Sat 10 Sep |
| 3 | 16 | Kirk Edwards | Shaws/Garden City | Sat 10 Sep |
| 4 | 14 | Ryan Schneider | Bike Religion | Sat 10 Sep |
Elite · Men 90 Lap Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 1 | 15 | Dan Harm | Broadmark Capital | 67 | Sat 10 Sep |
| 2 | 39 | Kit Karzen | NOW MS | 33 | Sat 10 Sep |
| 3 | 38 | Daniel Kosykh | Encino Velo | 22 | Sat 10 Sep |
| 4 | 14 | Ryan Schneider | Bike Religion | 19 | Sat 10 Sep |
| 5 | 34 | Rob Evans | McQuire | 6 | Sat 10 Sep |
Elite · Men 90 Lap Points Championship
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 1 | 39 | Kit Karzen | NOW MS | 33 | Sat 10 Sep |
| 2 | 38 | Daniel Kosykh | Encino Velo | 22 | Sat 10 Sep |
| 3 | 14 | Ryan Schneider | Bike Religion | 19 | Sat 10 Sep |
Elite · Women 3K Pursuit
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 29 | Lana Atchley | Cog Cycling | 4:10.410 | Sun 11 Sep |
| 2 | 31 | Kate Wilson | Connie's Cycles | 4:17.250 | Sun 11 Sep |
| 3 | 43 | Marlo Stoutenburg | Cycles Brixton | 4:19.330 | Sun 11 Sep |
| 4 | 46 | Raja Lahti | Velo Bella | 4:33.700 | Sun 11 Sep |
| 5 | 41 | Laura Sobchik | Unattach. | 5:29.420 | Sun 11 Sep |
Elite · Men 4K Pursuit
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 4:58.650 | Sun 11 Sep |
| 2 | 15 | Dan Harm | Broadmark Capital | 4:59.360 | Sun 11 Sep |
| 3 | 36 | Bryan Larsen | 5:14.120 | Sun 11 Sep | |
| 4 | 24 | Austin Carroll | Cog Cycling | 5:15.610 | Sun 11 Sep |
| 5 | 22 | Bobby Unverzagt | SBW | 5:20.630 | Sun 11 Sep |
| 6 | 14 | Ryan Schneider | Bike Religion | 5:21.920 | Sun 11 Sep |
| 7 | 40 | Justin Dillon | Shimano | 5:21.970 | Sun 11 Sep |
| 8 | 30 | Todd Woodlan | GS Adams Ave | 5:28.790 | Sun 11 Sep |
| 9 | 44 | Jason Habeger | Swami's | 5:34.890 | Sun 11 Sep |
| 10 | 18 | Shelby Reynolds | Sugar Cycles | 6:04.730 | Sun 11 Sep |
Elite · Men 4K Pursuit Championship
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 4:58.650 | Sun 11 Sep |
| 2 | 36 | Bryan Larsen | 5:14.120 | Sun 11 Sep | |
| 3 | 24 | Austin Carroll | Cog Cycling | 5:15.610 | Sun 11 Sep |
| 4 | 22 | Bobby Unverzagt | SBW | 5:20.630 | Sun 11 Sep |
| 5 | 14 | Ryan Schneider | Bike Religion | 5:21.920 | Sun 11 Sep |
| 6 | 40 | Justin Dillon | Shimano | 5:21.970 | Sun 11 Sep |
| 7 | 30 | Todd Woodlan | GS Adams Ave | 5:28.790 | Sun 11 Sep |
| 8 | 44 | Jason Habeger | Swami's | 5:34.890 | Sun 11 Sep |
Elite · Men 10K Scratch
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 24 | Austin Carroll | Cog Cycling | Sun 11 Sep |
| 2 | 27 | Cody O'Reilly | Felt | Sun 11 Sep |
| 3 | 15 | Dan Harm | Broadmark Capital | Sun 11 Sep |
| 4 | 22 | Bobby Unverzagt | SBW | Sun 11 Sep; -1 lap |
| 5 | 14 | Ryan Schneider | Bike Religion | Sun 11 Sep; -2 laps |
| 6 | 18 | Shelby Reynolds | Sugar Cycles | Sun 11 Sep; -5 laps |
Elite · Women 500M Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 28 | Trina Jacobson | SDBC | 41.96 | Sun 11 Sep |
| 2 | 29 | Lana Atchley | Cog Cycling | 43.12 | Sun 11 Sep |
| 3 | 46 | Raja Lahti | Velo Bella | 43.94 | Sun 11 Sep |
| 4 | 41 | Laura Sobchik | Unattach. | 54.75 | Sun 11 Sep |
| 5 | 47 | Corinne Wechler | Unattach. | 1:03.280 | Sun 11 Sep |
Elite · Men 1K Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 1:11.190 | Sun 11 Sep |
| 2 | 48 | Quinn Hatfield | Herbalife/La Grange | 1:12.610 | Sun 11 Sep |
| 3 | 24 | Austin Carroll | Cog Cycling | 1:12.680 | Sun 11 Sep |
| 4 | 40 | Justin Dillon | Shimano | 1:14.540 | Sun 11 Sep |
| 5 | 22 | Bobby Unverzagt | SBW | 1:15.440 | Sun 11 Sep |
| 6 | 15 | Dan Harm | Broadmark Capital | 1:15.470 | Sun 11 Sep |
| 7 | 14 | Ryan Schneider | Bike Religion | 1:16.410 | Sun 11 Sep |
| 8 | 42 | Ian Pike | GS Adams Ave | 1:16.540 | Sun 11 Sep |
| 9 | 44 | Jason Habeger | Swami's | 1:18.840 | Sun 11 Sep |
| 10 | 18 | Shelby Reynolds | Sugar Cycles | 1:32.240 | Sun 11 Sep |
Elite · Men 1K Time Trial Championship
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 1:11.190 | Sun 11 Sep |
| 2 | 48 | Quinn Hatfield | Herbalife/La Grange | 1:12.610 | Sun 11 Sep |
| 3 | 24 | Austin Carroll | Cog Cycling | 1:12.680 | Sun 11 Sep |
| 4 | 40 | Justin Dillon | Shimano | 1:14.540 | Sun 11 Sep |
| 5 | 22 | Bobby Unverzagt | SBW | 1:15.440 | Sun 11 Sep |
| 6 | 14 | Ryan Schneider | Bike Religion | 1:16.410 | Sun 11 Sep |
| 7 | 42 | Ian Pike | GS Adams Ave | 1:16.540 | Sun 11 Sep |
| 8 | 44 | Jason Habeger | Swami's | 1:18.840 | Sun 11 Sep |
Elite · Womens Team Pursuit
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 57 | Neva Day | 4:02.090 | Sun 11 Sep; Team 1 | |
| 1 | 29 | Lana Atchley | Cog Cycling | Sun 11 Sep; Team 1 | |
| 1 | 31 | Kate Wilson | Sun 11 Sep; Team 1 |
Elite · Womens Team Sprint
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 28 | Trina Jacobson | SDBC | 41.75 | Sun 11 Sep; Team 1 |
| 1 | 21 | Cathy Keeley | Herbalife/La Grange | Sun 11 Sep; Team 1 |
Elite · Mens Team Pursuit
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 14 | Ryan Schneider | Bike Religion | 5:02.120 | Sun 11 Sep; Team 1 |
| 1 | 24 | Austin Carroll | Cog Cycling | Sun 11 Sep; Team 1 | |
| 1 | 36 | Bryan Larsen | Sun 11 Sep; Team 1 | ||
| 1 | 40 | Justin Dillon | Shimano | Sun 11 Sep; Team 1 | |
| 2 | 30 | Todd Woodlan | GS Adams Ave | 5:09.300 | Sun 11 Sep; Team 2 |
| 2 | 42 | Ian Pike | GS Adams Ave | Sun 11 Sep; Team 2 | |
| 2 | 53 | Everett Hauser | GS Adams Ave | Sun 11 Sep; Team 2 | |
| 2 | 54 | Kyle Bachand | GS Adams Ave | Sun 11 Sep; Team 2 |
Elite · Mens Team Sprint
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 19 | Nate Koch | 51.09 | Sun 11 Sep; Team 1 | |
| 1 | 20 | Daniel Walker | Project London 2012 | Sun 11 Sep; Team 1 | |
| 1 | 55 | Dan Reback | Sun 11 Sep; Team 1 | ||
| 2 | 27 | Cody O'Reilly | Felt | 52.1 | Sun 11 Sep; Team 2 |
| 2 | 45 | Aram Goganian | Predator | Sun 11 Sep; Team 2 | |
| 2 | 52 | James Zaldua | Sun 11 Sep; Team 2 | ||
| 3 | 17 | Keith Grine | Encino Velo | 53.85 | Sun 11 Sep; Team 3 |
| 3 | 37 | Alexander Walters | Encino Velo | Sun 11 Sep; Team 3 | |
| 3 | 38 | Daniel Kosykh | Encino Velo | Sun 11 Sep; Team 3 |
Elite · Omnium
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 7 | Sun 11 Sep |
| 2 | 24 | Austin Carroll | Cog Cycling | 14 | Sun 11 Sep |
| 3 | 15 | Dan Harm | Broadmark Capital | 21 | Sun 11 Sep |
| 4 | 22 | Bobby Unverzagt | SBW | 21 | Sun 11 Sep |
| 5 | 18 | Shelby Reynolds | Sugar Cycles | 42 | Sun 11 Sep |
| 6 | 14 | Ryan Schneider | Bike Religion | 47 | Sun 11 Sep |
Elite · Omnium Championship
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 1 | 27 | Cody O'Reilly | Felt | 7 | Sun 11 Sep |
| 2 | 24 | Austin Carroll | Cog Cycling | 14 | Sun 11 Sep |
| 3 | 22 | Bobby Unverzagt | SBW | 21 | Sun 11 Sep |
| 4 | 14 | Ryan Schneider | Bike Religion | 47 | Sun 11 Sep |
Source: 2011FarWestSCNCAElitesResults.pdf.