March 20 - The Fast, The Slow and The Ugly P/B Euro Asia Imports
Saturday, March 20, 2010 · Hansing Series · 36 events
Results
FS&U Team Sprint · FS&U Team Sprint
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 500 | Alexander Walters | Encino Velo | |
| 1 | 440 | Daniel Kosykh | Encino Velo | |
| 1 | 501 | Keith Grine | ||
| 2 | 443 | Keith Ketterer | Amgen UBS | |
| 2 | 469 | John Walsh | Amgen UBS | |
| 2 | 447 | Jack Lindquist |
Series standings
Youth 12 & Under · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 446 | Nick Rakauskas | Encino Velo | 7 | 19 | ||
| 459 | Kevin Cross | Sho-Air | 5 | 17 | ||
| 476 | Jimmy Horvet | Encino Velo | 3 | 9 | ||
| 475 | Jacob Horvet | Encino Velo | 2 | 6 |
Youth 12 & Under · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 446 | Nick Rakauskas | Encino Velo | 7 | 19 | ||
| 459 | Kevin Cross | Sho-Air | 5 | 17 | ||
| 476 | Jimmy Horvet | Encino Velo | 3 | 9 | ||
| 475 | Jacob Horvet | Encino Velo | 2 | 6 |
Youth 12 & Under · 1 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 446 | Nick Rakauskas | Encino Velo | 5 | 19 | ||
| 459 | Kevin Cross | Sho-Air | 7 | 17 | ||
| 476 | Jimmy Horvet | Encino Velo | 3 | 9 | ||
| 475 | Jacob Horvet | Encino Velo | 2 | 6 |
Youth 12 & Under · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 446 | Nick Rakauskas | Encino Velo | 8 | 19 | ||
| 459 | Kevin Cross | Sho-Air | 6 | 17 | ||
| 476 | Jimmy Horvet | Encino Velo | 4 | 9 | ||
| 475 | Jacob Horvet | Encino Velo | 3 | 6 |
Youth 12 & Under · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 446 | Nick Rakauskas | Encino Velo | 8 | 19 | ||
| 459 | Kevin Cross | Sho-Air | 6 | 17 | ||
| 476 | Jimmy Horvet | Encino Velo | 4 | 9 | ||
| 475 | Jacob Horvet | Encino Velo | 3 | 6 |
Juniors 13-16 · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 440 | Daniel Kosykh | Encino Velo | 7 | 17 | ||
| 442 | Chazmichael Morales | CPT | 5 | 10 | ||
| 444 | Bobby Unverzagt | SBW | 3 | 8 | ||
| 446 | Nick Rakauskas | Encino Velo | 2 | 2 | ||
| 448 | Lorenzo Higuera | Adams Ave. Bicycles | 1 | 1 |
Juniors 13-16 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 440 | Daniel Kosykh | Encino Velo | 5 | 17 | ||
| 442 | Chazmichael Morales | CPT | 3 | 10 | ||
| 444 | Bobby Unverzagt | SBW | 2 | 8 | ||
| 479 | Steven Dolinger | Unattached | 7 | 7 | ||
| 471 | Adam Alvarez | Encino Velo | 1 | 1 |
Juniors 13-16 · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 440 | Daniel Kosykh | Encino Velo | 5 | 17 | ||
| 442 | Chazmichael Morales | CPT | 2 | 10 | ||
| 444 | Bobby Unverzagt | SBW | 3 | 8 | ||
| 466 | Scott Cohen | Encino Velo | 7 | 7 | ||
| 478 | Will Lenkeit | SBW | 1 | 1 |
Juniors 13-16 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 440 | Daniel Kosykh | Encino Velo | 6 | 17 | ||
| 442 | Chazmichael Morales | CPT | 4 | 10 | ||
| 444 | Bobby Unverzagt | SBW | 3 | 8 | ||
| 466 | Scott Cohen | Encino Velo | 1 | 7 | ||
| 479 | Steven Dolinger | Unattached | 8 | 7 | ||
| 446 | Nick Rakauskas | Encino Velo | 1 | 2 | ||
| 478 | Will Lenkeit | SBW | 1 | 1 | ||
| 471 | Adam Alvarez | Encino Velo | 2 | 1 | ||
| 448 | Lorenzo Higuera | Adams Ave. Bicycles | 1 | 1 | ||
| 453 | Jordan Zhdanov | Encino Velo | 1 | |||
| 468 | Sam Knut | Encino Velo | 1 | |||
| 477 | Alex Horvet | Encino Velo | 1 |
Juniors 13-16 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 440 | Daniel Kosykh | Encino Velo | 8 | 17 | ||
| 442 | Chazmichael Morales | CPT | 6 | 10 | ||
| 444 | Bobby Unverzagt | SBW | 4 | 8 | ||
| 466 | Scott Cohen | Encino Velo | 1 | 7 | ||
| 479 | Steven Dolinger | Unattached | 1 | 7 | ||
| 446 | Nick Rakauskas | Encino Velo | 3 | 2 | ||
| 478 | Will Lenkeit | SBW | 1 | 1 | ||
| 471 | Adam Alvarez | Encino Velo | 1 | 1 | ||
| 448 | Lorenzo Higuera | Adams Ave. Bicycles | 2 | 1 | ||
| 453 | Jordan Zhdanov | Encino Velo | 1 | |||
| 468 | Sam Knut | Encino Velo | 1 | |||
| 477 | Alex Horvet | Encino Velo | 1 |
Masters 40+ · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 469 | John Walsh | Amgen UBS | 3 | 13 | ||
| 458 | Richard Kim | Herbalife LaGrange | 7 | 7 | ||
| 470 | Adam Smith | DNA | 5 | 7 | ||
| 172 | Ken Avchen | Team Hollywood | 2 | 2 | ||
| 464 | Steve Cohen | Unattached | 1 | 1 |
Masters 40+ · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 469 | John Walsh | Amgen UBS | 3 | 13 | ||
| 443 | Keith Ketterer | Amgen UBS | 7 | 12 | ||
| 481 | John Allen | Velocity | 5 | 8 | ||
| 461 | Scott Lelieur | PAA | 2 | 3 | ||
| 462 | Jerry Greenleaf | Vic's Espresso | 1 | 1 |
Masters 40+ · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 469 | John Walsh | Amgen UBS | 7 | 13 | ||
| 443 | Keith Ketterer | Amgen UBS | 5 | 12 | ||
| 481 | John Allen | Velocity | 3 | 8 | ||
| 470 | Adam Smith | DNA | 2 | 7 | ||
| 461 | Scott Lelieur | PAA | 1 | 3 |
Masters 40+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 469 | John Walsh | Amgen UBS | 4 | 13 | ||
| 443 | Keith Ketterer | Amgen UBS | 8 | 12 | ||
| 481 | John Allen | Velocity | 6 | 8 | ||
| 458 | Richard Kim | Herbalife LaGrange | 1 | 7 | ||
| 470 | Adam Smith | DNA | 1 | 7 | ||
| 461 | Scott Lelieur | PAA | 3 | 3 | ||
| 172 | Ken Avchen | Team Hollywood | 1 | 2 | ||
| 464 | Steve Cohen | Unattached | 1 | 1 | ||
| 462 | Jerry Greenleaf | Vic's Espresso | 2 | 1 | ||
| 449 | Gus Sarmiento | NOW-MS Society | 1 | |||
| 450 | Bret Sehorn | SBW | 1 | |||
| 454 | John Reynolds | Bill's Bike Shop | 1 | |||
| 455 | Raphael Gomez | Simple Green | 1 | |||
| 456 | Vincente Gomez | Simple Green | 1 | |||
| 472 | Henry Shibata | Encino Velo | 1 | |||
| 480 | Lee Ziff | Herbalife LaGrange | 1 | |||
| 482 | Phil Walters | Encino Velo | 1 |
Masters 40+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 469 | John Walsh | Amgen UBS | 4 | 13 | ||
| 443 | Keith Ketterer | Amgen UBS | 1 | 12 | ||
| 481 | John Allen | Velocity | 1 | 8 | ||
| 458 | Richard Kim | Herbalife LaGrange | 8 | 7 | ||
| 470 | Adam Smith | DNA | 6 | 7 | ||
| 461 | Scott Lelieur | PAA | 1 | 3 | ||
| 172 | Ken Avchen | Team Hollywood | 3 | 2 | ||
| 464 | Steve Cohen | Unattached | 2 | 1 | ||
| 462 | Jerry Greenleaf | Vic's Espresso | 1 | 1 | ||
| 449 | Gus Sarmiento | NOW-MS Society | 1 | |||
| 450 | Bret Sehorn | SBW | 1 | |||
| 454 | John Reynolds | Bill's Bike Shop | 1 | |||
| 455 | Raphael Gomez | Simple Green | 1 | |||
| 456 | Vincente Gomez | Simple Green | 1 | |||
| 472 | Henry Shibata | Encino Velo | 1 | |||
| 480 | Lee Ziff | Herbalife LaGrange | 1 | |||
| 482 | Phil Walters | Encino Velo | 1 |
Women · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 438 | Shane Ellis | Hammer Nutrition | 3 | 15 | ||
| 437 | CJ Boyenger | Hammer Nutrition | 7 | 11 | ||
| 455 | Jennifer Wilson | Vanderkitten | 2 | 10 | ||
| 441 | Cathy Keeley | Herbalife LaGrange | 5 | 8 | ||
| 451 | Erika Foushee | Encino Velo | 1 | 1 |
Women · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 438 | Shane Ellis | Hammer Nutrition | 5 | 15 | ||
| 437 | CJ Boyenger | Hammer Nutrition | 2 | 11 | ||
| 455 | Jennifer Wilson | Vanderkitten | 3 | 10 | ||
| 439 | Alison Maloof | Team Ranchos | 7 | 8 | ||
| 445 | Tara Unverzagt | SBW | 1 | 1 |
Women · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 438 | Shane Ellis | Hammer Nutrition | 7 | 15 | ||
| 437 | CJ Boyenger | Hammer Nutrition | 2 | 11 | ||
| 455 | Jennifer Wilson | Vanderkitten | 5 | 10 | ||
| 439 | Alison Maloof | Team Ranchos | 1 | 8 | ||
| 441 | Cathy Keeley | Herbalife LaGrange | 3 | 8 |
Women · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 438 | Shane Ellis | Hammer Nutrition | 6 | 15 | ||
| 437 | CJ Boyenger | Hammer Nutrition | 3 | 11 | ||
| 455 | Jennifer Wilson | Vanderkitten | 4 | 10 | ||
| 439 | Alison Maloof | Team Ranchos | 8 | 8 | ||
| 441 | Cathy Keeley | Herbalife LaGrange | 1 | 8 | ||
| 451 | Erika Foushee | Encino Velo | 1 | 1 | ||
| 445 | Tara Unverzagt | SBW | 2 | 1 | ||
| 452 | Brittany Thibault | Team Ranchos | 1 | |||
| 460 | Keira Dooley | PAA | 1 | |||
| 463 | Nicole Leroux | Metal Mnt | 1 | |||
| 467 | Verna Mandel | Dude Girl/Colnago | 1 | |||
| 474 | Megan Dean | Moth Attack | 1 |
Women · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 438 | Shane Ellis | Hammer Nutrition | 4 | 15 | ||
| 437 | CJ Boyenger | Hammer Nutrition | 8 | 11 | ||
| 455 | Jennifer Wilson | Vanderkitten | 3 | 10 | ||
| 439 | Alison Maloof | Team Ranchos | 1 | 8 | ||
| 441 | Cathy Keeley | Herbalife LaGrange | 6 | 8 | ||
| 451 | Erika Foushee | Encino Velo | 2 | 1 | ||
| 445 | Tara Unverzagt | SBW | 1 | 1 | ||
| 452 | Brittany Thibault | Team Ranchos | 1 | |||
| 460 | Keira Dooley | PAA | 1 | |||
| 463 | Nicole Leroux | Metal Mnt | 1 | |||
| 467 | Verna Mandel | Dude Girl/Colnago | 1 | |||
| 474 | Megan Dean | Moth Attack | 1 |
Cat 3-4 · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 500 | Alexander Walters | Encino Velo | 7 | 21 | ||
| 440 | Daniel Kosykh | Encino Velo | 5 | 13 | ||
| 499 | Colin Berry | Bike Religion | 3 | 11 | ||
| 504 | Sean Haney | Celo Pacific | 2 | 3 | ||
| 502 | Michael Bremudez | Encino Velo | 1 | 1 |
Cat 3-4 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 500 | Alexander Walters | Encino Velo | 7 | 21 | ||
| 440 | Daniel Kosykh | Encino Velo | 3 | 13 | ||
| 499 | Colin Berry | Bike Religion | 5 | 11 | ||
| 478 | William Lenkeit | SBW | 2 | 2 | ||
| 497 | Alexander Soria | Unattached | 1 | 1 |
Cat 3-4 · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 500 | Alexander Walters | Encino Velo | 7 | 21 | ||
| 440 | Daniel Kosykh | Encino Velo | 5 | 13 | ||
| 499 | Colin Berry | Bike Religion | 3 | 11 | ||
| 504 | Sean Haney | Celo Pacific | 1 | 3 | ||
| 503 | Carlos Garcia | SBW | 2 | 2 |
Cat 3-4 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 500 | Alexander Walters | Encino Velo | 8 | 21 | ||
| 440 | Daniel Kosykh | Encino Velo | 4 | 13 | ||
| 499 | Colin Berry | Bike Religion | 6 | 11 | ||
| 504 | Sean Haney | Celo Pacific | 1 | 3 | ||
| 503 | Carlos Garcia | SBW | 1 | 2 | ||
| 478 | William Lenkeit | SBW | 3 | 2 | ||
| 497 | Alexander Soria | Unattached | 2 | 1 | ||
| 502 | Michael Bremudez | Encino Velo | 1 | 1 | ||
| 437 | CJ Boyenger | Hammer Nutrition | 1 | |||
| 438 | Shane Ellis | Hammer Nutrition | 1 | |||
| 480 | Lee Ziff | Herbalife Lagrange | 1 | |||
| 484 | Mike Quileza | Mafia | 1 | |||
| 492 | Quinn Hatfield | Herbalife Lagrange | 1 | |||
| 439 | Alison Maloof | Team Ranchos | 1 | |||
| 445 | Tara Unverzagt | SBW | 1 |
Cat 3-4 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 500 | Alexander Walters | Encino Velo | 8 | 21 | ||
| 440 | Daniel Kosykh | Encino Velo | 6 | 13 | ||
| 499 | Colin Berry | Bike Religion | 4 | 11 | ||
| 504 | Sean Haney | Celo Pacific | 3 | 3 | ||
| 503 | Carlos Garcia | SBW | 1 | 2 | ||
| 478 | William Lenkeit | SBW | 1 | 2 | ||
| 497 | Alexander Soria | Unattached | 1 | 1 | ||
| 502 | Michael Bremudez | Encino Velo | 2 | 1 | ||
| 437 | CJ Boyenger | Hammer Nutrition | 1 | |||
| 438 | Shane Ellis | Hammer Nutrition | 1 | |||
| 480 | Lee Ziff | Herbalife Lagrange | 1 | |||
| 484 | Mike Quileza | Mafia | 1 | |||
| 492 | Quinn Hatfield | Herbalife Lagrange | 1 | |||
| 439 | Alison Maloof | Team Ranchos | 1 | |||
| 445 | Tara Unverzagt | SBW | 1 |
Cat 5 · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 465 | Iain Paterson | Encino Velo | 5 | 19 | ||
| 489 | Kieron Menzies | Unattached | 7 | 14 | ||
| 483 | Scott Lipe | NOW-MS Society | 2 | 8 | ||
| 488 | Chris Reed | SBW | 3 | 6 | ||
| 486 | Samson Hatae | Unattached | 1 | 4 |
Cat 5 · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 465 | Iain Paterson | Encino Velo | 7 | 19 | ||
| 489 | Kieron Menzies | Unattached | 5 | 14 | ||
| 483 | Scott Lipe | NOW-MS Society | 1 | 8 | ||
| 488 | Chris Reed | SBW | 3 | 6 | ||
| 486 | Samson Hatae | Unattached | 2 | 4 |
Cat 5 · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 465 | Iain Paterson | Encino Velo | 7 | 19 | ||
| 489 | Kieron Menzies | Unattached | 2 | 14 | ||
| 483 | Scott Lipe | NOW-MS Society | 5 | 8 | ||
| 486 | Samson Hatae | Unattached | 1 | 4 | ||
| 487 | Dan Nelson | Encino Velo | 3 | 3 |
Cat 5 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 465 | Iain Paterson | Encino Velo | 8 | 19 | ||
| 489 | Kieron Menzies | Unattached | 6 | 14 | ||
| 483 | Scott Lipe | NOW-MS Society | 2 | 8 | ||
| 488 | Chris Reed | SBW | 4 | 6 | ||
| 486 | Samson Hatae | Unattached | 3 | 4 | ||
| 487 | Dan Nelson | Encino Velo | 1 | 3 | ||
| 457 | Zack Alessandro | Encino Velo | 1 | |||
| 473 | Dmitry Uchitel | Unattached | 1 | |||
| 485 | Matt Prell | Unattached | 1 | |||
| 490 | Mark Colton | Team CICLE | 1 | |||
| 494 | Thomas Sayles | UCI | 1 | |||
| 498 | Billy Merrill | Encino Velo | 1 | |||
| 482 | Phil Walters | Encino Velo | 1 |
Cat 5 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 465 | Iain Paterson | Encino Velo | 6 | 19 | ||
| 489 | Kieron Menzies | Unattached | 8 | 14 | ||
| 483 | Scott Lipe | NOW-MS Society | 3 | 8 | ||
| 488 | Chris Reed | SBW | 4 | 6 | ||
| 486 | Samson Hatae | Unattached | 2 | 4 | ||
| 487 | Dan Nelson | Encino Velo | 1 | 3 | ||
| 457 | Zack Alessandro | Encino Velo | 1 | |||
| 473 | Dmitry Uchitel | Unattached | 1 | |||
| 485 | Matt Prell | Unattached | 1 | |||
| 490 | Mark Colton | Team CICLE | 1 | |||
| 494 | Thomas Sayles | UCI | 1 | |||
| 498 | Billy Merrill | Encino Velo | 1 | |||
| 482 | Phil Walters | Encino Velo | 1 |
Cat 1-2-3 · Match Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 481 | John Allen | Velocity | 2 | 14 | ||
| 469 | John Walsh | Amgen UBS | 3 | 9 | ||
| 447 | Jack Lindquist | 7 | 8 | |||
| 458 | Richard Kim | Herbalife LaGrange | 5 | 5 | ||
| 444 | Bobby Unverzagt | SBW | 1 | 1 |
Cat 1-2-3 · 15 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 481 | John Allen | Velocity | 5 | 14 | ||
| 495 | Barry Miller | Mike Fraysse Sports | 7 | 12 | ||
| 469 | John Walsh | Amgen UBS | 3 | 9 | ||
| 443 | Keith Ketterer | Amgen UBS | 2 | 4 | ||
| 491 | Joerg Stoeffel | Delta Cases | 1 | 1 |
Cat 1-2-3 · 5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 481 | John Allen | Velocity | 7 | 14 | ||
| 495 | Barry Miller | Mike Fraysse Sports | 5 | 12 | ||
| 469 | John Walsh | Amgen UBS | 3 | 9 | ||
| 447 | Jack Lindquist | 1 | 8 | |||
| 443 | Keith Ketterer | Amgen UBS | 2 | 4 |
Cat 1-2-3 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 481 | John Allen | Velocity | 6 | 14 | ||
| 495 | Barry Miller | Mike Fraysse Sports | 8 | 12 | ||
| 469 | John Walsh | Amgen UBS | 4 | 9 | ||
| 447 | Jack Lindquist | 1 | 8 | |||
| 458 | Richard Kim | Herbalife LaGrange | 1 | 5 | ||
| 443 | Keith Ketterer | Amgen UBS | 3 | 4 | ||
| 491 | Joerg Stoeffel | Delta Cases | 2 | 1 | ||
| 444 | Bobby Unverzagt | SBW | 1 | 1 | ||
| 493 | Scott Godfrey | UCI | 1 | |||
| 496 | Chria Hazlitt | Herbalife LaGrange | 1 | |||
| 503 | Carlos Garcia | SBW | 1 |
Cat 1-2-3 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 481 | John Allen | Velocity | 3 | 14 | ||
| 495 | Barry Miller | Mike Fraysse Sports | 1 | 12 | ||
| 469 | John Walsh | Amgen UBS | 4 | 9 | ||
| 447 | Jack Lindquist | 8 | 8 | |||
| 458 | Richard Kim | Herbalife LaGrange | 6 | 5 | ||
| 443 | Keith Ketterer | Amgen UBS | 1 | 4 | ||
| 491 | Joerg Stoeffel | Delta Cases | 1 | 1 | ||
| 444 | Bobby Unverzagt | SBW | 2 | 1 | ||
| 493 | Scott Godfrey | UCI | 1 | |||
| 496 | Chria Hazlitt | Herbalife LaGrange | 1 | |||
| 503 | Carlos Garcia | SBW | 1 |
Source: FastSlowAndUglyHansingResults.xls.