May 23-24 - 2009 John Fitzpatrick and Dave Staub Memorial Far West Championships
Saturday, May 23, 2009 · Far West · 40 events
Results
Men's ISO · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 246 | Ben Stern | Team Roaring Mouse | 13 | |
| 2 | 283 | Jimmy Watkins | ATF / Empower Coaching | 14 | |
| 3 | 239 | Maurice Monge | SJBC/Sugar CRM | 15 | |
| 4 | 245 | Nole Studley | Team Roaring Mouse | 17 | |
| 5 | 291 | Jack Lindquist | Swarm! | 22 | |
| 6 | 281 | Marius Farioletti | Affinity Cycles | 27 | |
| 7 | 249 | George Meihlan | ICCC | 32 |
Men's ISO · 200m Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 283 | Jimmy Watkins | ATF / Empower Coaching | 11.89 | |
| 2 | 291 | Jack Lindquist | Swarm! | 12.37 | |
| 3 | 246 | Ben Stern | Team Roaring Mouse | 12.99 | |
| 4 | 281 | Marius Farioletti | Affinity Cycles | 13.05 | |
| 5 | 239 | Maurice Monge | SJBC/Sugar CRM | 13.09 | |
| 6 | 245 | Nole Studley | Team Roaring Mouse | 13.15 | |
| 7 | 249 | George Meihlan | ICCC | 14.3 |
Men's ISO · 3 km Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 239 | Maurice Monge | SJBC/Sugar CRM | 3:54.870 | |
| 2 | 246 | Ben Stern | Team Roaring Mouse | 4:00.090 | |
| 3 | 245 | Nole Studley | Team Roaring Mouse | 4:00.470 | |
| 4 | 291 | Jack Lindquist | Swarm! | 4:01.560 | |
| 5 | 283 | Jimmy Watkins | ATF / Empower Coaching | 4:14.270 | |
| 6 | 249 | George Meihlan | ICCC | 4:19.030 | |
| 7 | 281 | Marius Farioletti | Affinity Cycles | 4:24.440 |
Men's ISO · 1 km Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 283 | Jimmy Watkins | ATF / Empower Coaching | 1:09.070 | |
| 2 | 246 | Ben Stern | Team Roaring Mouse | 1:15.510 | |
| 3 | 239 | Maurice Monge | SJBC/Sugar CRM | 1:15.620 | |
| 4 | 281 | Marius Farioletti | Affinity Cycles | 1:15.640 | |
| 5 | 245 | Nole Studley | Team Roaring Mouse | 1:15.910 | |
| 6 | 291 | Jack Lindquist | Swarm! | 1:17.300 | |
| 7 | 249 | George Meihlan | ICCC | 1:24.740 |
Men's Match Sprint · Match Sprint
| Place | Rider | Club / team | Notes |
|---|---|---|---|
| 1 | Jimmy Watkins | ATF / Empower Coaching | |
| 2 | Marius Farioletti | Affinity Cycles | |
| 3 | Ben Stern | Team Roaring Mouse | |
| 4 | Maurice Monge | SJBC/Sugar CRM | |
| 5 | Nole Studley | Team Roaring Mouse | |
| 6 | Jack Lindquist | Swarm! |
Men's Match Sprint · 200 m Time Trial (seeding)
| Place | Rider | Time | Notes |
|---|---|---|---|
| Jimmy Watkins | 11.89 | ||
| Nole Studley | 13.15 | ||
| Maurice Monge | 13.09 | ||
| Jack Lindquist | 12.37 | ||
| Marius Farioletti | 13.05 | ||
| Ben Stern | 12.99 |
Women's ISO · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 247 | Elizabeth Newell | Veritas Cycling | 8 | |
| 2 | 282 | Jennifer Reither | Vanderkitten | 14 | |
| 3 | 254 | CJ Boyenger | PARKPRE | 15 | |
| 4 | 269 | Hannan Alves-Hyde | ProMan | 18 | |
| 5 | 268 | Shane Ellis | PARKPRE | 20 |
Women's ISO · 200m Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 247 | Elizabeth Newell | Veritas Cycling | 13.37 | |
| 2 | 254 | CJ Boyenger | PARKPRE | 13.6 | |
| 3 | 268 | Shane Ellis | PARKPRE | 13.87 | |
| 4 | 282 | Jennifer Reither | Vanderkitten | 14.13 | |
| 5 | 269 | Hannan Alves-Hyde | ProMan | 14.37 |
Women's ISO · 2 km Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 282 | Jennifer Reither | Vanderkitten | 2:50.200 | |
| 2 | 247 | Elizabeth Newell | Veritas Cycling | 2:51.720 | |
| 3 | 269 | Hannan Alves-Hyde | ProMan | 2:57.160 | |
| 4 | 254 | CJ Boyenger | PARKPRE | 3:03.720 | |
| 5 | 268 | Shane Ellis | PARKPRE | 3:07.100 |
Women's ISO · 500 m Time Trial
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 254 | CJ Boyenger | PARKPRE | 39.52 | |
| 2 | 247 | Elizabeth Newell | Veritas Cycling | 40.87 | |
| 3 | 268 | Shane Ellis | PARKPRE | 41.43 | |
| 4 | 282 | Jennifer Reither | Vanderkitten | 41.76 | |
| 5 | 269 | Hannan Alves-Hyde | ProMan | 42.77 |
Women's Sprint · Match Sprint
| Place | Rider | Club / team | Notes |
|---|---|---|---|
| 1 | Cathy Keeley | Encino Velo | |
| 2 | Megan Dena | Swarm! | |
| 3 | Jennifer Reither | Vanderkitten |
Men's Madison · Madison
| Place | Rider | Club / team | Points | Notes |
|---|---|---|---|---|
| 1 | Chris Lindensmith | Velocity | 20 | Team 1; +6 laps |
| 1 | Mike McMahon | Velocity | 20 | Team 1; +6 laps |
| 2 | Jack Lindquist | Swarm! | 12 | Team 2; +0 laps |
| 2 | Stefan Mayer | Swarm! | 12 | Team 2; +0 laps |
Women's Madison · Madison
| Place | Rider | Club / team | Points | Notes |
|---|---|---|---|---|
| 1 | Jennifer Reither | Hawk | 18 | Team 1; +5 laps |
| 1 | Dena Eaton | Hawk | 18 | Team 1; +5 laps |
| 2 | Megan Dean | Swarm! | 11 | Team 2; +0 laps |
| 2 | Beatriz Rodriguez | 11 | Team 2; +0 laps | |
| 3 | CJ Boyenger | PARKPRE | 11 | Team 3; -2 laps |
| 3 | Shane Ellis | 11 | Team 3; -2 laps |
Youth · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 315 | Kevin Cross | Unattached | 14 | |
| 2 | 298 | Andrew Comer | Acqua AL2/SDBC | 10 | |
| 3 | 297 | Cheyenne Comer | Acqua AL2/SDBC | 6 |
Youth · 500 m Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 315 | Kevin Cross | Unattached | 52.03 | 7 | ||
| 298 | Andrew Comer | Acqua AL2/SDBC | 53.64 | 5 | ||
| 297 | Cheyenne Comer | Acqua AL2/SDBC | 59.36 | 3 |
12 & Under Omnium · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 314 | Rachel Cross | Sho-Air/Velodport | 21 | |
| 2 | 294 | Courtney Comer | Aqua AL2/SDBC | 15 | |
| 3 | 309 | Michelle Hill | Sugar CRM/LGBRC | 9 |
12 & Under Omnium · 500 m Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 314 | Rachel Cross | Sho-Air/Velodport | 51.13 | 7 | ||
| 294 | Courtney Comer | Aqua AL2/SDBC | 53.5 | 5 | ||
| 309 | Michelle Hill | Sugar CRM/LGBRC | 1:01.320 | 3 |
13-16 Omnium · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 319 | Bobby Unverzagt | South Bay Wheelmen | 21 | |
| 2 | 316 | William Lenkeit | South Bay Wheelmen | 15 | |
| 3 | 313 | Colleen Cross | Sho-Air/Velosport | 9 | |
| 4 | 317 | Matthew Valencia | Sugar CRM/LGBRC | 6 | |
| 5 | 318 | Claire Jenson | ProMan Hit Squad | 2 | |
| 6 | 293 | Tony Comer | Aqua AL2/SDBC | 1 | |
| 7 | 299 | Alex Horvet | Encino Velo | 0 | |
| 8 | 310 | Rebecca Hill | Sugar CRM/LGBRC | 0 |
13-16 Omnium · 500 m Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 319 | Bobby Unverzagt | South Bay Wheelmen | 38.76 | 7 | ||
| 316 | William Lenkeit | South Bay Wheelmen | 42.48 | 5 | ||
| 313 | Colleen Cross | Sho-Air/Velosport | 45.4 | 3 | ||
| 317 | Matthew Valencia | Sugar CRM/LGBRC | 45.49 | 2 | ||
| 318 | Claire Jenson | ProMan Hit Squad | 46.97 | 1 | ||
| 293 | Tony Comer | Aqua AL2/SDBC | 50.07 | 0 | ||
| 299 | Alex Horvet | Encino Velo | 48.56 | 0 | ||
| 310 | Rebecca Hill | Sugar CRM/LGBRC | 48.08 | 0 |
4-5 Omnium · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 306 | Jake Duehring | Friends | 21 | |
| 2 | 305 | Alexander Walters | 13 | ||
| 3 | 307 | John Conrad | SC Velo | 9 | |
| 4 | 308 | Rich Hill | Sugar CRM/LGBRC | 6 | |
| 5 | 320 | Giao Nguyen | Kahala Lagrange | 5 |
4-5 Omnium · 500 m Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 306 | Jake Duehring | Friends | 36.8 | 7 | ||
| 307 | John Conrad | SC Velo | 42.6 | 1 | ||
| 305 | Alexander Walters | 37.88 | 5 | |||
| 308 | Rich Hill | Sugar CRM/LGBRC | 42.27 | 2 | ||
| 320 | Giao Nguyen | Kahala Lagrange | 41.69 | 3 |
Men's 40+ Omnium · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 302 | Mike McMahon | Velocity | 17 | |
| 2 | 179 | Larry Verdugo | Santa Clarita | 13 | |
| 3 | 311 | Igor Tomcej | Encino Velo | 9 | |
| 4 | 321 | Scott Lelieur | Pasadena Athletic Assoc | 7 | |
| 5 | 323 | Tony Zaldua | Anvil/Delta Cases | 6 | |
| 6 | 324 | Don Crane | Encino Velo | 2 |
Men's 40+ Omnium · 2 km Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 302 | Mike McMahon | Velocity | 2:35.320 | 7 | ||
| 311 | Igor Tomcej | Encino Velo | 2:40.020 | 5 | ||
| 179 | Larry Verdugo | Santa Clarita | 2:44.320 | 3 | ||
| 321 | Scott Lelieur | Pasadena Athletic Assoc | 2:53.690 | 2 | ||
| 323 | Tony Zaldua | Anvil/Delta Cases | 2:59.680 | 1 | ||
| 324 | Don Crane | Encino Velo | 3:03.960 | 0 |
Men's 40+ Omnium · 500 m Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 302 | Mike McMahon | Velocity | 38.4 | 3 | ||
| 311 | Igor Tomcej | Encino Velo | 39.25 | 2 | ||
| 179 | Larry Verdugo | Santa Clarita | 36.87 | 7 | ||
| 321 | Scott Lelieur | Pasadena Athletic Assoc | 41.54 | 0 | ||
| 323 | Tony Zaldua | Anvil/Delta Cases | 37.73 | 5 | ||
| 324 | Don Crane | Encino Velo | 41.18 | 1 |
Women's 40+ Omnium · Overall
| Place | Bib | Rider | Club / team | Total | Notes |
|---|---|---|---|---|---|
| 1 | 322 | Tara Unverzagt | Soth Bay Wheelmen | 21 |
Women's 40+ Omnium · 2 km Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 322 | Tara Unverzagt | Soth Bay Wheelmen | 2:57.610 | 7 |
Women's 40+ Omnium · 500 m Time Trial
| Place | Bib | Rider | Club / team | Time | Points | Notes |
|---|---|---|---|---|---|---|
| 322 | Tara Unverzagt | Soth Bay Wheelmen | 44.3 | 7 |
Series standings
Men's ISO · 5 km Scratch
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 283 | Jimmy Watkins | ATF / Empower Coaching | |
| 2 | 245 | Nole Studley | Team Roaring Mouse | |
| 3 | 246 | Ben Stern | Team Roaring Mouse | |
| 4 | 239 | Maurice Monge | SJBC/Sugar CRM | |
| 5 | 281 | Marius Farioletti | Affinity Cycles | |
| 6 | 291 | Jack Lindquist | Swarm! | |
| 7 | 249 | George Meihlan | ICCC |
Men's ISO · 15 km Points
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 245 | Nole Studley | Team Roaring Mouse | 23 pts scored |
| 2 | 239 | Maurice Monge | SJBC/Sugar CRM | 18 pts scored |
| 3 | 246 | Ben Stern | Team Roaring Mouse | 10 pts scored |
| 4 | 291 | Jack Lindquist | Swarm! | 8 pts scored |
| 5 | 249 | George Meihlan | ICCC | 5 pts scored |
| 6 | 283 | Jimmy Watkins | ATF / Empower Coaching | |
| 7 | 281 | Marius Farioletti | Affinity Cycles |
Women's ISO · 5 km Scratch
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 247 | Elizabeth Newell | Veritas Cycling | |
| 2 | 282 | Jennifer Reither | Vanderkitten | |
| 3 | 254 | CJ Boyenger | PARKPRE | |
| 4 | 269 | Hannan Alves-Hyde | ProMan | |
| 5 | 268 | Shane Ellis | PARKPRE |
Women's ISO · 10 km Points
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 269 | Hannan Alves-Hyde | ProMan | 18 pts scored |
| 2 | 247 | Elizabeth Newell | Veritas Cycling | 10 pts scored |
| 3 | 282 | Jennifer Reither | Vanderkitten | 8 pts scored |
| 4 | 268 | Shane Ellis | PARKPRE | -13 pts scored |
| 5 | 254 | CJ Boyenger | PARKPRE | -19 pts scored |
Youth · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 315 | Kevin Cross | Unattached | 7 | ||
| 298 | Andrew Comer | Acqua AL2/SDBC | 5 | ||
| 297 | Cheyenne Comer | Acqua AL2/SDBC | 3 |
12 & Under Omnium · 1 km Scratch
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 314 | Rachel Cross | Sho-Air/Velodport | 7 | ||
| 294 | Courtney Comer | Aqua AL2/SDBC | 5 | ||
| 309 | Michelle Hill | Sugar CRM/LGBRC | 3 |
12 & Under Omnium · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 314 | Rachel Cross | Sho-Air/Velodport | 7 | ||
| 294 | Courtney Comer | Aqua AL2/SDBC | 5 | ||
| 309 | Michelle Hill | Sugar CRM/LGBRC | 3 |
13-16 Omnium · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 319 | Bobby Unverzagt | South Bay Wheelmen | 7 | ||
| 316 | William Lenkeit | South Bay Wheelmen | 5 | ||
| 313 | Colleen Cross | Sho-Air/Velosport | 3 | ||
| 317 | Matthew Valencia | Sugar CRM/LGBRC | 2 | ||
| 318 | Claire Jenson | ProMan Hit Squad | 0 | ||
| 293 | Tony Comer | Aqua AL2/SDBC | 1 | ||
| 299 | Alex Horvet | Encino Velo | 0 | ||
| 310 | Rebecca Hill | Sugar CRM/LGBRC | DNS |
13-16 Omnium · 10 km Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 319 | Bobby Unverzagt | South Bay Wheelmen | 7 | 20 pts scored | |
| 316 | William Lenkeit | South Bay Wheelmen | 5 | 12 pts scored | |
| 313 | Colleen Cross | Sho-Air/Velosport | 3 | 6 pts scored | |
| 317 | Matthew Valencia | Sugar CRM/LGBRC | 2 | -24 pts scored | |
| 318 | Claire Jenson | ProMan Hit Squad | 1 | -40 pts scored | |
| 293 | Tony Comer | Aqua AL2/SDBC | 0 | -40 pts scored | |
| 299 | Alex Horvet | Encino Velo | 0 | -80 pts scored | |
| 310 | Rebecca Hill | Sugar CRM/LGBRC | DNS; - |
4-5 Omnium · 4 km Scratch
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 306 | Jake Duehring | Friends | 7 | ||
| 307 | John Conrad | SC Velo | 5 | ||
| 305 | Alexander Walters | 3 | |||
| 308 | Rich Hill | Sugar CRM/LGBRC | 2 | ||
| 320 | Giao Nguyen | Kahala Lagrange | 1 |
4-5 Omnium · 10 km Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 306 | Jake Duehring | Friends | 7 | 18 pts scored | |
| 307 | John Conrad | SC Velo | 3 | 8 pts scored | |
| 305 | Alexander Walters | 5 | 14 pts scored | ||
| 308 | Rich Hill | Sugar CRM/LGBRC | 2 | 4 pts scored | |
| 320 | Giao Nguyen | Kahala Lagrange | 1 | -20 pts scored |
Men's 40+ Omnium · 10 km Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 302 | Mike McMahon | Velocity | 7 | 37 pts scored | |
| 311 | Igor Tomcej | Encino Velo | 2 | -13 pts scored | |
| 179 | Larry Verdugo | Santa Clarita | 3 | 5 pts scored | |
| 321 | Scott Lelieur | Pasadena Athletic Assoc | 5 | 11 pts scored | |
| 323 | Tony Zaldua | Anvil/Delta Cases | DNF | ||
| 324 | Don Crane | Encino Velo | 1 | -59 pts scored |
Women's 40+ Omnium · 10 km Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 322 | Tara Unverzagt | Soth Bay Wheelmen | 7 | 20 pts scored |
Source: 2009FarWestResults.xls.