May 2 - Once Upon a Time in the Valley P/B LÄRABAR
Saturday, May 2, 2009 · Hansing Series · 53 events
Series standings
Jrs 12 & Under · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 187 | Chazmichael Morales | CPT | 7 | |||
| 181 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 181 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 181 | Rachel Cross | Sho-Air | 5 | 21 | ||
| 188 | Kevin Cross | Unattached | 5 | 13 | ||
| 188 | Kevin Cross | Unattached | 3 | 13 | ||
| Franziska Barthel | Echelon Santa Barbara | 3 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · 1 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 187 | Chazmichael Morales | CPT | 7 | |||
| 181 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 181 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 181 | Rachel Cross | Sho-Air | 5 | 21 | ||
| 188 | Kevin Cross | Unattached | 5 | 13 | ||
| 188 | Kevin Cross | Unattached | 3 | 13 | ||
| Franziska Barthel | Echelon Santa Barbara | 3 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 187 | Chazmichael Morales | CPT | 7 | |||
| 181 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 181 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 181 | Rachel Cross | Sho-Air | 5 | 21 | ||
| 188 | Kevin Cross | Unattached | 3 | 13 | ||
| 188 | Kevin Cross | Unattached | 3 | 13 | ||
| Franziska Barthel | Echelon Santa Barbara | 5 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 187 | Chazmichael Morales | CPT | 8 | |||
| 181 | Rachel Cross | Sho-Air | 22 | 21 | ||
| 188 | Kevin Cross | Unattached | 10 | 13 | ||
| Franziska Barthel | Echelon Santa Barbara | 4 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 3 | 6 |
Jrs 12 & Under · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 187 | Chazmichael Morales | CPT | 8 | |||
| 181 | Rachel Cross | Sho-Air | 22 | 21 | ||
| 188 | Kevin Cross | Unattached | 8 | 13 | ||
| Franziska Barthel | Echelon Santa Barbara | 6 | 11 | |||
| Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 3 | 6 |
Jrs 13-16 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 194 | Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | ||
| 194 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 211 | Erik Volotzky | Major Motion | 3 | |||
| 216 | Ben Barthel | Echelon Santa Barbara | 7 | |||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 2 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 1 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 3 | 11 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 5 | 8 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 5 | 8 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 1 | 8 | ||
| 207 | Jordan Zhdanov | Encino Velo Cycling Club | 2 | |||
| 192 | Colleen Cross | Sho-Air | 1 | |||
| 193 | Scott Cohen | Encino Velo Cycling Club | 2 | 3 |
Jrs 13-16 · 4 km scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 194 | Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | ||
| 194 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 211 | Erik Volotzky | Major Motion | 7 | |||
| 216 | Ben Barthel | Echelon Santa Barbara | 3 | |||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 5 | 11 | ||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 1 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 3 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 5 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 2 | 11 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 2 | 8 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 3 | 8 | ||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 207 | Jordan Zhdanov | Encino Velo Cycling Club | 1 | |||
| 193 | Scott Cohen | Encino Velo Cycling Club | 1 | 3 |
Jrs 13-16 · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 194 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 194 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 211 | Erik Volotzky | Major Motion | 3 | |||
| 216 | Ben Barthel | Echelon Santa Barbara | 2 | |||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 5 | 11 | ||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 7 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 1 | 11 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 1 | 8 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 3 | 8 | ||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 192 | Colleen Cross | Sho-Air | 1 | |||
| Tara McCormick | Lightning Velo / Lightning Velo | 2 | 2 |
Jrs 13-16 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 194 | Bobby Unverzagt | South Bay Wheelmen | 14 | 19 | ||
| 211 | Erik Volotzky | Major Motion | 4 | |||
| 216 | Ben Barthel | Echelon Santa Barbara | 8 | |||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 15 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 14 | 8 | ||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 3 | |||
| 207 | Jordan Zhdanov | Encino Velo Cycling Club | 5 | |||
| 192 | Colleen Cross | Sho-Air | 4 | |||
| 185 | Alex Horvet | Encino Velo Cycling Club | 3 | |||
| 193 | Scott Cohen | Encino Velo Cycling Club | 4 | 3 | ||
| 189 | Sophie Wilson | Echelon Santa Barbara | 1 | |||
| 191 | Matthew D'Antonio | Unattached | 1 | |||
| James Hilyer | CPT | 2 | ||||
| Tara McCormick | Lightning Velo / Lightning Velo | 1 | 2 | |||
| Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 1 |
Jrs 13-16 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 194 | Bobby Unverzagt | South Bay Wheelmen | 12 | 19 | ||
| 211 | Erik Volotzky | Major Motion | 4 | |||
| 216 | Ben Barthel | Echelon Santa Barbara | 3 | |||
| 202 | Daniel Kosykh | Encino Velo Cycling Club | 18 | 11 | ||
| 213 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 18 | 11 | ||
| 206 | William Lenkeit | South Bay Wheelmen | 7 | 8 | ||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 5 | |||
| 207 | Jordan Zhdanov | Encino Velo Cycling Club | 3 | |||
| 192 | Colleen Cross | Sho-Air | 4 | |||
| 185 | Alex Horvet | Encino Velo Cycling Club | 3 | |||
| 193 | Scott Cohen | Encino Velo Cycling Club | 2 | 3 | ||
| 189 | Sophie Wilson | Echelon Santa Barbara | 1 | |||
| 191 | Matthew D'Antonio | Unattached | 1 | |||
| James Hilyer | CPT | 2 | ||||
| Tara McCormick | Lightning Velo / Lightning Velo | 3 | 2 | |||
| Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 1 |
Masters 40+ · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 178 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 178 | Scott Evans | VRC / NOW-MS Society | 7 | 9 | ||
| 178 | Scott Evans | VRC / NOW-MS Society | 7 | 9 | ||
| 179 | Larry Verdugo | Santa Clarita Velo | 2 | |||
| 179 | Larry Verdugo | Santa Clarita Velo | 5 | |||
| 209 | Jim Roache | South Bay Wheelmen | 3 | |||
| 209 | Jim Roache | South Bay Wheelmen | 3 | |||
| 183 | Cathy Keeley | Encino Velo Cycling Club | 2 | |||
| Tony Trattenero | Encino Velo Cycling Club | 5 | ||||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Mike McMahon | Team Velocity | 7 | 19 | |||
| Christian Lindensmith | Team Velocity | 5 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 2 | 9 | |||
| Igor Tomcej | Encino Velo Cycling Club | 1 | 1 |
Masters 40+ · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 178 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 178 | Scott Evans | VRC / NOW-MS Society | 5 | 9 | ||
| 178 | Scott Evans | VRC / NOW-MS Society | 7 | 9 | ||
| 179 | Larry Verdugo | Santa Clarita Velo | 3 | |||
| 179 | Larry Verdugo | Santa Clarita Velo | 5 | |||
| 209 | Jim Roache | South Bay Wheelmen | 2 | |||
| Tony Trattenero | Encino Velo Cycling Club | 7 | ||||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Mike McMahon | Team Velocity | 5 | 19 | |||
| Christian Lindensmith | Team Velocity | 7 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 2 | 9 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Masters 40+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 178 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 178 | Scott Evans | VRC / NOW-MS Society | 7 | 9 | ||
| 178 | Scott Evans | VRC / NOW-MS Society | 5 | 9 | ||
| 179 | Larry Verdugo | Santa Clarita Velo | 5 | |||
| 179 | Larry Verdugo | Santa Clarita Velo | 7 | |||
| 209 | Jim Roache | South Bay Wheelmen | 3 | |||
| Tony Trattenero | Encino Velo Cycling Club | 2 | ||||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Mike McMahon | Team Velocity | 7 | 19 | |||
| Christian Lindensmith | Team Velocity | 2 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 5 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 |
Masters 40+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 178 | Scott Evans | VRC / NOW-MS Society | 20 | 9 | ||
| 179 | Larry Verdugo | Santa Clarita Velo | 10 | |||
| 209 | Jim Roache | South Bay Wheelmen | 9 | |||
| 183 | Cathy Keeley | Encino Velo Cycling Club | 4 | |||
| Tony Trattenero | Encino Velo Cycling Club | 7 | ||||
| John Reynolds | Bill's Bike Shop | 3 | ||||
| Mike McMahon | Team Velocity | 8 | 19 | |||
| Christian Lindensmith | Team Velocity | 6 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 3 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 | |||
| Igor Tomcej | Encino Velo Cycling Club | 2 | 1 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Masters 40+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 178 | Scott Evans | VRC / NOW-MS Society | 18 | 9 | ||
| 179 | Larry Verdugo | Santa Clarita Velo | 15 | |||
| 209 | Jim Roache | South Bay Wheelmen | 5 | |||
| 183 | Cathy Keeley | Encino Velo Cycling Club | 1 | |||
| Tony Trattenero | Encino Velo Cycling Club | 4 | ||||
| John Reynolds | Bill's Bike Shop | 3 | ||||
| Mike McMahon | Team Velocity | 8 | 19 | |||
| Christian Lindensmith | Team Velocity | 3 | 14 | |||
| Steven Cohen | South Bay Wheelmen | 6 | 9 | |||
| Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 2 | 1 | |||
| Igor Tomcej | Encino Velo Cycling Club | 1 | 1 | |||
| Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Women · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 195 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 | ||
| 195 | Tara Unverzagt | South Bay Wheelmen | 5 | 3 | ||
| 212 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 212 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 212 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 197 | Shane Ellis | Parkpre | 1 | |||
| 205 | Megan Dean | SWARM! | 3 | |||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 3 | |||
| 200 | Anna Erikson | UCSB | 2 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Avalon Jenkins-Balker | Echelon Santa Barbara | 2 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 2 | 12 |
Women · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 195 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 | ||
| 195 | Tara Unverzagt | South Bay Wheelmen | 7 | 3 | ||
| 212 | Dena Eaton | Hawk Relay | 2 | 14 | ||
| 212 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 212 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 205 | Megan Dean | SWARM! | 3 | |||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| Jennifer Reither | Hawk Relay | 3 | 10 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Avalon Jenkins-Balker | Echelon Santa Barbara | 3 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 7 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 5 | 12 |
Women · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 195 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 | ||
| 195 | Tara Unverzagt | South Bay Wheelmen | 5 | 3 | ||
| 212 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 212 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 197 | Shane Ellis | Parkpre | 7 | |||
| 205 | Megan Dean | SWARM! | 1 | |||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 2 | |||
| 196 | CJ Boyenger | Parkpre | 3 | |||
| Jennifer Reither | Hawk Relay | 5 | 10 | |||
| Avalon Jenkins-Balker | Echelon Santa Barbara | 3 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 5 | 12 | |||
| Cathy Keeley | Encino Velo Cycling Club | 2 | 2 |
Women · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 195 | Tara Unverzagt | South Bay Wheelmen | 8 | 3 | ||
| 212 | Dena Eaton | Hawk Relay | 20 | 14 | ||
| 197 | Shane Ellis | Parkpre | 2 | |||
| 205 | Megan Dean | SWARM! | 5 | |||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 6 | |||
| 196 | CJ Boyenger | Parkpre | 1 | |||
| 200 | Anna Erikson | UCSB | 3 | |||
| 201 | Sierra Simpson | UCSB | 1 | |||
| Jennifer Reither | Hawk Relay | 16 | 10 | |||
| Avalon Jenkins-Balker | Echelon Santa Barbara | 4 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 3 | 12 | |||
| Cathy Keeley | Encino Velo Cycling Club | 1 | 2 | |||
| Emily Moore | Encino Velo Cycling Club | 1 | ||||
| Julia Cross | South Bay Wheelmen | 1 | ||||
| Tara McCormick | Lightning Velo | 1 | ||||
| Colleen Cross | Sho-Air | 1 |
Women · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 195 | Tara Unverzagt | South Bay Wheelmen | 8 | 3 | ||
| 212 | Dena Eaton | Hawk Relay | 17 | 14 | ||
| 197 | Shane Ellis | Parkpre | 8 | |||
| 205 | Megan Dean | SWARM! | 3 | |||
| 186 | Somersby Jenkins | Echelon Santa Barbara | 5 | |||
| 196 | CJ Boyenger | Parkpre | 4 | |||
| 200 | Anna Erikson | UCSB | 1 | |||
| 201 | Sierra Simpson | UCSB | 1 | |||
| Jennifer Reither | Hawk Relay | 7 | 10 | |||
| Avalon Jenkins-Balker | Echelon Santa Barbara | 5 | ||||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | |||
| Kara Vidaca | San Diego Bicycle Club | 6 | 12 | |||
| Cathy Keeley | Encino Velo Cycling Club | 3 | 2 | |||
| Emily Moore | Encino Velo Cycling Club | 1 | ||||
| Julia Cross | South Bay Wheelmen | 1 |
Men's Madison · (series total)
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| Pole Lane Fever Big Score | ||||
| 178 | Scott Evans | VRC / NOW-MS Society | ||
| 231 | Kit Karzen | VRC / NOW-MS Society | ||
| 221 | John Allen | Team Velocity | ||
| 212 | Dena Eaton | Hawk Relay | ||
| 217 | Joerg Stoeffel | Anvil Cases | ||
| 198 | Tony Trattenero | Encino Velo Cycling Club | ||
| 228 | Anthony Gianastasio | Encino Velo Cycling Club | ||
| 208 | Jack Lindquist | Swarm! | ||
| 205 | Megan Dean | SWARM! |
Men's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 222 | Christian Lindensmith | Team Velocity | 7 | ||
| Aram Goganian | Predator | 7 | |||
| Dan Green | Predator | 7 | |||
| Mike McMahon | Team Velocity | 7 |
Women's Madison · (series total)
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| Pole Lane Fever Big Score | ||||
| 197 | Shane Ellis | Parkpre | ||
| 196 | CJ Boyenger | Parkpre |
Women's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 212 | Dena Eaton | Hawk Relay | 7 | ||
| 212 | Dena Eaton | Hawk Relay | 7 | ||
| Megan Dean | SWARM! | 5 | |||
| Jennifer Reither | Hawk Relay | 7 | |||
| Jennifer Reither | Hawk Relay | 7 | |||
| Beatriz Rodriguez | Velo Club La Grange Westwood | 5 |
Cat 5 · 5 km Points
| Place | Bib | Rider | Club / team | Points | Notes |
|---|---|---|---|---|---|
| 190 | Nathan Pfaff | UCSB | 7 | ||
| 204 | Brandon Cruz | 3 | |||
| 227 | Joseph Ainsworth | VRC / NOW-MS Society | 5 | ||
| 203 | Josh Banta | 2 | |||
| 233 | Chad Margolin | Encino Velo Cycling Club | 1 |
Cat 5 · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 190 | Nathan Pfaff | UCSB | 7 | |||
| 204 | Brandon Cruz | 5 | ||||
| 227 | Joseph Ainsworth | VRC / NOW-MS Society | 3 | |||
| 203 | Josh Banta | 2 | ||||
| 234 | Dan Green | 7 | ||||
| 234 | Dan Green | 1 | ||||
| 233 | Chad Margolin | Encino Velo Cycling Club | 5 | |||
| Noah Witlin | Unattached | 3 | ||||
| Jeremy Garcia | Friends | 2 | ||||
| Ben Barthel | Echelon Santa Barbara | 7 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 5 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 3 | 7 |
Cat 5 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 190 | Nathan Pfaff | UCSB | 5 | |||
| 204 | Brandon Cruz | 7 | ||||
| 227 | Joseph Ainsworth | VRC / NOW-MS Society | 1 | |||
| 203 | Josh Banta | 2 | ||||
| 234 | Dan Green | 7 | ||||
| 234 | Dan Green | 3 | ||||
| 233 | Chad Margolin | Encino Velo Cycling Club | 5 | |||
| Noah Witlin | Unattached | 3 | ||||
| Jeremy Garcia | Friends | 2 | ||||
| Ben Barthel | Echelon Santa Barbara | 5 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 7 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 2 | 7 |
Cat 5 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 190 | Nathan Pfaff | UCSB | 8 | |||
| 204 | Brandon Cruz | 4 | ||||
| 227 | Joseph Ainsworth | VRC / NOW-MS Society | 6 | |||
| 203 | Josh Banta | 3 | ||||
| 234 | Dan Green | 9 | ||||
| 233 | Chad Margolin | Encino Velo Cycling Club | 8 | |||
| 215 | Scott Free | La Carrera | 1 | |||
| 182 | Alex Webster | UCSB | 1 | |||
| Noah Witlin | Unattached | 3 | ||||
| Jeremy Garcia | Friends | 4 | ||||
| Ben Barthel | Echelon Santa Barbara | 8 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 6 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 4 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 3 | 7 |
Cat 5 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 190 | Nathan Pfaff | UCSB | 6 | |||
| 204 | Brandon Cruz | 8 | ||||
| 227 | Joseph Ainsworth | VRC / NOW-MS Society | 2 | |||
| 203 | Josh Banta | 3 | ||||
| 234 | Dan Green | 12 | ||||
| 233 | Chad Margolin | Encino Velo Cycling Club | 7 | |||
| 215 | Scott Free | La Carrera | 1 | |||
| 182 | Alex Webster | UCSB | 1 | |||
| Noah Witlin | Unattached | 4 | ||||
| Jeremy Garcia | Friends | 3 | ||||
| Ben Barthel | Echelon Santa Barbara | 6 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 8 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 4 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 3 | 7 |
Cat 5 · 10 Lap Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 234 | Dan Green | 7 | ||||
| 233 | Chad Margolin | Encino Velo Cycling Club | 5 | |||
| Noah Witlin | Unattached | 2 | ||||
| Jeremy Garcia | Friends | 3 | ||||
| Ben Barthel | Echelon Santa Barbara | 7 | 19 | |||
| Saul Lopez | South Bay Wheelmen | 5 | 17 | |||
| Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | |||
| Jose Lopez | South Bay Wheelmen | 2 | 7 |
Masters 50+ · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 225 | David Tonello | Bike Barn Racing Team | 7 | 17 | ||
| 225 | David Tonello | Bike Barn Racing Team | 7 | 17 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 5 | 19 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 5 | 19 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 5 | 19 | ||
| 223 | Don Crane | Unattached | 3 | |||
| 223 | Don Crane | Unattached | 3 | |||
| John Campo | San Diego Bicycle Club / Karl Strauss | 7 | ||||
| John Reynolds | Bill's Bike Shop | 2 | ||||
| Ken Avchen | Team Hollywood | 1 | ||||
| Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 225 | David Tonello | Bike Barn Racing Team | 5 | 17 | ||
| 225 | David Tonello | Bike Barn Racing Team | 5 | 17 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 3 | 19 | ||
| 223 | Don Crane | Unattached | 2 | |||
| 223 | Don Crane | Unattached | 7 | |||
| John Campo | San Diego Bicycle Club / Karl Strauss | 5 | ||||
| John Reynolds | Bill's Bike Shop | 1 | ||||
| Ken Avchen | Team Hollywood | 3 | ||||
| Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 225 | David Tonello | Bike Barn Racing Team | 5 | 17 | ||
| 225 | David Tonello | Bike Barn Racing Team | 5 | 17 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 223 | Don Crane | Unattached | 3 | |||
| 223 | Don Crane | Unattached | 3 | |||
| John Campo | San Diego Bicycle Club / Karl Strauss | 1 | ||||
| John Reynolds | Bill's Bike Shop | 5 | ||||
| Ken Avchen | Team Hollywood | 2 | ||||
| Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 225 | David Tonello | Bike Barn Racing Team | 16 | 17 | ||
| 232 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 18 | 19 | ||
| 223 | Don Crane | Unattached | 8 | |||
| John Campo | San Diego Bicycle Club / Karl Strauss | 8 | ||||
| John Reynolds | Bill's Bike Shop | 3 | ||||
| Ken Avchen | Team Hollywood | 2 | ||||
| Richard Barthel | Echelon Santa Barbara | 4 | 9 |
Masters 50+ · Sprint
