March 7 - Pole Lane Fever P/B Euro Asia Imports
Saturday, March 7, 2009 · Hansing Series · 47 events
Series standings
Jrs 12 & Under · 2 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 111 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 125 | Kevin Cross | Unattached | 5 | 13 | ||
| 120 | Franziska Barthel | Echelon Santa Barbara | 3 | 11 | ||
| 115 | Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · 1 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 111 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 125 | Kevin Cross | Unattached | 5 | 13 | ||
| 120 | Franziska Barthel | Echelon Santa Barbara | 3 | 11 | ||
| 115 | Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 111 | Rachel Cross | Sho-Air | 7 | 21 | ||
| 125 | Kevin Cross | Unattached | 3 | 13 | ||
| 120 | Franziska Barthel | Echelon Santa Barbara | 5 | 11 | ||
| 115 | Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 2 | 6 |
Jrs 12 & Under · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 111 | Rachel Cross | Sho-Air | 8 | 21 | ||
| 125 | Kevin Cross | Unattached | 6 | 13 | ||
| 120 | Franziska Barthel | Echelon Santa Barbara | 4 | 11 | ||
| 115 | Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 3 | 6 |
Jrs 12 & Under · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 111 | Rachel Cross | Sho-Air | 8 | 21 | ||
| 125 | Kevin Cross | Unattached | 4 | 13 | ||
| 120 | Franziska Barthel | Echelon Santa Barbara | 6 | 11 | ||
| 115 | Courtney Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 3 | 6 |
Jrs 13-16 · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 138 | Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | ||
| 135 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 1 | 11 | ||
| 130 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 137 | William Lenkeit | South Bay Wheelmen | 5 | 8 | ||
| 128 | Scott Cohen | Encino Velo Cycling Club | 2 | 3 |
Jrs 13-16 · 4 km scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 138 | Bobby Unverzagt | South Bay Wheelmen | 7 | 19 | ||
| 135 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 3 | 11 | ||
| 130 | Daniel Kosykh | Encino Velo Cycling Club | 5 | 11 | ||
| 137 | William Lenkeit | South Bay Wheelmen | 2 | 8 | ||
| 128 | Scott Cohen | Encino Velo Cycling Club | 1 | 3 |
Jrs 13-16 · 500 m TT
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 138 | Bobby Unverzagt | South Bay Wheelmen | 5 | 19 | ||
| 135 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 7 | 11 | ||
| 130 | Daniel Kosykh | Encino Velo Cycling Club | 3 | 11 | ||
| 137 | William Lenkeit | South Bay Wheelmen | 1 | 8 | ||
| 112 | Tara McCormick | Lightning Velo / Lightning Velo | 2 | 2 |
Jrs 13-16 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 138 | Bobby Unverzagt | South Bay Wheelmen | 8 | 19 | ||
| 135 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 2 | 11 | ||
| 130 | Daniel Kosykh | Encino Velo Cycling Club | 4 | 11 | ||
| 137 | William Lenkeit | South Bay Wheelmen | 6 | 8 | ||
| 128 | Scott Cohen | Encino Velo Cycling Club | 3 | 3 | ||
| 112 | Tara McCormick | Lightning Velo / Lightning Velo | 1 | 2 | ||
| 113 | Alex Horvet | Encino Velo Cycling Club | 1 | |||
| 114 | Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 1 | |||
| 124 | Somersby Jenkins | Echelon Santa Barbara | 1 | |||
| 126 | Colleen Cross | Sho-Air | 1 | |||
| 136 | Jordan Zhdanov | Encino Velo Cycling Club | 1 |
Jrs 13-16 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 138 | Bobby Unverzagt | South Bay Wheelmen | 6 | 19 | ||
| 135 | Geoffrey Gonzales | Southern California Velo / Southern California Velo | 8 | 11 | ||
| 130 | Daniel Kosykh | Encino Velo Cycling Club | 4 | 11 | ||
| 137 | William Lenkeit | South Bay Wheelmen | 2 | 8 | ||
| 128 | Scott Cohen | Encino Velo Cycling Club | 1 | 3 | ||
| 112 | Tara McCormick | Lightning Velo / Lightning Velo | 3 | 2 | ||
| 113 | Alex Horvet | Encino Velo Cycling Club | 1 | |||
| 114 | Tony Comer | San Diego Bicycle Club / Karl Strauss/SDBC | 1 | |||
| 124 | Somersby Jenkins | Echelon Santa Barbara | 1 | |||
| 126 | Colleen Cross | Sho-Air | 1 | |||
| 136 | Jordan Zhdanov | Encino Velo Cycling Club | 1 |
Masters 40+ · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 7 | 19 | ||
| 119 | Christian Lindensmith | Team Velocity | 5 | 14 | ||
| 129 | Steven Cohen | South Bay Wheelmen | 2 | 9 | ||
| 106 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 1 | 1 |
Masters 40+ · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 5 | 19 | ||
| 119 | Christian Lindensmith | Team Velocity | 7 | 14 | ||
| 129 | Steven Cohen | South Bay Wheelmen | 2 | 9 | ||
| 106 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 117 | Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 |
Masters 40+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 7 | 19 | ||
| 119 | Christian Lindensmith | Team Velocity | 2 | 14 | ||
| 129 | Steven Cohen | South Bay Wheelmen | 5 | 9 | ||
| 106 | Scott Evans | VRC / NOW-MS Society | 3 | 9 | ||
| 131 | Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 |
Masters 40+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 8 | 19 | ||
| 119 | Christian Lindensmith | Team Velocity | 6 | 14 | ||
| 129 | Steven Cohen | South Bay Wheelmen | 3 | 9 | ||
| 106 | Scott Evans | VRC / NOW-MS Society | 4 | 9 | ||
| 131 | Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 1 | 1 | ||
| 117 | Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 2 | 1 | ||
| 110 | Cathy Keeley | Encino Velo Cycling Club | 1 |
Masters 40+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 8 | 19 | ||
| 119 | Christian Lindensmith | Team Velocity | 3 | 14 | ||
| 129 | Steven Cohen | South Bay Wheelmen | 6 | 9 | ||
| 106 | Scott Evans | VRC / NOW-MS Society | 4 | 9 | ||
| 131 | Paul Avila | Bicycle Johns Serious Cycling / Bicycle Johns Serious Cycling | 2 | 1 | ||
| 117 | Scott Lelieur | Pasadena Athletic Assoc (PAA) | 1 | 1 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 1 | 1 | ||
| 110 | Cathy Keeley | Encino Velo Cycling Club | 1 |
Women · 10 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 108 | Dena Eaton | Hawk Relay | 5 | 14 | ||
| 134 | Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | ||
| 116 | Kara Vidaca | San Diego Bicycle Club | 2 | 12 | ||
| 101 | Jennifer Reither | Hawk Relay | 7 | 10 | ||
| 109 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 |
Women · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 108 | Dena Eaton | Hawk Relay | 2 | 14 | ||
| 134 | Beatriz Rodriguez | Velo Club La Grange Westwood | 7 | 13 | ||
| 116 | Kara Vidaca | San Diego Bicycle Club | 5 | 12 | ||
| 101 | Jennifer Reither | Hawk Relay | 3 | 10 | ||
| 109 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 |
Women · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 108 | Dena Eaton | Hawk Relay | 7 | 14 | ||
| 134 | Beatriz Rodriguez | Velo Club La Grange Westwood | 3 | 13 | ||
| 116 | Kara Vidaca | San Diego Bicycle Club | 5 | 12 | ||
| 109 | Tara Unverzagt | South Bay Wheelmen | 1 | 3 | ||
| 110 | Cathy Keeley | Encino Velo Cycling Club | 2 | 2 |
Women · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 108 | Dena Eaton | Hawk Relay | 6 | 14 | ||
| 134 | Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | ||
| 116 | Kara Vidaca | San Diego Bicycle Club | 3 | 12 | ||
| 101 | Jennifer Reither | Hawk Relay | 8 | 10 | ||
| 109 | Tara Unverzagt | South Bay Wheelmen | 2 | 3 | ||
| 110 | Cathy Keeley | Encino Velo Cycling Club | 1 | 2 | ||
| 123 | Avalon Jenkins-Balker | Echelon Santa Barbara | 1 | |||
| 102 | Emily Moore | Encino Velo Cycling Club | 1 | |||
| 107 | Megan Dean | SWARM! | 1 | |||
| 127 | Julia Cross | South Bay Wheelmen | 1 | |||
| 112 | Tara McCormick | Lightning Velo | 1 | |||
| 124 | Somersby Jenkins | Echelon Santa Barbara | 1 | |||
| 126 | Colleen Cross | Sho-Air | 1 |
Women · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 108 | Dena Eaton | Hawk Relay | 8 | 14 | ||
| 134 | Beatriz Rodriguez | Velo Club La Grange Westwood | 4 | 13 | ||
| 116 | Kara Vidaca | San Diego Bicycle Club | 6 | 12 | ||
| 101 | Jennifer Reither | Hawk Relay | 1 | 10 | ||
| 109 | Tara Unverzagt | South Bay Wheelmen | 2 | 3 | ||
| 110 | Cathy Keeley | Encino Velo Cycling Club | 3 | 2 | ||
| 123 | Avalon Jenkins-Balker | Echelon Santa Barbara | 1 | |||
| 102 | Emily Moore | Encino Velo Cycling Club | 1 | |||
| 107 | Megan Dean | SWARM! | 1 | |||
| 127 | Julia Cross | South Bay Wheelmen | 1 |
Men's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 7 | 7 | ||
| 119 | Christian Lindensmith | Team Velocity | 7 | 7 |
Women's Madison · Madison
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 101 | Jennifer Reither | Hawk Relay | 7 | 7 | ||
| 108 | Dena Eaton | Hawk Relay | 7 | 7 | ||
| 107 | Megan Dean | SWARM! | 5 | 5 | ||
| 134 | Beatriz Rodriguez | Velo Club La Grange Westwood | 5 | 5 |
Cat 5 · 10 Lap Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 121 | Ben Barthel | Echelon Santa Barbara | 7 | 19 | ||
| 142 | Saul Lopez | South Bay Wheelmen | 5 | 17 | ||
| 133 | Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | ||
| 105 | Jose Lopez | South Bay Wheelmen | 2 | 7 |
Cat 5 · 4 km Tempo
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 121 | Ben Barthel | Echelon Santa Barbara | 7 | 19 | ||
| 142 | Saul Lopez | South Bay Wheelmen | 5 | 17 | ||
| 133 | Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | ||
| 105 | Jose Lopez | South Bay Wheelmen | 3 | 7 |
Cat 5 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 121 | Ben Barthel | Echelon Santa Barbara | 5 | 19 | ||
| 142 | Saul Lopez | South Bay Wheelmen | 7 | 17 | ||
| 133 | Michael Bermudez | Encino Velo Cycling Club | 3 | 9 | ||
| 105 | Jose Lopez | South Bay Wheelmen | 2 | 7 |
Cat 5 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 121 | Ben Barthel | Echelon Santa Barbara | 8 | 19 | ||
| 142 | Saul Lopez | South Bay Wheelmen | 6 | 17 | ||
| 133 | Michael Bermudez | Encino Velo Cycling Club | 4 | 9 | ||
| 105 | Jose Lopez | South Bay Wheelmen | 3 | 7 |
Cat 5 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 121 | Ben Barthel | Echelon Santa Barbara | 6 | 19 | ||
| 142 | Saul Lopez | South Bay Wheelmen | 8 | 17 | ||
| 133 | Michael Bermudez | Encino Velo Cycling Club | 4 | 9 | ||
| 105 | Jose Lopez | South Bay Wheelmen | 3 | 7 |
Masters 50+ · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 143 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 5 | 19 | ||
| 140 | David Tonello | Bike Barn Racing Team | 7 | 17 | ||
| 122 | Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 143 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 140 | David Tonello | Bike Barn Racing Team | 5 | 17 | ||
| 122 | Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 143 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 7 | 19 | ||
| 140 | David Tonello | Bike Barn Racing Team | 5 | 17 | ||
| 122 | Richard Barthel | Echelon Santa Barbara | 3 | 9 |
Masters 50+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 143 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 6 | 19 | ||
| 140 | David Tonello | Bike Barn Racing Team | 8 | 17 | ||
| 122 | Richard Barthel | Echelon Santa Barbara | 4 | 9 |
Masters 50+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 143 | Bill Ziegler | Pasadena Athletic Assoc (PAA) | 8 | 19 | ||
| 140 | David Tonello | Bike Barn Racing Team | 6 | 17 | ||
| 122 | Richard Barthel | Echelon Santa Barbara | 4 | 9 |
Masters 60+ · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 139 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 |
Masters 60+ · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 139 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 |
Masters 60+ · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 139 | Henry Shibata | Encino Velo Cycling Club | 7 | 21 |
Masters 60+ · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 139 | Henry Shibata | Encino Velo Cycling Club | 8 | 21 |
Masters 60+ · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 139 | Henry Shibata | Encino Velo Cycling Club | 8 | 21 |
Cat 3-4 · 5 km Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 104 | Aram Goganian | Unattached | 7 | 17 | ||
| 103 | Carlos Garcia | South Bay Wheelmen | 3 | 15 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 5 | 13 |
Cat 3-4 · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 104 | Aram Goganian | Unattached | 3 | 17 | ||
| 103 | Carlos Garcia | South Bay Wheelmen | 7 | 15 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 5 | 13 |
Cat 3-4 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 104 | Aram Goganian | Unattached | 7 | 17 | ||
| 103 | Carlos Garcia | South Bay Wheelmen | 5 | 15 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 3 | 13 |
Cat 3-4 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 104 | Aram Goganian | Unattached | 8 | 17 | ||
| 103 | Carlos Garcia | South Bay Wheelmen | 4 | 15 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 6 | 13 |
Cat 3-4 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 104 | Aram Goganian | Unattached | 8 | 17 | ||
| 103 | Carlos Garcia | South Bay Wheelmen | 6 | 15 | ||
| 118 | Igor Tomcej | Encino Velo Cycling Club | 4 | 13 |
P-1-2 · 30 Lap Points
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 7 | 17 | ||
| 119 | Christian Lindensmith | Team Velocity | 5 | 15 | ||
| 141 | Tony Trattenero | Encino Velo Cycling Club | 3 | 13 | ||
| 108 | Dena Eaton | Hawk Relay | 2 | 5 | ||
| 101 | Jennifer Reither | Hawk Relay | 1 | 4 |
P-1-2 · Miss & Out
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 7 | 17 | ||
| 119 | Christian Lindensmith | Team Velocity | 3 | 15 | ||
| 141 | Tony Trattenero | Encino Velo Cycling Club | 5 | 13 | ||
| 108 | Dena Eaton | Hawk Relay | 1 | 5 | ||
| 101 | Jennifer Reither | Hawk Relay | 2 | 4 |
P-1-2 · 1.5 km Scratch
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 3 | 17 | ||
| 119 | Christian Lindensmith | Team Velocity | 7 | 15 | ||
| 141 | Tony Trattenero | Encino Velo Cycling Club | 5 | 13 | ||
| 108 | Dena Eaton | Hawk Relay | 2 | 5 | ||
| 101 | Jennifer Reither | Hawk Relay | 1 | 4 |
P-1-2 · Endurance
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 8 | 17 | ||
| 119 | Christian Lindensmith | Team Velocity | 6 | 15 | ||
| 141 | Tony Trattenero | Encino Velo Cycling Club | 4 | 13 | ||
| 108 | Dena Eaton | Hawk Relay | 3 | 5 | ||
| 101 | Jennifer Reither | Hawk Relay | 2 | 4 |
P-1-2 · Sprint
| Place | Bib | Rider | Club / team | Points | Total | Notes |
|---|---|---|---|---|---|---|
| 132 | Mike McMahon | Team Velocity | 4 | 17 | ||
| 119 | Christian Lindensmith | Team Velocity | 8 | 15 | ||
| 141 | Tony Trattenero | Encino Velo Cycling Club | 6 | 13 | ||
| 108 | Dena Eaton | Hawk Relay | 3 | 5 | ||
| 101 | Jennifer Reither | Hawk Relay | 2 | 4 |
Source: 2009HansingResultsThroughPoleLaneFever.xls.