June 9 - SCNCA Junior Track Cycling Championships
Saturday, June 9, 2012 · SCNCA · 19 events
Results
1012 · 1012
1314 · 1314
| Place | Rider | Notes |
|---|---|---|
| 1 | Rachel Cross | |
| 1 | Jules Gilliam | |
| 2 | Courtney Comer | |
| 2 | Lucas DeLeon | |
| 3 | Lillianna DeLeon | |
| 3 | Jeremy Lopez | |
| 4 | Nick Rakauskas | |
| 5 | Richard Salter | |
| 6 | Isaish Eisner | |
| 7 | James Horvet |
Team Pursuit · Team Pursuit
| Place | Rider | Notes |
|---|---|---|
| 1 | Gavin Hoover | |
| 2 | Lucas DeLeon |
Series standings
1012 · Race 1
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Lauren Stack | 5 | 19 | ||
| Cheyenne Comer | 7 | 14 | ||
| Eve Chavez | 5 | 11 | ||
| Aujah Salas | 1 | 8 | ||
| Ivy Koester | 2 | 4 | ||
| Weston Giem | 7 | 21 | ||
| Sean Quinn | 5 | 15 | ||
| Andrew Comer | 3 | 9 | ||
| Rafael Solorzano | 1 | 4 | ||
| Sean Yonemori | 2 | 2 |
1012 · Race 2
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Lauren Stack | 7 | 19 | ||
| Cheyenne Comer | 2 | 14 | ||
| Eve Chavez | 3 | 11 | ||
| Aujah Salas | 5 | 8 | ||
| Ivy Koester | 1 | 4 | ||
| Weston Giem | 7 | 21 | ||
| Sean Quinn | 5 | 15 | ||
| Andrew Comer | 3 | 9 | ||
| Rafael Solorzano | 2 | 4 | ||
| Jacob Horvet | 1 | 3 | ||
| Cheyenne Comer | 47.42 | |||
| Eve Chavez | 47.74 | |||
| Lauren Stack | 47.74 | |||
| Ivy Koester | 47.86 | |||
| Aujah Salas | 48.3 | |||
| Mckenzie Steiner | 50.85 | |||
| Wenzdae Morales | 51.57 | |||
| Jodi Thorn | 57.08 | |||
| Reid Cobb-Phillips | 57.23 | |||
| Lauren Yonemori | 58.75 | |||
| Weston Giem | 42.08 | |||
| Sean Quinn | 44.34 | |||
| Andrew Comer | 45.09 | |||
| Sean Yonemori | 46.65 | |||
| Rafael Solorzano | 48.02 | |||
| Jacob Horvet | 49.71 | |||
| Dexter Koester | 51.7 | |||
| Aidan Williams | 52.45 | |||
| Max Russell | 55.45 | |||
| Maximus Nguyen | 55.47 | |||
| Ryder Phillips | 56.76 | |||
| Jacob Lonergan | 56.9 |
1012 · Race 3
1314 · Race 1
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Rachel Cross | 5 | 19 | ||
| Courtney Comer | 7 | 15 | ||
| Lillianna DeLeon | 3 | 11 | ||
| Jules Gilliam | 7 | 17 | ||
| Lucas DeLeon | 5 | 17 | ||
| Jeremy Lopez | 3 | 11 | ||
| Nick Rakauskas | 2 | 4 | ||
| Richard Salter | 1 | 3 | ||
| Courtney Comer | 42.99 | |||
| Rachel Cross | 43.07 | |||
| Lillianna DeLeon | 44.81 | |||
| Jules Gilliam | 39.16 | |||
| Lucas DeLeon | 39.2 | |||
| Jeremy Lopez | 40.43 | |||
| Nick Rakauskas | 40.57 | |||
| Richard Salter | 43.07 | |||
| James Horvet | 44.92 | |||
| Isaish Eisner | 46.65 | |||
| Rachel Cross | 7 | |||
| Courtney Comer | 5 | |||
| Lillianna DeLeon | 3 | |||
| Lucas DeLeon | 7 | |||
| Jeremy Lopez | 5 | |||
| Jules Gilliam | 3 | |||
| Richard Salter | 2 | |||
| Nick Rakauskas | 1 | |||
| Rachel Cross | 7 | |||
| Lillianna DeLeon | 5 | |||
| Courtney Comer | 3 | |||
| Jules Gilliam | 7 | |||
| Lucas DeLeon | 5 | |||
| Jeremy Lopez | 3 | |||
| Isaish Eisner | 2 | |||
| Nick Rakauskas | 1 |
1314 · Race 2
1314 · Race 3
1516 · Race 1
1516 · Race 2
1516 · Race 3
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Lucy Peritz | 7 | 28 | ||
| Minerva Campos | 5 | 20 | ||
| Chaz Morales | 7 | 16 | ||
| Efren Flores | 5 | 13 | ||
| Gavin Hoover | 3 | 8 | ||
| James Hilyer | 1 | 6 | ||
| Donavon Johnson | 2 | 4 |
1516 · Race 4
| Place | Rider | Points | Total | Notes |
|---|---|---|---|---|
| Lucy Peritz | 7 | 28 | ||
| Minerva Campos | 5 | 20 | ||
| Chaz Morales | 5 | 16 | ||
| Edward Horvet | 7 | 15 | ||
| Efren Flores | 1 | 13 | ||
| Jordan Zhdanov | 2 | 9 | ||
| James Hilyer | 3 | 6 |
Team Pursuit · Men's Team Pursuit
| Place | Rider | Points | Notes |
|---|---|---|---|
| Gavin Hoover | 237 | ||
| Donavon Johnson | 239 | ||
| Spencer Buchanan | 282 | ||
| Chaz Morales | 240 | ||
| Lucas DeLeon | 228 | ||
| Jordan Zhadanov | 242 | ||
| Alex Horvet | 243 | ||
| Brian Krakov | 244 |
Start list
1314 · 500M · 2 riders
| Rider | Notes |
|---|---|
| Omnium Points Points Race Points | columns unreadable |
| Richard Salter | columns unreadable |
1516 · (entry) · 7 riders
| Rider | Notes |
|---|---|
| Tony Comer | columns unreadable |
| Brian Stack | columns unreadable |
| Brian Krakov | columns unreadable |
| Jack Leach | columns unreadable |
| Jack Page | columns unreadable |
| Enzo Flores | columns unreadable |
| Joseph Vaysman | columns unreadable |
1516 · 8K Scratch · 10 riders
| Rider | Notes |
|---|---|
| Stephen Israel | columns unreadable |
| Jordan Zhdanov | columns unreadable |
| Tony Comer | columns unreadable |
| Donavon Johnson | columns unreadable |
| Brian Stack | columns unreadable |
| Joseph Vaysman | columns unreadable |
| Jack Page | columns unreadable |
| Jack Leach | columns unreadable |
| Enzo Flores | columns unreadable |
| Brian Krakov | columns unreadable |
1516 · 15K Points · 7 riders
| Rider | Notes |
|---|---|
| Stephen Israel | columns unreadable |
| Jack Leach | columns unreadable |
| Jack Page | columns unreadable |
| Enzo Flores | columns unreadable |
| Joseph Vaysman | columns unreadable |
| Brian Stack | columns unreadable |
| Brian Krakov | columns unreadable |
1516 · Match Sprint · 10 riders
| Rider | Notes |
|---|---|
| Donavon Johnson | columns unreadable |
| Gavin Hoover | columns unreadable |
| Stephen Israel | columns unreadable |
| Tony Comer | columns unreadable |
| Brian Stack | columns unreadable |
| Brian Krakov | columns unreadable |
| Jack Leach | columns unreadable |
| Jack Page | columns unreadable |
| Enzo Flores | columns unreadable |
| Joseph Vaysman | columns unreadable |
Source: 2012SCNCAJRTRACKRESULTS.xls.