June 8-9 - 2013 SCNCA Masters Track Cycling Championships
Saturday, June 8, 2013 · SCNCA · 81 events
Results
500_1K · 500m ITT F 70-74
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 186 | Bonnie Woodbury | Eddie B Cycling | 44.000 | |
| 2 | 185 | Patricia Baker | San Diego Cyclo Vets | 56.84 |
500_1K · 500m ITT F 65-69
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 180 | Patricia Riddle | Eddie B Cycling | 45.89 |
500_1K · 500m ITT F 60-64
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 175 | Jan Palchikoff | CPT | 44.79 |
500_1K · 500m ITT F 55-59
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 172 | Jane Shearing-Skalak | Santa Clarita Velo | 49.72 | |
| 2 | 171 | Lynette Rock | South Bay Wheelmen | 52.85 | |
| 3 | 170 | Corinne Morales | 1:02.010 |
500_1K · 500m ITT F 50-54
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 166 | Tara Unverzagt | South Bay Wheelmen | 41.37 |
500_1K · 500m ITT F 45-49
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 160 | Melanie Phillips | Ironfly | 44.53 |
500_1K · 500m ITT F 40-44
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 155 | Vikki Appel | South Bay Wheelmen | 43.14 |
500_1K · 500m ITT F 35-39
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 150 | Jennifer Gill | South Bay Wheelmen | 57.000 |
500_1K · 500m ITT M 70-74
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 112 | James Kloss | Velo Avanti Cycling Team | 41.01 | |
| 2 | 111 | Robert Kenner | San Diego Cyclo Vets | 41.96 | |
| 3 | 110 | Louis Brooks | San Diego Cyclo Vets | 46.32 |
500_1K · 500m ITT M 65-69
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 101 | Sydney Duck | Encino Velo Cycling Club | 40.53 | |
| 2 | 105 | Alan Wignall | OCW/Paramount Racing | 40.58 | |
| 3 | 104 | Ray Lafleur | Eddie B Cycling | 40.98 | |
| 4 | 100 | Gerald Agnew | Ironfly | 44.78 |
500_1K · 500m ITT M 60-64
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 95 | Michael Patrick | Eddie B Cycling | 38.93 | |
| 2 | 96 | Henry Shibata | Encino Velo Cycling Club | 40.07 | |
| 3 | 93 | Rick Skalak | Santa Clarita Velo | 40.36 | |
| 4 | 94 | Steven Turner | 42.95 | ||
| 5 | 90 | Robert Kaplan | San Diego Cyclo Vets | 50.000 |
500_1K · 500m ITT M 55-59
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 76 | Jay Wolkoff | Radsport Cycling Team | 36.34 | |
| 2 | 73 | Kurt Sato | South Bay Wheelmen | 37.4 | |
| 3 | 70 | John Platero | FRANCO Bicycles Racing | 39.12 | |
| 4 | 72 | Philip Klinkon | Velo Club LaGrange | 39.65 | |
| 5 | 71 | Daniel Rock | 40.14 | ||
| 6 | 74 | Tod Smith | Encino Velo Cycling Club | 40.65 | |
| 7 | 75 | Bill Waters | 40.96 |
500_1K · 500m ITT M 50-54
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 52 | Marvin Hall | 37.83 | ||
| 2 | 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 | 37.85 | |
| 3 | 58 | Darrell McPherren | CA Pools/ Primal /CA Pools/ Primal | 37.96 | |
| 4 | 51 | Kurt Bickel | 38.000 | ||
| 5 | 57 | Marc Homan | CA Pools/ Primal | 38.44 | |
| 6 | 56 | Shon Halasi | South Bay Wheelmen | 40.34 |
500_1K · 1km ITT M 45-49
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 31 | David Brinton | Serious Cycling | 1:11.360 | |
| 2 | 36 | Tony Zaldua | Gruppo Velo | 1:13.560 | |
| 3 | 35 | Robert Minn | Big Orange Cycling | 1:17.710 | |
| 4 | 34 | Terry Johnes | Moment Cycle Sport | 1:18.140 | |
| 5 | 32 | Joe Camacho | Velo Club LaGrange/Michelob Ultra - La Grange +21 | 1:19.140 | |
| 6 | 33 | Dominic Clark | METALMTN Cycling | 1:20.300 | |
| 30 | Joel Bertet | Velo Club LaGrange | DNS |
500_1K · 1km ITT M 40-44
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 11 | Quinn Hatfield | Velo Club LaGrange/Michelob Ultra - La Grange +21 | 1:09.550 | |
| 2 | 10 | Kirk Edwards | 1:14.840 | ||
| 3 | 15 | Olivier Taillieu | Momentum Coaching Group p/b Atomic | 1:16.190 | |
| 4 | 14 | Jason Rico | Jet Lagged Velo | 1:16.320 | |
| 5 | 12 | Timothy Jackson | Velo Hangar | 1:16.560 | |
| 6 | 13 | Greg Kogut | Moment Cycle Sport | 1:17.640 | |
| 7 | 16 | Donald Tisdale | Moment Cycle Sport | 1:19.660 |
500_1K · 1km ITT M 35-39
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Jonathan Davy | Ironfly | 1:12.280 | |
| 2 | 1 | Wilson Blas | Velo Club LaGrange/Michelob Ultra - La Grange +21 | 1:13.340 |
TS · W TS 45+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 160 | Melanie Phillips | Ironfly / 1.0 | 43.41 | |
| 2 | 180 | Patricia Riddle | Eddie B Cycling / 2.0 | 44.45 | |
| 3 | 171 | Lynette Rock | South Bay Wheelmen / 3.0 | 47.24 |
TS · W TS 35+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 166 | Tara Unverzagt | South Bay Wheelmen / 1.0 | 41.76 |
TS · M TS 65+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 112 | James Kloss | Velo Avanti Cycling Team / 2.0 | 59.82 | |
| 2 | 101 | Sydney Duck | Encino Velo Cycling Club / 1.0 | 1:01.540 |
TS · M TS 55+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 73 | Kurt Sato | South Bay Wheelmen / 2.0 | 54.08 | |
| 2 | 74 | Tod Smith | Encino Velo Cycling Club / 1.0 | 59.18 | |
| 3 | 71 | Daniel Rock | 3.0 | 58.21 |
TS · M TS 45+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 36 | Tony Zaldua | Gruppo Velo / 1.0 | 55.49 | |
| 2 | 57 | Marc Homan | CA Pools/ Primal / 3.0 | 56.66 | |
| 51 | Kurt Bickel | 2.0 | DNF |
TS · M TS 35+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 11 | Quinn Hatfield | Velo Club LaGrange/Michelob Ultra - La Grange +21 / 1.0 | 51.85 | |
| 2 | 2 | Jonathan Davy | Ironfly / 3.0 | 52.11 | |
| 3 | 12 | Timothy Jackson | Velo Hangar / 4.0 | 56.4 | |
| 4 | 1 | Wilson Blas | Velo Club LaGrange/Michelob Ultra - La Grange +21 / 2.0 | 53.71 |
2K_3K · 2km ITT F 70-74
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 186 | Bonnie Woodbury | Eddie B Cycling | 3:09.520 | |
| 2 | 185 | Patricia Baker | San Diego Cyclo Vets | 4:00.530 |
2K_3K · 2km ITT F 65-69
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 180 | Patricia Riddle | Eddie B Cycling | 3:16.020 |
2K_3K · 2km ITT F 60-64
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 175 | Jan Palchikoff | CPT | 2:58.080 |
2K_3K · 2km ITT F 55-59
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 171 | Lynette Rock | South Bay Wheelmen | 3:01.950 | |
| 2 | 172 | Jane Shearing-Skalak | Santa Clarita Velo | 3:34.590 | |
| 3 | 170 | Corinne Morales | 4:41.870 |
2K_3K · 2km ITT F 50-54
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 166 | Tara Unverzagt | South Bay Wheelmen | 2:51.240 | |
| 2 | 165 | Christina Ricafort | Velo Club LaGrange/Michelob Ultra - La Grange +21 | 3:06.980 |
2K_3K · 2km ITT F 45-49
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 160 | Melanie Phillips | Ironfly | 2:57.810 |
2K_3K · 2km ITT M 70-74
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 111 | Robert Kenner | San Diego Cyclo Vets | 3:05.560 | |
| 2 | 110 | Louis Brooks | San Diego Cyclo Vets | 3:15.860 |
2K_3K · 2km ITT M 65-69
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 101 | Sydney Duck | Encino Velo Cycling Club | 2:48.840 | |
| 2 | 107 | Bruce Steele | South Bay Wheelmen | 2:49.900 | |
| 3 | 100 | Gerald Agnew | Ironfly | 2:53.180 | |
| 4 | 102 | Tracy Evans | 2:53.600 |
2K_3K · 2km ITT M 60-64
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 92 | Keith Peters | Team Jackson Hole | 2:47.850 | |
| 2 | 91 | Andrew Mirzaoff | 2:56.340 | ||
| 3 | 94 | Steven Turner | 2:58.680 | ||
| 4 | 93 | Rick Skalak | Santa Clarita Velo | 3:01.950 | |
| 5 | 90 | Robert Kaplan | San Diego Cyclo Vets | 3:09.840 |
2K_3K · 2km ITT M 55-59
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 76 | Jay Wolkoff | Radsport Cycling Team | 2:37.640 | |
| 2 | 70 | John Platero | FRANCO Bicycles Racing | 2:44.130 | |
| 3 | 71 | Daniel Rock | 2:44.340 |
2K_3K · 2km ITT M 50-54
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 51 | Kurt Bickel | 2:31.500 | ||
| 2 | 54 | Mark Neumann | Ironfly | 2:35.990 | |
| 3 | 50 | Scott Baker | Sun Coast Velo/UC Cyclery/JW Floors | 2:41.390 | |
| 4 | 55 | Tony Trattenero | The TEAM | 2:44.160 | |
| 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 | DNS | ||
| 52 | Marvin Hall | DNS |
2K_3K · 3km ITT M 45-49
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 35 | Robert Minn | Big Orange Cycling | 4:00.810 | |
| 2 | 34 | Terry Johnes | Moment Cycle Sport | 4:05.350 | |
| 3 | 39 | Scott Evans | 8th Wonder Cycling | 4:06.400 |
2K_3K · 3km ITT M 40-44
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 17 | Kurt Broadhag | 8th Wonder Cycling | 3:55.240 | |
| 2 | 16 | Donald Tisdale | Moment Cycle Sport | 4:18.420 | |
| 3 | 13 | Greg Kogut | Moment Cycle Sport | 4:08.550 |
2K_3K · 3km ITT M 35-39
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Shawn Olin | Team 4 Mil | 3:53.870 |
TP · W TP 45+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 160 | Melanie Phillips | Ironfly / 1.0 | 4:35.850 |
TP · W TP 35+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 155 | Vikki Appel | South Bay Wheelmen / 1.0 | 4:14.130 |
TP · M TP 65+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 101 | Sydney Duck | Encino Velo Cycling Club / 1.0 | 4:17.440 |
TP · M TP 55+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 71 | Daniel Rock | 1.0 | 4:29.210 |
TP · M TP 45+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 50 | Scott Baker | Sun Coast Velo/UC Cyclery/JW Floors / 1.0 | 5:11.690 |
TP · M TP 35+
| Place | Bib | Rider | Club / team | Time | Notes |
|---|---|---|---|---|---|
| 1 | 31 | David Brinton | Serious Cycling / 1.0 | 5:14.680 |
Madison · Madison M 35+
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 4 | Christopher Reed | Velo Club LaGrange/Michelob Ultra - La Grange +21 |
Madison · Madison M 45+
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 61 | Mark Noble | METALMTN Cycling |
MS_Short · Match Sprint F 55+
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 186 | Bonnie Woodbury | Eddie B Cycling | |
| 2 | 180 | Patricia Riddle | Eddie B Cycling |
MS_Short · Match Sprint F 50-54
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 166 | Tara Unverzagt | South Bay Wheelmen |
MS_Short · Match Sprint F 45-49
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 161 | Gea Johnson | FASTER Performance Center |
MS_Short · Match Sprint M 65+
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 112 | James Kloss | Velo Avanti Cycling Team | |
| 2 | 104 | Ray Lafleur | Eddie B Cycling |
MS_Short · Match Sprint M 60-65
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 95 | Michael Patrick | Eddie B Cycling | |
| 2 | 96 | Henry Shibata | Encino Velo Cycling Club | |
| 3 | 97 | Raphael Gomez |
MS_Tourney 55_59 · Match Sprint M 55-59
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 76 | Jay Wolkoff | Radsport Cycling Team | |
| 2 | 73 | Kurt Sato | South Bay Wheelmen | |
| 3 | 72 | Philip Klinkon | Velo Club LaGrange | |
| 4 | 84 | Tod Smith | Encino Velo Cycling Club | |
| 5 | 70 | John Platero | FRANCO Bicycles Racing | |
| 77 | Gary Lawrence | 02 Modern Fitness |
MS_Tourney 50-54 · Match Sprint M 50-54
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 58 | Darrell McPherren | CA Pools/ Primal /CA Pools/ Primal | |
| 2 | 56 | Shon Halasi | South Bay Wheelmen | |
| 3 | 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 4 | 62 | Mark Neumann | Ironfly |
MS_Tourney 45-49 · Match Sprint M 45-49
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 41 | Joel Bertet | Velo Club LaGrange | |
| 2 | 38 | John Waite | ||
| 3 | 32 | Joe Camacho | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 4 | 33 | Dominic Clark | METALMTN Cycling |
MS_Tourney 40-44 · Match Sprint M 40-44
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 11 | Quinn Hatfield | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 2 | 10 | Kirk Edwards | ||
| 3 | 14 | Jason Rico | Jet Lagged Velo | |
| 4 | 12 | Timothy Jackson | Velo Hangar | |
| 5 | 15 | Olivier Taillieu | Momentum Coaching Group p/b Atomic |
MS Results · Match Sprint M 55-59
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 76 | Jay Wolkoff | Radsport Cycling Team | |
| 2 | 73 | Kurt Sato | South Bay Wheelmen | |
| 3 | 72 | Philip Klinkon | Velo Club LaGrange | |
| 4 | 84 | Tod Smith | Encino Velo Cycling Club | |
| 5 | 70 | John Platero | FRANCO Bicycles Racing | |
| 77 | Gary Lawrence | 02 Modern Fitness |
MS Results · Match Sprint M 50-54
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 58 | Darrell McPherren | CA Pools/ Primal /CA Pools/ Primal | |
| 2 | 56 | Shon Halasi | South Bay Wheelmen | |
| 3 | 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 4 | 62 | Mark Neumann | Ironfly |
MS Results · Match Sprint M 45-49
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 41 | Joel Bertet | Velo Club LaGrange | |
| 2 | 38 | John Waite | ||
| 3 | 32 | Joe Camacho | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 4 | 33 | Dominic Clark | METALMTN Cycling |
MS Results · Match Sprint M 40-44
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 11 | Quinn Hatfield | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 2 | 10 | Kirk Edwards | ||
| 3 | 14 | Jason Rico | Jet Lagged Velo | |
| 4 | 12 | Timothy Jackson | Velo Hangar | |
| 5 | 15 | Olivier Taillieu | Momentum Coaching Group p/b Atomic |
Scratch · SR F 45-49
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 160 | Melanie Phillips | Ironfly |
Scratch · SR M 60+
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 96 | Henry Shibata | Encino Velo Cycling Club | |
| 2 | 91 | Andrew Mirzaoff | ||
| 3 | 97 | Raphael Gomez |
Scratch · SR M 55-59
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 81 | Eugene Poyorena | Swami's Cycling Club | |
| 2 | 78 | Michael Birditt | Swami's Cycling Club/SKLZ-Swami's Cycling Team | |
| 3 | 80 | Dale Luedtke | Swami's Cycling Club/SKLZ-Swami's Cycling Team | |
| 4 | 70 | John Platero | FRANCO Bicycles Racing | |
| 5 | 76 | Jay Wolkoff | Radsport Cycling Team | |
| 6 | 79 | Thomas Buescher | South Bay Wheelmen |
Scratch · SR M 50-54 Pro/Cat 1/2/3
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 2 | 59 | John Bergman | PAA/REMAX | |
| 3 | 51 | Kurt Bickel | ||
| 4 | 55 | Tony Trattenero | The TEAM | |
| 5 | 62 | Mark Neumann | Ironfly |
Scratch · SR M 45-49 Pro/Cat 1/2/3
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 41 | Joel Bertet | Velo Club LaGrange | |
| 2 | 36 | Tony Zaldua | Gruppo Velo |
Scratch · SR M 40-44 Pro/Cat 1/2/3
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 10 | Kirk Edwards | ||
| 2 | 14 | Jason Rico | Jet Lagged Velo |
Scratch · SR M 35-39 Pro/Cat 1/2/3
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 2 | Jonathan Davy | Ironfly | |
| 2 | 1 | Wilson Blas | Velo Club LaGrange/Michelob Ultra - La Grange +21 | |
| 3 | 4 | Christopher Reed | Velo Club LaGrange/Michelob Ultra - La Grange +21 |
Points · PR F 45-49
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 160 | Melanie Phillips | Ironfly |
Points · PR M 55+
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 78 | Michael Birditt | Swami's Cycling Club/SKLZ-Swami's Cycling Team | |
| 2 | 70 | John Platero | FRANCO Bicycles Racing | |
| 3 | 80 | Dale Luedtke | Swami's Cycling Club/SKLZ-Swami's Cycling Team | |
| 4 | 79 | Thomas Buescher | South Bay Wheelmen | |
| 5 | 91 | Andrew Mirzaoff | ||
| 6 | 81 | Eugene Poyorena | Swami's Cycling Club | |
| 7 | 97 | Raphael Gomez |
Points · PR M 45-49 Pro/Cat 1/2/3
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 36 | Tony Zaldua | Gruppo Velo |
Points · PR M 50-54 Pro/Cat 1/2/3
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 51 | Kurt Bickel | ||
| 2 | 59 | John Bergman | PAA/REMAX | |
| 3 | 55 | Tony Trattenero | The TEAM | |
| 4 | 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 |
Points · PR M 35-39 Pro/Cat 1/2/3
| Place | Bib | Rider | Club / team | Notes |
|---|---|---|---|---|
| 1 | 2 | Jonathan Davy | Ironfly | |
| 2 | 1 | Wilson Blas | Velo Club LaGrange/Michelob Ultra - La Grange +21 |
Start list
Start List · (entry) · 231 riders
| Bib | Rider | Club / team | Notes |
|---|---|---|---|
| 1 | Wilson Blas | Velo Club LaGrange/Michelob Ultra - La Grange +21 | columns unreadable |
| 2 | Jonathan Davy | Ironfly | columns unreadable |
| 10 | Kirk Edwards | columns unreadable | |
| 11 | Quinn Hatfield | Velo Club LaGrange/Michelob Ultra - La Grange +21 | columns unreadable |
| 12 | Timothy Jackson | Velo Hangar | columns unreadable |
| 13 | Greg Kogut | Moment Cycle Sport | columns unreadable |
| 14 | Jason Rico | Jet Lagged Velo | columns unreadable |
| 15 | Olivier Taillieu | Momentum Coaching Group p/b Atomic | columns unreadable |
| 16 | Donald Tisdale | Moment Cycle Sport | columns unreadable |
| 31 | David Brinton | Serious Cycling | columns unreadable |
| 32 | Joe Camacho | Velo Club LaGrange/Michelob Ultra - La Grange +21 | columns unreadable |
| 33 | Dominic Clark | METALMTN Cycling | columns unreadable |
| 34 | Terry Johnes | Moment Cycle Sport | columns unreadable |
| 35 | Robert Minn | Big Orange Cycling | columns unreadable |
| 36 | Tony Zaldua | Gruppo Velo | columns unreadable |
| 160 | Melanie Phillips | Ironfly | columns unreadable |
| 165 | Christina Ricafort | Velo Club LaGrange/Michelob Ultra - La Grange +21 | columns unreadable |
| 166 | Tara Unverzagt | South Bay Wheelmen | columns unreadable |
| 170 | Corinne Morales | columns unreadable | |
| 171 | Lynette Rock | South Bay Wheelmen | columns unreadable |
| 172 | Jane Shearing-Skalak | Santa Clarita Velo | columns unreadable |
| 175 | Jan Palchikoff | CPT | columns unreadable |
| 180 | Patricia Riddle | Eddie B Cycling | columns unreadable |
| 185 | Patricia Baker | San Diego Cyclo Vets | columns unreadable |
| 186 | Bonnie Woodbury | Eddie B Cycling | columns unreadable |
| 50 | Scott Baker | Sun Coast Velo/UC Cyclery/JW Floors | columns unreadable |
| 51 | Kurt Bickel | columns unreadable | |
| 54 | Mark Neumann | Ironfly | columns unreadable |
| 55 | Tony Trattenero | The TEAM | columns unreadable |
| 70 | John Platero | FRANCO Bicycles Racing | columns unreadable |
| 71 | Daniel Rock | columns unreadable | |
| 76 | Jay Wolkoff | Radsport Cycling Team | columns unreadable |
| 90 | Robert Kaplan | San Diego Cyclo Vets | columns unreadable |
| 91 | Andrew Mirzaoff | columns unreadable | |
| 92 | Keith Peters | Team Jackson Hole | columns unreadable |
| 93 | Rick Skalak | Santa Clarita Velo | columns unreadable |
| 94 | Steven Turner | columns unreadable | |
| 100 | Gerald Agnew | Ironfly | columns unreadable |
| 101 | Sydney Duck | Encino Velo Cycling Club | columns unreadable |
| 102 | Tracy Evans | columns unreadable | |
| 107 | Bruce Steele | South Bay Wheelmen | columns unreadable |
| 110 | Louis Brooks | San Diego Cyclo Vets | columns unreadable |
| 111 | Robert Kenner | San Diego Cyclo Vets | columns unreadable |
| 3 | Shawn Olin | Team 4 Mil | columns unreadable |
| 13 | Greg Kogut | Moment Cycle Sport | columns unreadable |
| 16 | Donald Tisdale | Moment Cycle Sport | columns unreadable |
| 17 | Kurt Broadhag | 8th Wonder Cycling | columns unreadable |
| 34 | Terry Johnes | Moment Cycle Sport | columns unreadable |
| 35 | Robert Minn | Big Orange Cycling | columns unreadable |
| 39 | Scott Evans | 8th Wonder Cycling | columns unreadable |
| 150 | Jennifer Gill | South Bay Wheelmen | columns unreadable |
| 155 | Vikki Appel | South Bay Wheelmen | columns unreadable |
| 160 | Melanie Phillips | Ironfly | columns unreadable |
| 166 | Tara Unverzagt | South Bay Wheelmen | columns unreadable |
| 170 | Corinne Morales | columns unreadable | |
| 171 | Lynette Rock | South Bay Wheelmen | columns unreadable |
| 172 | Jane Shearing-Skalak | Santa Clarita Velo | columns unreadable |
| 175 | Jan Palchikoff | CPT | columns unreadable |
| 180 | Patricia Riddle | Eddie B Cycling | columns unreadable |
| 185 | Patricia Baker | San Diego Cyclo Vets | columns unreadable |
| 186 | Bonnie Woodbury | Eddie B Cycling | columns unreadable |
| 51 | Kurt Bickel | columns unreadable | |
| 52 | Marvin Hall | columns unreadable | |
| 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 | columns unreadable |
| 56 | Shon Halasi | South Bay Wheelmen | columns unreadable |
| 57 | Marc Homan | CA Pools/ Primal | columns unreadable |
| 58 | Darrell McPherren | CA Pools/ Primal /CA Pools/ Primal | columns unreadable |
| 70 | John Platero | FRANCO Bicycles Racing | columns unreadable |
| 71 | Daniel Rock | columns unreadable | |
| 72 | Philip Klinkon | Velo Club LaGrange | columns unreadable |
| 73 | Kurt Sato | South Bay Wheelmen | columns unreadable |
| 74 | Tod Smith | Encino Velo Cycling Club | columns unreadable |
| 75 | Bill Waters | columns unreadable | |
| 76 | Jay Wolkoff | Radsport Cycling Team | columns unreadable |
| 90 | Robert Kaplan | San Diego Cyclo Vets | columns unreadable |
| 93 | Rick Skalak | Santa Clarita Velo | columns unreadable |
| 94 | Steven Turner | columns unreadable | |
| 95 | Michael Patrick | Eddie B Cycling | columns unreadable |
| 96 | Henry Shibata | Encino Velo Cycling Club | columns unreadable |
| 100 | Gerald Agnew | Ironfly | columns unreadable |
| 101 | Sydney Duck | Encino Velo Cycling Club | columns unreadable |
| 104 | Ray Lafleur | Eddie B Cycling | columns unreadable |
| 105 | Alan Wignall | OCW/Paramount Racing | columns unreadable |
| 110 | Louis Brooks | San Diego Cyclo Vets | columns unreadable |
| 111 | Robert Kenner | San Diego Cyclo Vets | columns unreadable |
| 112 | James Kloss | Velo Avanti Cycling Team | columns unreadable |
| 31 | David Brinton | Serious Cycling | columns unreadable |
| 33 | Dominic Clark | METALMTN Cycling | columns unreadable |
| 39 | Scott Evans | 8th Wonder Cycling | columns unreadable |
| 36 | Tony Zaldua | Gruppo Velo | columns unreadable |
| 50 | Scott Baker | Sun Coast Velo/UC Cyclery/JW Floors | columns unreadable |
| 51 | Kurt Bickel | columns unreadable | |
| 52 | Marvin Hall | columns unreadable | |
| 53 | Vance Macdonald | Velo Club LaGrange/Michelob Ultra - La Grange +21 | columns unreadable |
| 71 | Daniel Rock | columns unreadable | |
| 90 | Robert Kaplan | San Diego Cyclo Vets | columns unreadable |
